BetIQ
Make Smarter Sports Bets


Maryland at Northwestern
Wed Feb 18, 2026
8:00pm ET
Evanston, IL
Odds: Northwestern by 7.5, Total Points: 142
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 143 | 42.9% | 45.7% | 0.5 | 0.143 | 28 | 6.0 | 14.1 |
| Pharrel Payne | Forward | 53 | 50.0% | 55.4% | 0.5 | 1.833 | 25 | 13.0 | 18.7 |
| David Coit | Guard | 574 | 49.6% | 53.5% | 1.4 | 0.218 | 207 | 38.5 | 176.9 |
| Collin Metcalf | Center | 349 | 57.7% | 54.1% | 0.6 | 0.231 | 114 | 68.0 | 46.0 |
| Solomon Washington | Forward | 707 | 47.0% | 51.5% | 0.6 | 0.521 | 314 | 173.0 | 186.1 |
| Elijah Saunders | Forward | 700 | 60.2% | 61.8% | 0.9 | 0.127 | 217 | 98.5 | 144.8 |
| Isaiah Watts | Guard | 307 | 42.4% | 44.4% | 0.6 | 0.250 | 57 | 8.5 | 31.8 |
| Andre Mills | Guard | 600 | 50.8% | 55.6% | 0.9 | 0.308 | 242 | 70.0 | 179.8 |
| George Turkson Jr. | Guard | 189 | 45.0% | 46.2% | 0.8 | 0.800 | 40 | 12.0 | 13.9 |
| Darius Adams | Guard | 537 | 40.4% | 44.8% | 0.9 | 0.343 | 130 | 6.5 | 88.4 |
| Aleks Alston | Forward | 102 | 30.8% | 40.4% | 0.8 | 0.538 | 18 | 5.0 | 6.1 |
| Guillermo De Pino | Guard | 139 | 26.7% | 26.7% | 1.1 | 0.000 | 12 | -4.5 | 1.7 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM TOTAL | 4400 | 48.1% | 51.6% | 0.9 | 0.309 | 1404 | 494.5 | 908.3 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Justin Mullins | Guard | 149 | 25.9% | 31.1% | 1.0 | 0.296 | 21 | 0.0 | 6.5 |
| Gus Hurlburt | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Nick Martinelli | Forward | 858 | 52.5% | 58.6% | 1.6 | 0.393 | 492 | 200.5 | 394.6 |
| Jordan Clayton | Guard | 430 | 64.7% | 64.2% | 3.0 | 0.160 | 127 | 49.5 | 78.1 |
| Jayden Reid | Guard | 598 | 44.2% | 49.0% | 3.0 | 0.247 | 214 | 41.0 | 162.5 |
| Arrinten Page | Forward | 390 | 53.9% | 56.9% | 1.0 | 0.400 | 183 | 78.5 | 129.3 |
| Max Green | Guard | 182 | 41.7% | 42.3% | 1.8 | 0.021 | 40 | 13.0 | 24.0 |
| Angelo Ciaravino | Guard | 500 | 53.1% | 55.2% | 2.7 | 0.254 | 193 | 94.5 | 123.4 |
| Windham K.J. | Guard | 50 | 41.2% | 41.2% | 8.0 | 0.000 | 17 | 7.5 | 11.8 |
| Phoenix Gill | Guard | 25 | 0.0% | 0.0% | 0.0 | 0.000 | -3 | -3.0 | -3.1 |
| Tyler Kropp | Forward | 292 | 50.0% | 57.0% | 1.3 | 0.316 | 111 | 53.0 | 66.8 |
| Tre Singleton | Forward | 568 | 46.2% | 52.1% | 1.2 | 0.371 | 215 | 87.0 | 123.0 |
| Jake West | Guard | 583 | 52.5% | 54.9% | 2.7 | 0.174 | 157 | 42.0 | 112.4 |
| TEAM TOTAL | 4625 | 50.1% | 54.5% | 2.0 | 0.297 | 1767 | 663.5 | 1229.3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.