BetIQ
Make Smarter Sports Bets


Maryland at Northwestern
Wed Feb 18, 2026
8:00pm ET
Evanston, IL
Odds: Northwestern by 7.5, Total Points: 142
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 0.61 | 0.17 | 2.00 | 0.083 | 0.306 | 0.389 | 0.39 | 1.72 | 2.11 |
| Patrick Emilien | Forward | 0.29 | 0.35 | 1.94 | 0.182 | 0.152 | 0.333 | 1.12 | 1.65 | 2.76 |
| Jahmir Young | Guard | 1.44 | 0.22 | 1.50 | 0.148 | 0.963 | 1.111 | 1.11 | 3.22 | 4.33 |
| Hakim Hart | Guard | 1.00 | 0.33 | 1.44 | 0.231 | 0.692 | 0.923 | 0.67 | 3.06 | 3.72 |
| Donta Scott | Forward | 0.56 | 0.89 | 2.00 | 0.444 | 0.278 | 0.722 | 1.44 | 4.61 | 6.06 |
| Pavlo Dziuba | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.33 | 0.33 |
| Arnaud Revaz | Forward | 0.00 | 0.00 | 0.75 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Jahari Long | Guard | 0.28 | 0.06 | 1.28 | 0.043 | 0.217 | 0.261 | 0.28 | 0.67 | 0.94 |
| Ian Martinez | Guard | 0.28 | 0.17 | 2.44 | 0.068 | 0.114 | 0.182 | 0.67 | 1.78 | 2.44 |
| Ike Cornish | Guard | 0.20 | 0.00 | 0.60 | 0.000 | 0.333 | 0.333 | 0.10 | 0.00 | 0.10 |
| Brett Karkus | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 1.00 | 1.17 | 3.72 | 0.313 | 0.269 | 0.582 | 2.44 | 4.17 | 6.61 |
| Noah Batchelor | Guard | 0.10 | 0.10 | 0.90 | 0.111 | 0.111 | 0.222 | 0.20 | 1.20 | 1.40 |
| Caelum Swanton-Rodger | Center | 0.00 | 0.10 | 1.50 | 0.067 | 0.000 | 0.067 | 0.50 | 0.20 | 0.70 |
| Carson Dick | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 2.89 | 1.77 | 9.29 | 0.191 | 0.311 | 0.502 | 4.37 | 11.11 | 15.49 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tydus Verhoeven | Forward | 0.50 | 0.63 | 2.50 | 0.250 | 0.200 | 0.450 | 1.44 | 1.69 | 3.13 |
| Chase Audige | Guard | 2.38 | 0.38 | 2.56 | 0.146 | 0.927 | 1.073 | 0.88 | 2.75 | 3.63 |
| Robbie Beran | Forward | 0.56 | 0.63 | 2.06 | 0.303 | 0.273 | 0.576 | 0.75 | 3.25 | 4.00 |
| Boo Buie | Guard | 0.81 | 0.13 | 2.19 | 0.057 | 0.371 | 0.429 | 0.56 | 2.44 | 3.00 |
| Roy Dixon III | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Ty Berry | Guard | 1.44 | 0.06 | 2.31 | 0.027 | 0.622 | 0.649 | 0.81 | 4.31 | 5.13 |
| Matthew Nicholson | Center | 0.88 | 1.19 | 1.94 | 0.613 | 0.452 | 1.065 | 2.06 | 2.88 | 4.94 |
| Brooks Barnhizer | Guard | 1.13 | 0.25 | 1.56 | 0.160 | 0.720 | 0.880 | 1.69 | 3.63 | 5.31 |
| Julian Roper II | Guard | 1.25 | 0.50 | 2.25 | 0.222 | 0.556 | 0.778 | 1.00 | 3.25 | 4.25 |
| Luke Hunger | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Nick Martinelli | Forward | 0.27 | 0.00 | 0.82 | 0.000 | 0.333 | 0.333 | 0.64 | 0.64 | 1.27 |
| Blake Smith | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.85 | 1.59 | 7.65 | 0.208 | 0.504 | 0.712 | 4.18 | 10.44 | 14.62 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.