BetIQ
Make Smarter Sports Bets
Nebraska at Maryland
Sat Oct 11, 2025
3:30pm ET
College Park, MD
Odds: Nebraska by 5.5, Total Points: 48
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Mendoza | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Terrence Moore | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Cassidy | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jared Crick | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lance Thorell | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.09 |
Jason Ankrah | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antonio Bell | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Justin Blatchford | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rex Burkhead | Running Back | 21.77 | 104.39 | 4.8 | 1.15 | 1.62 | 13.62 | 8.4 | 0.15 | 0.08 |
Mike Caputo | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Seung Hoon Choi | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Will Compton | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Khiry Cooper | Wide Receiver | 0.20 | 0.20 | 1.0 | 0.00 | 0.80 | 12.00 | 15.0 | 0.00 | 0.00 |
Ben Cotton | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.40 | 18.90 | 13.5 | 0.00 | 0.00 |
Alfonzo Dennard | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jim Ebke | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sean Fisher | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andrew Green | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Justin Jackson | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Jones | Linebacker | 2.50 | 19.00 | 7.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcel Jones | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brandon Kinnie | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.44 | 28.56 | 11.7 | 0.11 | 0.11 |
Tyler Legate | Fullback | 1.00 | 6.75 | 6.8 | 0.00 | 0.50 | 2.63 | 5.3 | 0.25 | 0.13 |
Spencer Long | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brett Maher | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
P.J. Mangieri | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tim Marlowe | Wide Receiver | 0.54 | 5.92 | 11.0 | 0.00 | 0.92 | 8.69 | 9.4 | 0.08 | 0.08 |
Eric (NEB) Martin | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taylor Martinez | Quarterback | 14.54 | 67.23 | 4.6 | 0.69 | 0.00 | 0.00 | -- | 0.00 | 1.08 |
Mathew May | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cameron Meredith | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Courtney Osborne | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Thaddeus Randle | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kyler Reed | Tight End | 0.20 | -0.30 | -1.5 | 0.00 | 1.50 | 25.70 | 17.1 | 0.10 | 0.00 |
Wil Richards | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
PJ Smith | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Baker Steinkuhler | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Graham Stoddard | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dijon Washington | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Alonzo Whaley | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Josh Williams | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kenny Bell | Wide Receiver | 0.25 | 8.33 | 33.3 | 0.08 | 2.67 | 38.42 | 14.4 | 0.25 | 0.08 |
Brion Carnes | Quarterback | 1.00 | -3.00 | -3.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
Corey Cooper | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jake Cotton | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavonte David | Linebacker | 0.08 | 0.46 | 6.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quincy Enunwa | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.75 | 24.42 | 14.0 | 0.17 | 0.08 |
Ciante Evans | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Harvey Jackson | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Stanley Jean-Baptiste | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.20 | 1.40 | 7.0 | 0.00 | 0.00 |
Josh Mitchell | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trevor Roach | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chase Rome | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ameer Abdullah | Wide Receiver | 3.23 | 11.54 | 3.6 | 0.23 | 0.08 | 0.85 | 11.0 | 0.00 | 0.54 |
Mauro Bondi | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joseph Carter | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Aaron Green | Wide Receiver | 3.00 | 13.13 | 4.4 | 0.25 | 0.13 | 3.13 | 25.0 | 0.13 | 0.00 |
Jermarcus Hardrick | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Braylon Heard | Wide Receiver | 5.00 | 22.80 | 4.6 | 0.20 | 0.20 | 0.20 | 1.0 | 0.00 | 0.20 |
Daimion Stafford | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jamal Turner | Wide Receiver | 0.29 | -0.43 | -1.5 | 0.00 | 2.14 | 34.71 | 16.2 | 0.00 | 0.14 |
TEAM AVERAGE PER GAME | 45.69 | 220.31 | 4.8 | 2.38 | 12.62 | 162.69 | 12.9 | 1.00 | 2.38 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Hampton | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trenton Hughes | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tony Logan | Wide Receiver | 0.10 | -0.50 | -5.0 | 0.00 | 0.90 | 6.80 | 7.6 | 0.00 | 0.20 |
Quinton McCree | Wide Receiver | 0.80 | 4.20 | 5.3 | 0.00 | 4.00 | 48.50 | 12.1 | 0.10 | 0.00 |
Devonte Campbell | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.80 | 11.20 | 14.0 | 0.40 | 0.00 |
Cameron Chism | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kevin Dorsey | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.50 | 57.30 | 12.7 | 0.30 | 0.10 |
Tim Downs | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
A.J. Francis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Furstenburg | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.58 | 29.00 | 11.2 | 0.17 | 0.00 |
Demetrius Hartsfield | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Davin Meggett | Running Back | 14.25 | 74.67 | 5.2 | 0.33 | 1.42 | 11.75 | 8.3 | 0.08 | 0.42 |
Kenny Tate | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ronnie Tyler | Wide Receiver | 0.22 | 0.56 | 2.5 | 0.00 | 2.00 | 17.56 | 8.8 | 0.11 | 0.00 |
Joe Vellano | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Walker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
D.J. Adams | Running Back | 5.71 | 24.86 | 4.4 | 0.57 | 0.43 | 2.29 | 5.3 | 0.00 | 0.14 |
Cody Blue | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kerry Boykins | Wide Receiver | 0.09 | 0.09 | 1.0 | 0.00 | 3.36 | 39.09 | 11.6 | 0.00 | 0.09 |
C.J. Brown | Quarterback | 7.90 | 57.40 | 7.3 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.30 |
Darin Drakeford | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Ferrara | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Eric Franklin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Avery Graham | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Green | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bradley Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dexter McDougle | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Danny O'Brien | Quarterback | 3.67 | 6.33 | 1.7 | 0.22 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
Isaiah Ross | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ryan Schlothauer | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Whitfield | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devin Burns | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 17.00 | 17.0 | 0.00 | 0.00 |
Ian Evans | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lorne Goree | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darius Kilgo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
David MacKall | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Clarence Murphy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mario Rowson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Titus Till | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bradley Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Desmond Kearse | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Clarence Claiborne | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Adrian Coxson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 45.00 | 22.5 | 0.50 | 0.00 |
Alvin Thomas | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Keith Bowers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyrek Cheeseboro | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Cierski | Running Back | 1.33 | 1.67 | 1.3 | 0.00 | 0.33 | 1.67 | 5.0 | 0.33 | 0.00 |
Cole Farrand | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
A.J. Hendy | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Leak | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.00 | 28.33 | 7.1 | 0.33 | 0.00 |
Ray Lynn | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Justus Pickett | Running Back | 6.17 | 22.83 | 3.7 | 0.08 | 0.83 | 4.08 | 4.9 | 0.08 | 0.08 |
Michael Tart | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Alex Twine | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.14 |
Jeremiah Wilson | Running Back | 0.71 | 2.29 | 3.2 | 0.00 | 0.14 | 0.43 | 3.0 | 0.00 | 0.14 |
TEAM AVERAGE PER GAME | 34.83 | 169.92 | 4.9 | 1.33 | 19.42 | 210.33 | 10.8 | 1.17 | 1.58 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.