BetIQ
Make Smarter Sports Bets
N Illinois at Maryland
Fri Sep 5, 2025
7:30pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 46.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | INT | YDS | TFL | YDS |
---|---|---|---|---|---|
Jamal Womble | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Zach Anderson | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
Perez Ashford | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Alan Baxter | Defensive End | 0.00 | 0.00 | 0.79 | 4.14 |
Tyrone Clark | Linebacker | 0.07 | 0.00 | 0.71 | 1.50 |
Sean Evans | Cornerback | 0.08 | 2.67 | 0.13 | 0.92 |
Nabal Jefferson | Defensive Tackle | 0.00 | 0.00 | 0.39 | 0.43 |
Jordan Lynch | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
Martel Moore | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
George Rainey | Defensive End | 0.00 | 0.00 | 0.59 | 3.09 |
Jason Schepler | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Dominique Ware | Cornerback | 0.00 | 0.00 | 0.09 | 0.18 |
Anthony Wells | Defensive Tackle | 0.00 | 0.00 | 0.71 | 2.92 |
Sean Progar | Defensive End | 0.07 | 1.50 | 0.75 | 5.21 |
Victor Jacques | Linebacker | 0.00 | 0.00 | 0.22 | 0.89 |
Jamaal Bass | Linebacker | 0.07 | 3.14 | 0.43 | 1.00 |
Da'Ron Brown | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Akeem Daniels | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Dechane Durante | Safety | 0.11 | 0.00 | 0.17 | 0.22 |
Luke Eakes | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Daniel Green | Defensive End | 0.00 | 0.00 | 0.50 | 2.00 |
Marckie Hayes | Cornerback | 0.00 | 0.00 | 0.00 | 0.00 |
Rashaan Melvin | Cornerback | 0.08 | 0.00 | 0.13 | 0.25 |
Ryan Neir | Punter | 0.00 | 0.00 | 0.00 | 0.00 |
Michael Santacaterina | Linebacker | 0.10 | 0.00 | 0.25 | 0.50 |
Mathew Sims | Kicker | 0.00 | 0.00 | 0.00 | 0.00 |
Cameron Stingily | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Demetrius Stone | Cornerback | 0.14 | 1.43 | 0.07 | 0.14 |
Jimmie Ward | Defensive Back | 0.23 | 3.08 | 0.08 | 0.23 |
Jamison Wells | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Joe Windsor | Defensive End | 0.00 | 0.00 | 0.81 | 4.08 |
Bobby Winkel | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
Giorgio Bowers | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
James Spencer | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Courtney Stephen | Safety | 0.17 | 2.83 | 0.00 | 0.00 |
Juwan Brescacin | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Jhony Faustin | Cornerback | 0.00 | 0.00 | 0.00 | 0.00 |
Donovan Gordon | Defensive Tackle | 0.00 | 0.00 | 0.31 | 0.75 |
Rasheen Lemon | Safety | 0.00 | 0.00 | 0.00 | 0.00 |
Tommylee Lewis | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Paris Logan | Cornerback | 0.00 | 0.00 | 0.00 | 0.00 |
Boomer Mays | Linebacker | 0.00 | 0.00 | 0.56 | 0.78 |
Matt McIntosh | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
Jason Meehan | Defensive End | 0.00 | 0.00 | 0.00 | 0.00 |
Tre' Moore | Safety | 0.00 | 0.00 | 0.00 | 0.00 |
Andrew Ness | Offensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
A.J. Sebastiano | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Tim Semisch | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Leighton Settle | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Rob Sterling | Fullback | 0.00 | 0.00 | 0.00 | 0.00 |
Tyler Wedel | Punter | 0.00 | 0.00 | 0.00 | 0.00 |
Ken Bishop | Defensive Tackle | 0.00 | 0.00 | 0.68 | 1.86 |
Jacob Brinlee | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Mike Cotton | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
Perez Ford | Running Back | 0.00 | 0.00 | 0.20 | 0.40 |
Ryan Gorrell | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
Keith Harris Jr. | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Lincoln Howard | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Desroy Maxwell | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Nate McNeal | Safety | 0.00 | 0.00 | 0.00 | 0.00 |
Marlon Moore | Cornerback | 0.25 | 1.63 | 0.13 | 0.38 |
TEAM AVERAGE PER GAME | 1.07 | 13.36 | 7.25 | 27.29 |
Name | Position | INT | YDS | TFL | YDS |
---|---|---|---|---|---|
Devonte Campbell | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Kevin Dorsey | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
A.J. Francis | Defensive Line | 0.00 | 0.00 | 0.71 | 3.17 |
Matt Furstenburg | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Justin Gilbert | Offensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
Demetrius Hartsfield | Linebacker | 0.11 | 0.00 | 0.78 | 4.33 |
Kenny Tate | Linebacker | 0.00 | 0.00 | 0.72 | 2.78 |
Joe Vellano | Defensive Line | 0.08 | 0.33 | 1.21 | 5.08 |
Justin Anderson | Defensive Line | 0.00 | 0.00 | 0.25 | 0.50 |
Kerry Boykins | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Darin Drakeford | Linebacker | 0.00 | 0.00 | 0.95 | 4.90 |
Nick Ferrara | Place Kicker | 0.00 | 0.00 | 0.00 | 0.00 |
Eric Franklin | Defensive Back | 0.00 | 0.00 | 0.09 | 0.27 |
Bradley Johnson | Defensive Back | 0.00 | 0.00 | 0.38 | 2.50 |
Dexter McDougle | Defensive Back | 0.00 | 0.00 | 0.29 | 2.08 |
Isaiah Ross | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
Ryan Schlothauer | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Dave Stinebaugh | Tight End | 0.00 | 0.00 | 0.00 | 0.00 |
Marcus Whitfield | Linebacker | 0.00 | 0.00 | 0.07 | 0.14 |
Devin Burns | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Lorne Goree | Linebacker | 0.00 | 0.00 | 0.43 | 0.57 |
Darius Kilgo | Defensive Line | 0.00 | 0.00 | 0.50 | 1.73 |
Matt Robinson | Defensive Back | 0.20 | 3.80 | 0.00 | 0.00 |
Bradley Johnson | Defensive Line | 0.00 | 0.00 | 0.00 | 0.00 |
Clarence Claiborne | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
Greg Parcher | Long Snapper | 0.00 | 0.00 | 0.00 | 0.00 |
Keith Bowers | Defensive Line | 0.00 | 0.00 | 0.40 | 2.00 |
Tyrek Cheeseboro | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Tyler Cierski | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Makinton Dorleant | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
Cole Farrand | Linebacker | 0.00 | 0.00 | 0.55 | 1.09 |
A.J. Hendy | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
Marcus Leak | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Justus Pickett | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Nathan Renfro | Punter | 0.00 | 0.00 | 0.00 | 0.00 |
Brandon Ross | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Alex Twine | Linebacker | 0.00 | 0.00 | 0.36 | 0.86 |
Wes Brown | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Brad Craddock | Punter | 0.00 | 0.00 | 0.00 | 0.00 |
Sean Davis | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
Stefon Diggs | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Isaac Goins | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
Kenneth Goins Jr. | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Alvin Hill | Defensive Back | 0.00 | 0.00 | 1.00 | 5.00 |
Perry Hillis | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
Levern Jacobs | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Quinton Jefferson | Defensive Line | 0.00 | 0.00 | 0.10 | 0.20 |
Nigel King | Wide Receiver | 0.00 | 0.00 | 0.00 | 0.00 |
Brendan Magistro | Place Kicker | 0.00 | 0.00 | 0.00 | 0.00 |
Anthony Nixon | Defensive Back | 0.11 | 2.33 | 0.00 | 0.00 |
Tony Perry | Defensive Back | 0.00 | 0.00 | 0.00 | 0.00 |
Shawn Petty | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
Albert Reid | Running Back | 0.00 | 0.00 | 0.00 | 0.00 |
Caleb Rowe | Quarterback | 0.00 | 0.00 | 0.00 | 0.00 |
Avery Thompson | Linebacker | 0.00 | 0.00 | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 0.33 | 3.67 | 6.42 | 27.50 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.