BetIQ
Make Smarter Sports Bets
N Illinois at Maryland
Fri Sep 5, 2025
7:30pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 46.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Brooks | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ladell Fleming | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Clayton Glasper | Wide Receiver | 0.50 | 1.75 | 3.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Drew Hare | Quarterback | 5.33 | -6.33 | -1.2 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
Mario Jones | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Thomas | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Maddie | Quarterback | 15.50 | 135.50 | 8.7 | 1.00 | 0.50 | 4.50 | 9.0 | 0.00 | 0.00 |
Kenny Golladay | Wide Receiver | 1.86 | 18.29 | 9.8 | 0.14 | 7.71 | 106.57 | 13.8 | 0.71 | 0.14 |
Jackson Abresch | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mycial Allen | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joel Bouagnon | Running Back | 15.43 | 77.29 | 5.0 | 0.43 | 1.29 | 9.00 | 7.0 | 0.00 | 0.00 |
Sean Folliard | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Huff | Running Back | 11.29 | 64.29 | 5.7 | 0.57 | 0.86 | 4.71 | 5.5 | 0.00 | 0.00 |
Bobby Jones IV | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
William Lee | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brandon Mayes | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jamaal Payton | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Smaha | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Aregeros Turner | Wide Receiver | 2.00 | 7.71 | 3.9 | 0.14 | 3.14 | 34.43 | 11.0 | 0.29 | 0.14 |
Shane Wimann | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.29 | 27.29 | 11.9 | 0.43 | 0.14 |
Alex Schwab | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tommy Mister | Running Back | 0.60 | 1.80 | 3.0 | 0.00 | 0.20 | 2.60 | 13.0 | 0.00 | 0.00 |
Christian Blake | Wide Receiver | 0.71 | 0.86 | 1.2 | 0.14 | 3.29 | 49.00 | 14.9 | 0.14 | 0.14 |
Renard Cheren | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Will Daniels | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ryan Graham | Quarterback | 6.75 | 30.25 | 4.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
Christian Hagan | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ty Harmston | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tifonte Hunt | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jawuan Johnson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shawun Lurry | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mayomi Olootu | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Erza Saffold | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Albert Smalls | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Ambrose | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
D.J. Brown | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.60 | 5.60 | 9.3 | 0.00 | 0.00 |
Adam Buirge | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Josh Corcoran | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Crawford | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trayshon Foster | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jeffrey Hill | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Antonio Jones-Davis | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Kelly | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Corey Kennedy | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dwayne Milton | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Hayden Sak | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Santacaterina | Quarterback | 13.00 | 53.50 | 4.1 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
Sutton Smith | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trequan Smith | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Spencer Tears | Wide Receiver | 1.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Maalik Todd | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quintin Wynne | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mitchell Brinkman | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Damarius Brinson Jr. | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antonio Cannon | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lance Deveaux Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Isom | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ben LeRoy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joe Sanders | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 27.08 | 139.58 | 5.2 | 1.17 | 11.25 | 138.92 | 12.3 | 0.92 | 0.58 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Roman Braglio | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Wes Brown | Running Back | 3.00 | 6.75 | 2.3 | 0.00 | 1.00 | 21.25 | 21.3 | 0.00 | 0.00 |
Malcolm Culmer | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.00 |
Mike Dunn | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kenneth Goins Jr. | Running Back | 2.43 | 10.57 | 4.4 | 0.14 | 0.29 | 0.57 | 2.0 | 0.00 | 0.00 |
Alvin Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Perry Hillis | Quarterback | 10.17 | 7.00 | 0.7 | 0.50 | 0.17 | 3.50 | 21.0 | 0.00 | 1.17 |
Levern Jacobs | Wide Receiver | 0.14 | 1.43 | 10.0 | 0.00 | 2.71 | 30.86 | 11.4 | 0.14 | 0.00 |
Caleb Rowe | Quarterback | 2.50 | -4.00 | -1.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Azubuike Ukandu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trey Edmunds | Running Back | 6.00 | 36.00 | 6.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jalen Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chandler Burkett | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jermaine Carter Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shane Cockerille | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Adam Greene | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Derrick Hayward | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 4.00 | 4.0 | 0.33 | 0.00 |
Andrews Isaacs | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Taivon Jacobs | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malik Jones | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DeAndre Lane | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.20 | 12.00 | 10.0 | 0.00 | 0.00 |
William Likely | Defensive Back | 0.33 | 4.33 | 13.0 | 0.00 | 0.33 | -1.67 | -5.0 | 0.00 | 0.00 |
Kingsley Opara | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jarrett Ross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andrew Stefanelli | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cavon Walker | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Teldrick Morgan | Wide Receiver | 0.57 | 2.57 | 4.5 | 0.00 | 2.86 | 39.43 | 13.8 | 0.29 | 0.14 |
J.C. Jackson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Melvin Keihn | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jesse Aniebonam | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sean Christie | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Denzel Conyers | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nnamdi Egbuaba | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brett Kulka | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
David Shaw | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Josh Woods | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jahrvis Davenport | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Isaiah Davis | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Avery Edwards | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 23.00 | 23.0 | 0.00 | 0.00 |
Keiron Howard | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ty Johnson | Running Back | 9.14 | 60.71 | 6.6 | 0.43 | 1.29 | 21.86 | 17.0 | 0.14 | 0.00 |
D.J. Moore | Wide Receiver | 0.86 | 2.86 | 3.3 | 0.00 | 4.00 | 71.14 | 17.8 | 0.57 | 0.14 |
Matt Oliveira | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Oseh Saine | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Darnell Savage Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Sutton | Place Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mbi Tanyi | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Max Bortenschlager | Quarterback | 11.00 | -22.00 | -2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 4.00 |
Antoine Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Elijah Daniels | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Elisha Daniels | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
RaVon Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tino Ellis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jake Funk | Running Back | 1.50 | 3.33 | 2.2 | 0.00 | 0.33 | 3.00 | 9.0 | 0.00 | 0.00 |
Lorenzo Harrison | Running Back | 10.40 | 69.60 | 6.7 | 0.40 | 0.80 | 7.80 | 9.8 | 0.00 | 0.00 |
Qwuantrezz Knight | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Wade Lees | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyrell Pigrome | Quarterback | 2.67 | 11.50 | 4.3 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.17 |
Antwaine Richardson | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brett Shepherd | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mike Shinsky | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DJ Turner | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 3.00 | 3.0 | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 21.31 | 88.00 | 4.1 | 0.85 | 8.00 | 109.77 | 13.7 | 0.69 | 1.08 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.