BetIQ
Make Smarter Sports Bets


N Illinois at Maryland
Fri Sep 5, 2025
7:30pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 44
Use the filters below to view detailed stat splits for both teams.
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Brooks | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ladell Fleming | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Clayton Glasper | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Drew Hare | Quarterback | 9.25 | 14.75 | 62.7% | 106.25 | 7.2 | 0.75 | 0.00 | -- | 0.25 | 140.0 |
| Mario Jones | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Corey Thomas | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Anthony Maddie | Quarterback | 15.00 | 25.00 | 60.0% | 173.29 | 6.9 | 1.14 | 0.71 | -- | 0.29 | 127.6 |
| Kenny Golladay | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Jackson Abresch | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mycial Allen | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Joel Bouagnon | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Sean Folliard | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jordan Huff | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Bobby Jones IV | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| William Lee | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brandon Mayes | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jamaal Payton | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Austin Smaha | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Aregeros Turner | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Shane Wimann | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Alex Schwab | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tommy Mister | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Christian Blake | Wide Receiver | 0.08 | 0.08 | 100.0% | 0.75 | 9.0 | 0.00 | 0.00 | -- | 0.08 | 175.6 |
| Renard Cheren | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Will Daniels | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ryan Graham | Quarterback | 8.88 | 15.88 | 55.9% | 85.00 | 5.4 | 1.00 | 0.75 | -- | 0.13 | 112.2 |
| Christian Hagan | Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ty Harmston | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tifonte Hunt | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jawuan Johnson | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Shawun Lurry | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mayomi Olootu | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Erza Saffold | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Albert Smalls | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jacob Ambrose | Punter | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| D.J. Brown | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Adam Buirge | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Josh Corcoran | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Daniel Crawford | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Trayshon Foster | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jeffrey Hill | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Antonio Jones-Davis | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Marcus Kelly | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Corey Kennedy | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Dwayne Milton | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Hayden Sak | Long Snapper | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Daniel Santacaterina | Quarterback | 9.00 | 19.00 | 47.4% | 180.50 | 9.5 | 0.50 | 1.00 | -- | 0.50 | 125.3 |
| Sutton Smith | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Trequan Smith | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Spencer Tears | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Maalik Todd | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Quintin Wynne | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mitchell Brinkman | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Damarius Brinson Jr. | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Antonio Cannon | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Lance Deveaux Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Daniel Isom | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ben LeRoy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Joe Sanders | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| TEAM AVERAGE PER GAME | 19.33 | 33.33 | 58.0% | 224.00 | 6.7 | 1.67 | 1.08 | 224.00 | 0.75 | 124.4 |
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Braglio | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Wes Brown | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.14 | -- |
| Malcolm Culmer | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mike Dunn | Offensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kenneth Goins Jr. | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Alvin Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Perry Hillis | Quarterback | 11.09 | 17.91 | 61.9% | 133.09 | 7.4 | 1.09 | 0.36 | -- | 0.73 | 140.4 |
| Levern Jacobs | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Caleb Rowe | Quarterback | 6.33 | 12.33 | 51.4% | 98.67 | 8.0 | 0.00 | 1.00 | -- | 0.00 | 102.3 |
| Azubuike Ukandu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Trey Edmunds | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jalen Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Chandler Burkett | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jermaine Carter Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Shane Cockerille | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Adam Greene | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Derrick Hayward | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Andrews Isaacs | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Taivon Jacobs | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Malik Jones | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| DeAndre Lane | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| William Likely | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.17 | -- |
| Kingsley Opara | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jarrett Ross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Andrew Stefanelli | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Cavon Walker | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Teldrick Morgan | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| J.C. Jackson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Melvin Keihn | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jesse Aniebonam | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Sean Christie | Offensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Denzel Conyers | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Nnamdi Egbuaba | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brett Kulka | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| David Shaw | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Josh Woods | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jahrvis Davenport | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Isaiah Davis | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Avery Edwards | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Keiron Howard | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ty Johnson | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| D.J. Moore | Wide Receiver | 0.08 | 0.15 | 50.0% | 1.62 | 10.5 | 0.00 | 0.00 | -- | 0.08 | 138.2 |
| Matt Oliveira | Long Snapper | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Oseh Saine | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Darnell Savage Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Daniel Sutton | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mbi Tanyi | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Max Bortenschlager | Quarterback | 8.00 | 16.50 | 48.5% | 104.50 | 6.3 | 0.50 | 0.00 | -- | 2.00 | 111.7 |
| Antoine Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Elijah Daniels | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Elisha Daniels | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| RaVon Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tino Ellis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jake Funk | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Lorenzo Harrison | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.11 | -- |
| Qwuantrezz Knight | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Wade Lees | Punter | 0.08 | 0.08 | 100.0% | 0.38 | 5.0 | 0.00 | 0.00 | -- | 0.00 | 142.0 |
| Tyrell Pigrome | Quarterback | 3.36 | 6.45 | 52.1% | 29.27 | 4.5 | 0.18 | 0.18 | -- | 0.27 | 93.9 |
| Antwaine Richardson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brett Shepherd | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mike Shinsky | Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| DJ Turner | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| TEAM AVERAGE PER GAME | 15.08 | 26.23 | 57.5% | 178.23 | 6.8 | 1.15 | 0.69 | 178.23 | 1.54 | 123.8 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.