BetIQ
Make Smarter Sports Bets
N Illinois at Maryland
Fri Sep 5, 2025
7:30pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 46.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Pugh | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lance Deveaux Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Clint Ratkovich | Running Back | 7.50 | 32.93 | 4.4 | 0.93 | 1.07 | 8.86 | 8.3 | 0.14 | 0.07 |
Rocky Lombardi | Quarterback | 7.23 | 36.38 | 5.0 | 0.69 | 0.00 | 0.00 | -- | 0.00 | 0.38 |
Matt Ference | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Michael Kennedy | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Liam Soraghan | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.33 | 8.00 | 6.0 | 0.00 | 0.00 |
Dillon Thomas | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cole Tucker | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.56 | 63.89 | 14.0 | 0.33 | 0.22 |
Jalen Pinkney | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Braxton Chapman | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Miles Joiner | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.14 | 16.71 | 7.8 | 0.29 | 0.00 |
Erik Abrell | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joshua Earl | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jeffery Griffin Jr. | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Zhamaine March | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nolan Potter | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
John Richardson | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James Ester | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Fabian McCray | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.67 | 4.67 | 7.0 | 0.00 | 0.00 |
Nick Rattin | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyrice Richie | Wide Receiver | 0.56 | 0.67 | 1.2 | 0.00 | 4.78 | 59.33 | 12.4 | 0.11 | 0.11 |
Demond Taylor | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tristen Tewes | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.11 | 11.22 | 10.1 | 0.00 | 0.00 |
Mohamed Toure | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.80 | 6.80 | 8.5 | 0.00 | 0.00 |
Messiah Travis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.08 | 13.75 | 12.7 | 0.00 | 0.08 |
Logan Zschernitz | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
CJ Brown | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Drew Cassens | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
Erin Collins | Running Back | 3.00 | 5.00 | 1.7 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ivan Davis | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaden Dolphin | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Billy Dozier | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.25 | 0.50 | 2.0 | 0.00 | 0.00 |
Jevyon Ducker | Running Back | 18.17 | 98.67 | 5.4 | 0.25 | 0.08 | 1.25 | 15.0 | 0.00 | 0.08 |
Jordan Gandy | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Hansen | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jack Hugunin | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devin Lafayette | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Myles McGee | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devonte O'Malley | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Pierce Oppong | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jashon Prophete | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daveren Rayner | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Eric Rogers | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trayvon Rudolph | Wide Receiver | 0.62 | 8.69 | 14.1 | 0.08 | 3.92 | 68.62 | 17.5 | 0.54 | 0.08 |
Raishein Thomas | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Waskow | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Harrison Waylee | Running Back | 20.20 | 114.80 | 5.7 | 0.80 | 0.40 | 4.40 | 11.0 | 0.00 | 0.20 |
Mason Blakemore | Running Back | 2.43 | 9.57 | 3.9 | 0.14 | 0.14 | -0.57 | -4.0 | 0.00 | 0.00 |
Antario Brown | Running Back | 9.00 | 59.78 | 6.6 | 0.56 | 0.00 | 0.00 | -- | 0.00 | 0.11 |
Tyler Brueckner | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Javaughn Byrd | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Louis Frye | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cade Haberman | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ethan Hampton | Quarterback | 1.67 | -3.33 | -2.0 | 0.00 | 0.33 | 2.00 | 6.0 | 0.00 | 0.33 |
Anthony Hernandez | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Muhammad Jammeh | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brock Lampe | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ty Myles | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Makhi Nelson-Douglas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dayven Shinhoster | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trey Urwiler | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nate Valcarel | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kanon Woodill | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 45.71 | 244.00 | 5.3 | 2.57 | 14.64 | 187.36 | 12.8 | 1.07 | 1.14 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carlos Carriere | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.43 | 45.14 | 13.2 | 0.71 | 0.00 |
Tayon Fleet-Davis | Running Back | 9.85 | 55.46 | 5.6 | 0.62 | 2.46 | 23.46 | 9.5 | 0.08 | 0.08 |
Lawtez Rogers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Reece Udinski | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Bayler | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Justin Brown | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brian Cobbs | Wide Receiver | 0.08 | -0.31 | -4.0 | 0.00 | 1.92 | 26.23 | 13.6 | 0.08 | 0.08 |
Dontay Demus | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 5.60 | 101.40 | 18.1 | 0.60 | 0.20 |
Jalen Duncan | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darryl Jones | Wide Receiver | 0.10 | -0.30 | -3.0 | 0.00 | 2.30 | 31.90 | 13.9 | 0.20 | 0.00 |
Jeshaun Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 37.33 | 12.4 | 0.00 | 0.00 |
Ahmad Mccullough | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Mosley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Durell Nchami | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chigoziem Okonkwo | Tight End | 0.00 | 0.00 | -- | 0.00 | 4.00 | 34.38 | 8.6 | 0.38 | 0.00 |
Joseph Petrino | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dejuan Ellis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taulia Tagovailoa | Quarterback | 6.15 | 6.23 | 1.0 | 0.15 | 0.00 | 0.00 | -- | 0.00 | 0.38 |
Deonte Banks | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kameron Blount | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Booker Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Cross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavonte Gater | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sean Greely | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Hazel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deshawn Holt | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sam Okuayinonu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Pecorella | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Colton Spangler | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kobi Thomas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dino Tomlin | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.67 | 4.00 | 6.0 | 0.00 | 0.00 |
John Berard | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jakorian Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Peny Boone | Running Back | 3.90 | 17.20 | 4.4 | 0.20 | 0.30 | 0.20 | 0.7 | 0.00 | 0.10 |
Beau Brade | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaac Bunyun | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Frankie Burgess | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devon Dickerson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Dyches | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.11 | 23.11 | 10.9 | 0.44 | 0.00 |
Challen Faamatau | Running Back | 8.00 | 33.57 | 4.2 | 0.43 | 1.00 | 11.57 | 11.6 | 0.00 | 0.00 |
Ami Finau | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rex Fleming | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Delmar Glaze | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ruban Hyppolite II | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Jacobs | Running Back | 5.60 | 23.20 | 4.1 | 0.00 | 1.40 | 9.40 | 6.7 | 0.00 | 0.00 |
Rakim Jarrett | Wide Receiver | 0.31 | 0.15 | 0.5 | 0.00 | 4.77 | 63.77 | 13.4 | 0.38 | 0.00 |
TJ Kautai | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devyn King | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DeaJaun McDougle | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.50 | 13.00 | 5.2 | 0.00 | 0.00 |
Glendon Miller | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shane Morsley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mosiah Nasili-Kite | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Greg Rose | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Osita Smith | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tarheeb Still | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.23 |
Riyad Wilmont | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Fleming | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 32.83 | 10.9 | 0.17 | 0.00 |
Harrison Beattie | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Coley Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
CJ Dippre | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.50 | 12.50 | 8.3 | 0.00 | 0.00 |
Tai Felton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.25 | 12.75 | 10.2 | 0.00 | 0.00 |
Branden Jennings | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Weston Wolff | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 10.00 | 10.0 | 0.00 | 0.00 |
Tommy Akingbesote | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Terrance Butler Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Roman Hemby | Running Back | 5.67 | 23.67 | 4.2 | 0.67 | 0.33 | 0.33 | 1.0 | 0.00 | 0.00 |
Jack Howes | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darrell Jackson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taizse Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antwain Littleton II | Running Back | 7.50 | 37.00 | 4.9 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Colby McDonald | Running Back | 7.50 | 40.63 | 5.4 | 0.25 | 0.50 | 1.50 | 3.0 | 0.00 | 0.00 |
Andre Porter | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Demeioun Robinson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ernest Shockley III | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Gereme Spraggins | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dante Trader | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 33.00 | 137.69 | 4.2 | 1.54 | 26.08 | 304.62 | 11.7 | 2.08 | 0.92 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.