BetIQ
Make Smarter Sports Bets


N Illinois at Maryland
Fri Sep 5, 2025
7:30pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 44
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Oppong | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Muhammad Jammeh | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ty Myles | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jallonie Williams | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Glass | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Justin Lynch | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Izuchkwu Ozoh | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jake Appleget | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 12.00 | 12.0 | 0.33 | 0.00 |
| Malik Armstrong | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Abiathar Curry | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jacob Finley | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Gassaway | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Reggie Jean | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Evan Malcore | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trey Porter | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quinn Urwiler | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roy Williams | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kenji Lewis | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Macon | Quarterback | 9.33 | 34.00 | 3.6 | 0.67 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Miles Thompson | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mark Hensley | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Josh Hoist | Quarterback | 7.67 | 24.00 | 3.1 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
| Landon Hron | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Filip Maciorowski | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jaylen Poe | Running Back | 1.50 | 12.00 | 8.0 | 0.00 | 3.00 | 13.00 | 4.3 | 0.00 | 0.00 |
| Jay'shon Thomas | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Danny Vuckovic | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Devon Akers | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| La'Don Bryant | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 4.33 | 4.3 | 0.00 | 0.00 |
| George Dimopoulos | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 11.50 | 11.5 | 0.00 | 0.00 |
| Jason Fowler | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 14.00 | 7.0 | 0.00 | 0.00 |
| Lance Ingold | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Telly Johnson Jr. | Running Back | 11.33 | 50.67 | 4.5 | 0.33 | 1.00 | 3.83 | 3.8 | 0.00 | 0.33 |
| Ross Liegel | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Porter | Running Back | 1.25 | 8.00 | 6.4 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Taylor Powell | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marc Pretto | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dev'Ion Reynolds | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rickey Taylor Jr. | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 53.00 | 17.7 | 1.00 | 0.00 |
| Romelo Walker | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Romelo Ware | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jasper Beeler | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Montrel Canion | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Micah Cook | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Danny Cronin | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brady Davidson | Quarterback | 2.00 | -2.00 | -1.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.67 |
| Dasean Dixon | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Ference | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| James Finley | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gary Givens | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 7.50 | 7.5 | 0.00 | 0.00 |
| Alvin Gulley Jr. | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Devin Habermehl | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Donte Harrison | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| James Little IV | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Keshawn Lyons | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kimar Nelson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Fawzy Omotoso | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ross Pedro | Long Snapper | 0.50 | -16.00 | -32.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| Jackson Proctor | Quarterback | 2.00 | 13.00 | 6.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| DeAree Rogers | Wide Receiver | 0.33 | 4.83 | 14.5 | 0.00 | 3.83 | 40.00 | 10.4 | 0.17 | 0.00 |
| Lazaro Rogers | Running Back | 4.00 | 35.67 | 8.9 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Landon Tate | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Aidan Tweedy | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Amari Washington | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Triston White | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Amari Williams | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Broderick Windham | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chavon Wright | Running Back | 19.33 | 95.00 | 4.9 | 0.50 | 0.17 | -0.17 | -1.0 | 0.00 | 0.17 |
| TEAM AVERAGE PER GAME | 22.17 | 101.25 | 4.6 | 0.75 | 4.25 | 36.83 | 8.7 | 0.25 | 0.58 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Wright | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ethan Gough | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalil Farooq | Wide Receiver | 0.29 | 1.14 | 4.0 | 0.00 | 4.71 | 47.29 | 10.0 | 0.14 | 0.14 |
| Cam Rice | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jalen Husky | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Leon Haughton Jr. | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 10.75 | 10.8 | 0.25 | 0.00 |
| Shaleak Knotts | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.00 | 61.50 | 15.4 | 0.50 | 0.00 |
| Eli Mason | Running Back | 1.00 | -3.00 | -3.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Daniel Owens | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lavain Scruggs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Octavian Smith Jr. | Wide Receiver | 0.43 | 2.43 | 5.7 | 0.00 | 3.43 | 46.29 | 13.5 | 0.00 | 0.14 |
| Bryce McFerson | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kaleb Webb | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.50 | 24.00 | 16.0 | 0.17 | 0.00 |
| Justyn Martin | Quarterback | 1.00 | 2.00 | 2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jamare Glasker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dontay Joyner | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dorian Fleming | Tight End | 0.00 | 0.00 | -- | 0.00 | 4.67 | 42.17 | 9.0 | 0.50 | 0.00 |
| Ryan Capriotti | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Neeo Avery | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ricardo Cooper Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dillan Fontus | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darius Grimes | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Michael Harris | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ryan Manning | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.50 | 12.50 | 8.3 | 0.00 | 0.00 |
| Alex Moore | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nolan Ray | Running Back | 6.71 | 26.57 | 4.0 | 0.29 | 1.43 | 7.00 | 4.9 | 0.00 | 0.00 |
| DJ Samuels | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| AJ Szymanski | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 7.50 | 7.5 | 0.25 | 0.00 |
| Daniel Wingate | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joel Starlings | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| DD Holmes | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Keyshawn Flowers | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kevyn Humes | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roman Jensen | Quarterback | 1.00 | -1.00 | -1.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Braydon Lee | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Khristian Martin | Quarterback | 0.80 | 1.60 | 2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.20 |
| Shamar McIntosh | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Josiah McLaurin | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.33 | 3.33 | 10.0 | 0.00 | 0.00 |
| Philip Noyes | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jamhari Powell-Wonson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 14.00 | 7.0 | 0.00 | 0.00 |
| Trey Reddick | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| La'khi Roland | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| DeJuan Williams | Running Back | 10.14 | 33.29 | 3.3 | 0.29 | 2.57 | 28.43 | 11.1 | 0.14 | 0.00 |
| Sean O'Hare | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Messiah Delhomme | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gavin Edwards | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Iverson Howard | Running Back | 4.86 | 17.29 | 3.6 | 0.00 | 0.29 | 0.43 | 1.5 | 0.00 | 0.00 |
| Bryce Jenkins | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zahir Mathis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| EJ Moore Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jordan Scott | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 10.00 | 10.0 | 0.00 | 0.00 |
| Jayden Shipps | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carlton Smith | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sedrick Smith | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zymear Smith | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | -6.00 | -3.0 | 0.00 | 0.00 |
| Sidney Stewart | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nahsir Taylor | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Eyan Thomas | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Malik Washington | Quarterback | 3.71 | 10.57 | 2.8 | 0.29 | 0.00 | 0.00 | -- | 0.00 | 0.29 |
| TEAM AVERAGE PER GAME | 15.83 | 53.75 | 3.4 | 0.50 | 13.75 | 149.83 | 10.9 | 0.92 | 0.42 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.