BetIQ
Make Smarter Sports Bets


N Illinois at Maryland
Fri Sep 5, 2025
7:30pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 44
Use the filters below to view detailed stat splits for both teams.
| Name | Position | PRET | YDS | Y/RET | LNG | KRET | YDS | Y/RET | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Womble | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Zach Anderson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Perez Ashford | Wide Receiver | 9 | 77 | 8.6 | 26 | 2 | 53 | 26.5 | 29 |
| Alan Baxter | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tyrone Clark | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Sean Evans | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Nabal Jefferson | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jordan Lynch | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Martel Moore | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| George Rainey | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jason Schepler | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dominique Ware | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Anthony Wells | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Sean Progar | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Victor Jacques | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jamaal Bass | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Da'Ron Brown | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Akeem Daniels | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dechane Durante | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Luke Eakes | Tight End | 0 | 0 | -- | 0 | 1 | 17 | 17.0 | 17 |
| Daniel Green | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Marckie Hayes | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Rashaan Melvin | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ryan Neir | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Michael Santacaterina | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Mathew Sims | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Cameron Stingily | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Demetrius Stone | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jimmie Ward | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jamison Wells | Wide Receiver | 0 | 0 | -- | 0 | 1 | 12 | 12.0 | 12 |
| Joe Windsor | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Bobby Winkel | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Giorgio Bowers | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| James Spencer | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Courtney Stephen | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Juwan Brescacin | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jhony Faustin | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Donovan Gordon | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Rasheen Lemon | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tommylee Lewis | Wide Receiver | 5 | 79 | 15.8 | 44 | 24 | 589 | 24.5 | 93 |
| Paris Logan | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Boomer Mays | Linebacker | 0 | 0 | -- | 0 | 1 | 10 | 10.0 | 10 |
| Matt McIntosh | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jason Meehan | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tre' Moore | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Andrew Ness | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| A.J. Sebastiano | Wide Receiver | 17 | 107 | 6.3 | 30 | 6 | 136 | 22.7 | 33 |
| Tim Semisch | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Leighton Settle | Running Back | 0 | 0 | -- | 0 | 2 | 52 | 26.0 | 30 |
| Rob Sterling | Fullback | 0 | 0 | -- | 0 | 1 | 13 | 13.0 | 13 |
| Tyler Wedel | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ken Bishop | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jacob Brinlee | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Mike Cotton | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Perez Ford | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ryan Gorrell | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Keith Harris Jr. | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Lincoln Howard | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Desroy Maxwell | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Nate McNeal | Safety | 1 | 0 | 0.0 | 0 | 0 | 0 | -- | 0 |
| Marlon Moore | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| TEAM TOTAL | 32 | 263 | 8.2 | 44 | 38 | 882 | 23.2 | 93 |
| Name | Position | PRET | YDS | Y/RET | LNG | KRET | YDS | Y/RET | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Devonte Campbell | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kevin Dorsey | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| A.J. Francis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Matt Furstenburg | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Justin Gilbert | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Demetrius Hartsfield | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kenny Tate | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Joe Vellano | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Justin Anderson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kerry Boykins | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Darin Drakeford | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Nick Ferrara | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Eric Franklin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Bradley Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dexter McDougle | Defensive Back | 1 | 1 | 1.0 | 1 | 0 | 0 | -- | 0 |
| Isaiah Ross | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ryan Schlothauer | Tight End | 1 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 3 |
| Dave Stinebaugh | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Marcus Whitfield | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Devin Burns | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Lorne Goree | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Darius Kilgo | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Matt Robinson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Bradley Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Clarence Claiborne | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Greg Parcher | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Keith Bowers | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tyrek Cheeseboro | Wide Receiver | 0 | 0 | -- | 0 | 1 | 0 | 0.0 | 0 |
| Tyler Cierski | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Makinton Dorleant | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Cole Farrand | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Marcus Leak | Wide Receiver | 1 | 7 | 7.0 | 7 | 0 | 0 | -- | 0 |
| Justus Pickett | Running Back | 0 | 0 | -- | 0 | 1 | 17 | 17.0 | 17 |
| Nathan Renfro | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Brandon Ross | Running Back | 0 | 0 | -- | 0 | 3 | 60 | 20.0 | 28 |
| Alex Twine | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Wes Brown | Running Back | 0 | 0 | -- | 0 | 1 | 22 | 22.0 | 22 |
| Brad Craddock | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Sean Davis | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Stefon Diggs | Wide Receiver | 22 | 221 | 10.0 | 31 | 25 | 713 | 28.5 | 100 |
| Isaac Goins | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kenneth Goins Jr. | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Alvin Hill | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Perry Hillis | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Levern Jacobs | Wide Receiver | 1 | 3 | 3.0 | 3 | 6 | 102 | 17.0 | 29 |
| Quinton Jefferson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Nigel King | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Brendan Magistro | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Anthony Nixon | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tony Perry | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Shawn Petty | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Albert Reid | Running Back | 0 | 0 | -- | 0 | 2 | 42 | 21.0 | 28 |
| Caleb Rowe | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Avery Thompson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| TEAM TOTAL | 26 | 232 | 8.9 | 31 | 40 | 959 | 24.0 | 100 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.