BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stanback | Quarterback | 14.43 | 27.00 | 53.4% | 189.29 | 7.0 | 1.43 | 0.43 | -- | 0.71 | 126.6 |
| Sonny Shackelford | Wide Receiver | 0.08 | 0.08 | 100.0% | 3.42 | 41.0 | 0.08 | 0.00 | -- | 0.00 | 774.4 |
| Dashon Goldson | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| C.J. Wallace | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Sean Douglas | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Daniel Howell | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Roy Lewis | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Greyson Gunheim | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Louis Rankin | Running Back | 0.00 | 0.08 | 0.0% | 0.00 | 0.0 | 0.00 | 0.00 | -- | 0.25 | 0.0 |
| Marcel Reece | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jordan Reffett | Nose Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Quintin Daniels | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.14 | -- |
| Kenny James | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.20 | -- |
| Corey Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Johnny DuRocher | Quarterback | 2.50 | 8.50 | 29.4% | 22.00 | 2.6 | 0.50 | 1.00 | -- | 0.00 | 47.0 |
| Wilson Afoa | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brandon Ala | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tahj Bomar | Offensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Carl Bonnell | Quarterback | 9.00 | 20.50 | 43.9% | 114.50 | 5.6 | 0.88 | 1.38 | -- | 0.38 | 91.5 |
| Michael Braunstein | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Cody Ellis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mesphin Forrester | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Matt Fountaine | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Chris Hemphill | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Johnie Kirton | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Luke Kravitz | Fullback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Robert Lewis | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Erick Lobos | Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Donny Mateaki | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mark Palaita | Fullback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Caesar Rayford | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Anthony Russo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Scott White | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Linus Chou | Offensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Michael Gottlieb | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.33 | -- |
| Wade Gurnett | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Troy Perry | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| TJ Poe | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| E.J. Savannah | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Chris Stevens | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Daniel Teo'o-Nesheim | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Trenton Tuiasosopo | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Clay Walker | Guard | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Marlon Wood | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.17 | -- |
| Donald Butler | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Paul Homer | Fullback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jason Wells | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| TEAM AVERAGE PER GAME | 14.92 | 31.00 | 48.1% | 193.83 | 6.3 | 1.58 | 1.33 | 0.00 | 1.50 | 108.9 |
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Holloway | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jared Gaither | Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Josh Allen | Halfback | 0.09 | 0.09 | 100.0% | 0.82 | 9.0 | 0.09 | 0.00 | -- | 0.00 | 505.6 |
| Conrad Bolston | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Adam Podlesh | Punter | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Josh Wilson | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.38 | -- |
| Sam Hollenbach | Quarterback | 15.62 | 25.31 | 61.7% | 182.39 | 7.2 | 1.15 | 0.85 | -- | 0.23 | 130.6 |
| Keon Lattimore | Halfback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Joey Haynos | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Lance Ball | Halfback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.23 | -- |
| Isaiah Gardner | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Erin Henderson | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Dre Moore | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jason Goode | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Daniel Ennis | Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| J.P. Humber | Halfback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Drew Weatherly | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kevin Barnes | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Chase Bullock | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tim Cesa | Fullback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Trey Covington | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Obi Egekeze | Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Carlos Feliciano | Tackle | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mack Frost | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Dan Gronkowski | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Wesley Jefferson | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| J.J. Justice | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.10 | -- |
| Greg Powell | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Omarr Savage | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jordan Steffy | Quarterback | 0.00 | 5.00 | 0.0% | 0.00 | 0.0 | 0.00 | 1.00 | -- | 1.00 | -40.0 |
| Richard Taylor | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Chris Varner | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Edwin Williams | Center | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Marcus Wimbush | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Rick Costa | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jeff Allen | Safety | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Nolan Carroll | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Phil Costa | Center | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Moises Fokou | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Chris Gronkowski | Fullback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Barrod Heggs | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Darrius Heyward-Bey | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Jeremy Navarre | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Dave Philistin | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Chris Roberts | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Isaiah Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Anthony Wiseman | Cornerback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Cory Jackson | Fullback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Colin Nelson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Danny Oquendo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.23 | -- |
| TEAM AVERAGE PER GAME | 15.69 | 25.77 | 60.9% | 183.08 | 7.1 | 1.23 | 0.92 | 0.00 | 1.46 | 129.2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.