BetIQ
Make Smarter Sports Bets
Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
D'Andre Goodwin | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.67 | 44.17 | 12.0 | 0.33 | 0.00 |
Cody Habben | Tackle | 0.00 | 0.00 | -- | 0.00 | 1.00 | -1.00 | -1.0 | 0.00 | 0.00 |
Matt Houston | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
De'Shon Matthews | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ryan Tolar | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.50 | 0.00 | 0.0 | 0.00 | 0.00 |
Devin Aguilar | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.11 | 39.11 | 12.6 | 0.22 | 0.00 |
Kalani Aldrich | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cort Dennison | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cameron Elisara | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Erik Folk | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mason Foster | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brandon Huppert | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chris Izbicki | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.50 | 0.00 |
Jake Locker | Quarterback | 9.50 | 32.08 | 3.4 | 0.50 | 0.08 | 1.33 | 16.0 | 0.00 | 0.75 |
Vonzell McDowell | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quinton Richardson | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Sylvester | Fullback | 0.00 | 0.00 | -- | 0.00 | 0.80 | 4.80 | 6.0 | 0.00 | 0.20 |
Nate Williams | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Wood | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cody Bruns | Wide Receiver | 0.20 | 0.40 | 2.0 | 0.00 | 0.70 | 10.20 | 14.6 | 0.00 | 0.00 |
Johri Fogerson | Running Back | 1.00 | 6.00 | 6.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jermaine Kearse | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.85 | 77.31 | 16.0 | 0.92 | 0.00 |
Chris Polk | Running Back | 20.00 | 108.85 | 5.4 | 0.69 | 1.69 | 13.85 | 8.2 | 0.00 | 0.08 |
Jordan Polk | Wide Receiver | 0.50 | 3.50 | 7.0 | 0.00 | 1.75 | 23.50 | 13.4 | 0.00 | 0.00 |
Alameda Ta'amu | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Victor Aiyewa | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marlion Barnett | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 7.75 | 7.8 | 0.00 | 0.00 |
Demitrius Bronson | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Talia Crichton | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nate Fellner | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James Johnson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 3.00 | 3.0 | 0.00 | 0.00 |
Brendan Lopez | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Will Mahan | Punter | 1.00 | -39.00 | -39.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 1.00 |
Keith Price | Quarterback | 2.67 | 2.50 | 0.9 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kiel Rasp | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Conrad Remington | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chris Robinson | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Will Shamburger | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Everrette Thompson | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Semisi Tokolahi | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Desmond Trufant | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tim Tucker | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Wallace | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jutin Glenn | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Adam Long | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James Atoe | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jesse Callier | Running Back | 5.92 | 33.31 | 5.6 | 0.00 | 1.38 | 7.54 | 5.4 | 0.00 | 0.38 |
Gregory Ducre | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Zach Forgerson | Fullback | 1.00 | 5.00 | 5.0 | 0.00 | 0.50 | 3.50 | 7.0 | 0.00 | 0.00 |
Princeton Fuimaono | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Garret Gilliland | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Hau'oli Jamora | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jamaal Kearse | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Erik Kohler | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sean Parker | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sione Potoa'e | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kevin Smith | Wide Receiver | 0.25 | 0.00 | 0.0 | 0.00 | 0.13 | 2.25 | 18.0 | 0.00 | 0.00 |
Taz Stevenson | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Greg Walker | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 36.69 | 172.54 | 4.7 | 1.15 | 15.77 | 190.38 | 12.1 | 1.46 | 1.31 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Cannon | Wide Receiver | 0.08 | 0.42 | 5.0 | 0.00 | 3.00 | 27.00 | 9.0 | 0.08 | 0.00 |
Drew Gloster | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Emani Lee-Odai | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Adrian Moten | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Da'Rel Scott | Running Back | 9.38 | 54.46 | 5.8 | 0.38 | 1.08 | 13.08 | 12.1 | 0.23 | 0.08 |
LaQuann Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.55 | 9.18 | 16.8 | 0.18 | 0.00 |
Alex Wujcak | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Will Yeatman | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.17 | 22.33 | 10.3 | 0.17 | 0.00 |
Antwine Perez | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Travis Baltz | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Michael Carter | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Maurice Hampton | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trenton Hughes | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.08 |
Tony Logan | Wide Receiver | 0.17 | 0.00 | 0.0 | 0.00 | 0.08 | 0.58 | 7.0 | 0.00 | 0.08 |
Quinton McCree | Wide Receiver | 0.10 | 0.30 | 3.0 | 0.00 | 1.60 | 18.80 | 11.8 | 0.10 | 0.00 |
Jamarr Robinson | Quarterback | 4.11 | 10.78 | 2.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.11 |
Ted Townsley | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taylor Watson | Running Back | 1.75 | 11.00 | 6.3 | 0.00 | 0.50 | 4.00 | 8.0 | 0.00 | 0.00 |
Louis Berman | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kerry Boykins | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 29.50 | 14.8 | 0.50 | 0.00 |
Haroon Brown | Running Back | 1.00 | 4.00 | 4.0 | 0.00 | 2.00 | 11.00 | 5.5 | 1.00 | 0.00 |
Devonte Campbell | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.50 | 7.00 | 14.0 | 0.00 | 0.00 |
Cameron Chism | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.08 |
Ian Davidson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
R.J. Dill | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kevin Dorsey | Wide Receiver | 0.11 | 0.44 | 4.0 | 0.00 | 1.67 | 20.78 | 12.5 | 0.22 | 0.00 |
Gary Douglas | Running Back | 2.00 | 8.00 | 4.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tim Downs | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
A.J. Francis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Furstenburg | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 34.33 | 17.2 | 0.17 | 0.00 |
Demetrius Hartsfield | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Paul Lariviere | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Davin Meggett | Running Back | 9.69 | 55.38 | 5.7 | 0.31 | 0.46 | 4.54 | 9.8 | 0.00 | 0.00 |
Torrey Smith | Wide Receiver | 0.69 | 0.54 | 0.8 | 0.00 | 5.15 | 81.15 | 15.7 | 0.92 | 0.15 |
Kenny Tate | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ronnie Tyler | Wide Receiver | 0.56 | 0.11 | 0.2 | 0.00 | 1.44 | 16.56 | 11.5 | 0.11 | 0.11 |
Joe Vellano | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Walker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
D.J. Adams | Running Back | 8.38 | 29.88 | 3.6 | 1.38 | 0.00 | 0.00 | -- | 0.00 | 0.13 |
Justin Anderson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kerry Boykins | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.86 | 9.29 | 10.8 | 0.00 | 0.00 |
C.J. Brown | Quarterback | 1.00 | 12.00 | 12.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ryan Donohue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darin Drakeford | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Ferrara | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Eric Franklin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Avery Graham | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Travis Hawkins | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Zachariah Kerr | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Herbert Law | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dexter McDougle | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Danny O'Brien | Quarterback | 2.38 | -3.69 | -1.5 | 0.08 | 0.08 | 0.31 | 4.0 | 0.08 | 0.23 |
Nick Peterson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Paul Pinegar | Offensive Line | 0.00 | 1.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Ross | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mike Salvatico | Running Back | 3.67 | 7.00 | 1.9 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
Ryan Schlothauer | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dave Stinebaugh | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 21.00 | 10.5 | 0.00 | 0.00 |
Marcus Whitfield | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
David MacKall | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rahsaan Moore | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Smith | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Alex Walker | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jeremiah Williams | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bradley Johnson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Desmond Kearse | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lamonte Gaddis | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 32.62 | 140.54 | 4.3 | 1.62 | 16.85 | 214.69 | 12.7 | 2.08 | 1.00 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.