BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Price | Quarterback | 8.00 | 7.63 | 1.0 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.38 |
| Will Shamburger | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jesse Callier | Running Back | 3.14 | 11.57 | 3.7 | 0.14 | 1.00 | 3.29 | 3.3 | 0.00 | 0.00 |
| DiAndre Campbell | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 6.00 | 6.0 | 0.00 | 0.00 |
| Deontae Cooper | Running Back | 5.75 | 50.75 | 8.8 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gregory Ducre | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Princeton Fuimaono | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Hudson | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Evan Hudson | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Hau'oli Jamora | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jamaal Kearse | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Parker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Drew Schultz | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Shirley | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kevin Smith | Wide Receiver | 0.11 | -1.11 | -10.0 | 0.00 | 3.78 | 57.89 | 15.3 | 0.44 | 0.00 |
| Connor Cree | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Travis Feeney | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marvin Hall | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 20.00 | 20.0 | 0.00 | 0.00 |
| Scott Lawyer | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joshua Perkins | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 14.50 | 14.5 | 0.50 | 0.00 |
| Marcus Peters | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Bishop Sankey | Running Back | 26.89 | 147.67 | 5.5 | 1.56 | 2.33 | 24.78 | 10.6 | 0.00 | 0.33 |
| Austin Seferian-Jenkins | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.78 | 38.11 | 13.7 | 0.67 | 0.11 |
| Danny Shelton | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Antavius Sims | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| John Timu | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Taniela Tupou | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Thomas Tutogi | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tre Watson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kasen Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.60 | 43.40 | 12.1 | 0.00 | 0.20 |
| Josh Banks | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Beaver | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Travis Coons | Place Kicker | 0.22 | 3.44 | 15.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeff Lindquist | Quarterback | 1.00 | 5.00 | 5.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cory Littleton | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ryan Masel | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ryan McDaniel | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaydon Mickens | Wide Receiver | 0.22 | 0.78 | 3.5 | 0.00 | 4.67 | 53.56 | 11.5 | 0.44 | 0.00 |
| Cyler Miles | Quarterback | 3.20 | 14.80 | 4.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Shaq Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Damion Turpin | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cleveland Wallace | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Psalm Wooching | Fullback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Darrell Daniels | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Travell Dixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marcus Farria | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kevin King | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joe Mathis | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| John Ross | Wide Receiver | 0.44 | 2.33 | 5.3 | 0.00 | 1.11 | 12.00 | 10.8 | 0.00 | 0.00 |
| Coleman Shelton | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Damore'ea Stringfellow | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.80 | 41.40 | 14.8 | 0.20 | 0.00 |
| Trevor Walker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dwayne Washington | Running Back | 3.14 | 32.43 | 10.3 | 0.43 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 44.33 | 225.44 | 5.1 | 2.67 | 20.00 | 253.22 | 12.7 | 1.78 | 0.89 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Onte Arnett | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| C.J. Brown | Quarterback | 12.67 | 42.50 | 3.4 | 1.00 | 0.00 | 0.00 | -- | 0.00 | 0.83 |
| Bradley Johnson | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dexter McDougle | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dave Stinebaugh | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.20 | 21.80 | 18.2 | 0.20 | 0.00 |
| Marcus Whitfield | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zeke Riser | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lorne Goree | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darius Kilgo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Clarence Murphy | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alex Walker | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Deon Long | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.67 | 72.67 | 19.8 | 0.00 | 0.00 |
| Ricardo Young | Quarterback | 2.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Bradley Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Greg Parcher | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Keith Bowers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nate Clarke | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cole Farrand | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| A.J. Hendy | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nathan Renfro | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Ross | Running Back | 11.43 | 46.86 | 4.1 | 0.29 | 1.43 | 15.29 | 10.7 | 0.00 | 0.14 |
| Alex Twine | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zach Dancel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roman Braglio | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brad Craddock | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Yannick Cudjoe-Virgil | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Malcolm Culmer | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 6.00 | 6.0 | 0.00 | 0.00 |
| Sean Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Stefon Diggs | Wide Receiver | 1.00 | 0.67 | 0.7 | 0.00 | 5.33 | 62.33 | 11.7 | 0.00 | 0.00 |
| Amba Etta-Tawo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.50 | 55.50 | 15.9 | 0.25 | 0.13 |
| P.J. Gallo | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaac Goins | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kenneth Goins Jr. | Running Back | 0.43 | 2.29 | 5.3 | 0.00 | 0.29 | 2.29 | 8.0 | 0.00 | 0.14 |
| Alvin Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Levern Jacobs | Wide Receiver | 0.29 | 0.00 | 0.0 | 0.00 | 4.57 | 57.14 | 12.5 | 0.29 | 0.29 |
| Quinton Jefferson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nigel King | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.50 | 47.00 | 13.4 | 0.38 | 0.25 |
| Abner Logan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mike Madaras | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Nixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Shawn Petty | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Albert Reid | Running Back | 5.25 | 21.25 | 4.0 | 0.13 | 0.75 | 7.75 | 10.3 | 0.13 | 0.13 |
| Joe Riddle | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Caleb Rowe | Quarterback | 3.60 | 4.60 | 1.3 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.40 |
| Avery Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrews Isaacs | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Malik Jones | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| DeAndre Lane | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| William Likely | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
| Yannick Ngakoue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jarrett Ross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacquille Veii | Running Back | 3.00 | 8.33 | 2.8 | 0.00 | 0.67 | 2.67 | 4.0 | 0.00 | 0.17 |
| Cavon Walker | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 30.50 | 105.50 | 3.5 | 1.13 | 18.13 | 243.38 | 13.4 | 1.13 | 2.25 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.