BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Callier | Halfback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DiAndre Campbell | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.88 | 15.38 | 8.2 | 0.13 | 0.13 |
| Deontae Cooper | Halfback | 6.00 | 24.50 | 4.1 | 0.00 | 1.63 | 15.38 | 9.5 | 0.13 | 0.25 |
| Michael Hartvigson | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.80 | 9.00 | 11.3 | 0.00 | 0.00 |
| Micah Hatchie | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Hudson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Evan Hudson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Hau'oli Jamora | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Drew Schultz | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Travis Feeney | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.11 |
| Jarett Finau | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marvin Hall | Wide Receiver | 0.60 | 2.20 | 3.7 | 0.00 | 0.80 | 7.80 | 9.8 | 0.00 | 0.20 |
| Scott Lawyer | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joshua Perkins | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.88 | 37.13 | 12.9 | 0.38 | 0.00 |
| Marcus Peters | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Danny Shelton | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.11 |
| John Timu | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Taniela Tupou | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Thomas Vincent | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kasen Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 16.60 | 8.3 | 0.20 | 0.00 |
| Brian Clay | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Beaver | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Korey Durkee | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeff Lindquist | Quarterback | 1.00 | 2.00 | 2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cory Littleton | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jaydon Mickens | Wide Receiver | 1.22 | 4.56 | 3.7 | 0.11 | 3.67 | 37.22 | 10.2 | 0.22 | 0.11 |
| Cyler Miles | Quarterback | 10.13 | 20.75 | 2.0 | 0.13 | 0.13 | 0.25 | 2.0 | 0.00 | 1.25 |
| Kendyl Taylor | Wide Receiver | 0.33 | 0.33 | 1.0 | 0.00 | 2.17 | 19.33 | 8.9 | 0.17 | 0.00 |
| Shaq Thompson | Linebacker | 6.11 | 41.56 | 6.8 | 0.11 | 0.44 | 6.22 | 14.0 | 0.00 | 0.00 |
| Psalm Wooching | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Keishawn Bierria | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lavon Coleman | Halfback | 10.43 | 39.86 | 3.8 | 0.00 | 0.86 | 4.86 | 5.7 | 0.00 | 0.00 |
| Sean Constantine | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Darrell Daniels | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 24.33 | 24.3 | 0.33 | 0.00 |
| Travell Dixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jermaine Kelly | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin King | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joe Mathis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Connor O'Brien | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Qualls | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| John Ross | Wide Receiver | 0.33 | 3.67 | 11.0 | 0.00 | 1.22 | 16.33 | 13.4 | 0.11 | 0.00 |
| Cameron Van Winkle | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Azeem Victor | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Trevor Walker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dwayne Washington | Halfback | 10.57 | 66.86 | 6.3 | 0.86 | 1.43 | 9.00 | 6.3 | 0.00 | 0.43 |
| Troy Williams | Quarterback | 5.00 | 6.67 | 1.3 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
| Budda Baker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Will Dissly | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darren Gardenhire | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Naijiel Hale | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sidney Jones | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brayden Lenius | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.50 | 12.25 | 8.2 | 0.00 | 0.00 |
| Dante Pettis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.67 | 25.89 | 15.5 | 0.11 | 0.11 |
| Hayden Schuh | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tristan Vizcaino | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 41.00 | 177.56 | 4.3 | 1.11 | 19.00 | 202.00 | 10.6 | 1.33 | 2.44 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Brown | Quarterback | 12.38 | 40.63 | 3.3 | 0.38 | 0.13 | -1.38 | -11.0 | 0.00 | 0.38 |
| Bradley Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sal Conaboy | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lorne Goree | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darius Kilgo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Clarence Murphy | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Robinson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Wheeler | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Long | Wide Receiver | 0.13 | 1.13 | 9.0 | 0.00 | 4.75 | 51.50 | 10.8 | 0.13 | 0.00 |
| Keith Bowers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Cierski | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Undray Clark | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Doyle | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cole Farrand | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marcus Leak | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.25 | 23.75 | 10.6 | 0.00 | 0.00 |
| Nathan Renfro | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Ross | Running Back | 6.00 | 33.75 | 5.6 | 0.38 | 0.63 | 5.25 | 8.4 | 0.13 | 0.13 |
| Michael Tart | Punter | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Twine | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Zeller | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Adams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 39.00 | 19.5 | 1.00 | 0.00 |
| Zach Dancel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roman Braglio | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Wes Brown | Running Back | 8.63 | 24.13 | 2.8 | 0.63 | 2.13 | 18.75 | 8.8 | 0.00 | 0.25 |
| Christian Carpenter | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brad Craddock | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Yannick Cudjoe-Virgil | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Malcolm Culmer | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sean Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Stefon Diggs | Wide Receiver | 0.80 | 3.20 | 4.0 | 0.00 | 5.80 | 73.60 | 12.7 | 0.80 | 0.00 |
| Michael Dunn | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| P.J. Gallo | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.50 | 1.00 | 2.0 | 0.50 | 0.00 |
| Kenneth Goins Jr. | Running Back | 1.00 | 4.29 | 4.3 | 0.00 | 0.57 | 5.29 | 9.3 | 0.00 | 0.00 |
| Alvin Hill | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Perry Hillis | Quarterback | 3.00 | 15.00 | 5.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quinton Jefferson | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Abner Logan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Nixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Albert Reid | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Riddle | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Caleb Rowe | Quarterback | 4.00 | -1.00 | -0.3 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Avery Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Azubuike Ukandu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Silvano Altamirano | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jermaine Carter Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Elvis Dennah | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Derrick Hayward | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.50 | 6.25 | 12.5 | 0.00 | 0.00 |
| Andrews Isaacs | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DeAndre Lane | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| William Likely | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Yannick Ngakoue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jarrett Ross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacquille Veii | Running Back | 1.43 | 8.57 | 6.0 | 0.14 | 2.00 | 28.57 | 14.3 | 0.00 | 0.00 |
| Cavon Walker | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nate Adams | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Banks Agaruwa | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jesse Aniebonam | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Burke | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Antwaine Carter | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Amba Etta-Tawo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.80 | 40.80 | 22.7 | 0.20 | 0.00 |
| Spencer Myers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| David Shaw | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Juwann Winfree | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 28.80 | 14.4 | 0.40 | 0.00 |
| Josh Woods | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 31.13 | 114.50 | 3.7 | 1.50 | 17.63 | 213.38 | 12.1 | 1.38 | 0.75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.