BetIQ
Make Smarter Sports Bets
Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Michael Penix Jr. | Quarterback | 2.50 | -2.70 | -1.1 | 0.30 | 0.00 | 0.00 | -- | 0.00 | 0.20 |
Devin Culp | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.71 | 21.71 | 12.7 | 0.29 | 0.00 |
Dominique Hampton | Utility Player | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tuli Letuligasenoa | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Richard Newton | Running Back | 0.50 | 0.50 | 1.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Zion Tupuola-Fetui | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Edefuan Ulofoshio | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jack Westover | Tight End | 0.10 | 0.10 | 1.0 | 0.10 | 2.50 | 22.50 | 9.0 | 0.00 | 0.10 |
Ralen Goforth | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Bandes | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kamren Fabiculanan | Utility Player | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Drew Flower | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dylan Morris | Quarterback | 1.00 | -5.00 | -5.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mishael Powell | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bralen Trice | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Faatui Tuitele | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Alphonzo Tuputala | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.11 |
Asa Turner | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Giles Jackson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.80 | 21.20 | 7.6 | 0.20 | 0.00 |
Daniyel Ngata | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dillon Johnson | Running Back | 18.60 | 103.00 | 5.5 | 1.30 | 1.60 | 12.80 | 8.0 | 0.00 | 0.20 |
Will Nixon | Running Back | 1.80 | 11.20 | 6.2 | 0.10 | 0.60 | 4.00 | 6.7 | 0.00 | 0.00 |
Ja'lynn Polk | Wide Receiver | 0.25 | 0.50 | 2.0 | 0.00 | 5.88 | 87.50 | 14.9 | 0.75 | 0.13 |
Sam Adams II | Running Back | 2.50 | 12.50 | 5.0 | 0.50 | 0.50 | 5.00 | 10.0 | 0.00 | 0.00 |
Carson Bruener | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Makell Esteen | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaden Green | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Elijah Jackson | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bradley McGannon | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jalen McMillan | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 7.00 | 78.50 | 11.2 | 0.00 | 0.00 |
Rome Odunze | Wide Receiver | 0.10 | 2.30 | 23.0 | 0.00 | 5.90 | 100.90 | 17.1 | 1.10 | 0.20 |
Jabbar Muhammad | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ulumoo Ale | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Davon Banks | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maurice Heims | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Milton Hopikins Jr | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dyson McCutcheon | Utility Player | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quentin Moore | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 2.00 | 2.0 | 1.00 | 0.00 |
Vincent Nunley | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Camden Sirmon | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.00 |
Voi Tunuufi | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mason Wheeler | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Darren Barkins | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Josh Cuevas | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.50 | 19.00 | 38.0 | 0.00 | 0.00 |
Germie Bernard | Wide Receiver | 0.89 | 3.22 | 3.6 | 0.11 | 2.56 | 28.67 | 11.2 | 0.11 | 0.11 |
Thaddeus Dixon | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sekai Afoa-Asoau | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Denzel Boston | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.60 | 5.60 | 9.3 | 0.00 | 0.00 |
Tristan Dunn | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaivion Green | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Grady Gross | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antonio Hill | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lance Holtzclaw | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jake Jennings | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jack McCallister | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Griffin Miller | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jayvon Parker | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tristan Warner | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deven Bryant | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Leroy Bryant | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Lane | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tybo Rogers | Running Back | 2.88 | 11.13 | 3.9 | 0.00 | 0.50 | 7.63 | 15.3 | 0.00 | 0.00 |
Rashid Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 30.00 | 15.0 | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 18.07 | 85.47 | 4.7 | 1.33 | 15.33 | 199.33 | 13.0 | 1.47 | 0.67 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Fa'Najae Gotay | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jeshaun Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 5.00 | 68.63 | 13.7 | 0.25 | 0.38 |
Taulia Tagovailoa | Quarterback | 6.89 | 0.22 | 0.0 | 0.44 | 0.11 | 2.33 | 21.0 | 0.00 | 0.33 |
Colton Spangler | Punter | 0.17 | 2.33 | 14.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kobi Thomas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quashon Fuller | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaquan Sheppard | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Beau Brade | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaac Bunyun | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Dyches | Tight End | 0.00 | 0.00 | -- | 0.00 | 4.13 | 37.00 | 9.0 | 0.13 | 0.00 |
Rex Fleming | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Delmar Glaze | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ruban Hyppolite II | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Glendon Miller | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tarheeb Still | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Riyad Wilmont | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Avantae Williams | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jake Foggia | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tyrese Chambers | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.33 | 11.00 | 8.3 | 0.33 | 0.00 |
Corey Coley Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tai Felton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.44 | 69.44 | 15.6 | 0.67 | 0.22 |
Aric Harris | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Josh Morris | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tommy Akingbesote | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ethan Gough | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Roman Hemby | Running Back | 10.56 | 46.67 | 4.4 | 0.00 | 3.11 | 21.56 | 6.9 | 0.33 | 0.11 |
Jack Howes | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taizse Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antwain Littleton II | Running Back | 5.11 | 19.56 | 3.8 | 0.11 | 0.44 | 2.33 | 5.3 | 0.00 | 0.00 |
Colby McDonald | Running Back | 3.25 | 14.63 | 4.5 | 0.00 | 0.63 | 2.00 | 3.2 | 0.00 | 0.13 |
Brenden Segovia | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Robert Smith | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 2.50 | 2.5 | 0.00 | 0.00 |
Gereme Spraggins | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Billy Edwards Jr. | Quarterback | 2.75 | 3.75 | 1.4 | 1.25 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Evan Johnson | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kaden Prather | Wide Receiver | 0.11 | 4.00 | 36.0 | 0.00 | 3.67 | 49.44 | 13.5 | 0.33 | 0.22 |
Jaishawn Barham | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ramon Brown | Running Back | 1.00 | 3.00 | 3.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cameron Edge | Quarterback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Perry Fisher | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Gavin Gibson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Preston Howard | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.57 | 17.43 | 11.1 | 0.00 | 0.00 |
Shaleak Knotts | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.25 | 8.00 | 6.4 | 0.00 | 0.00 |
Eli Mason | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Owens | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jayden Sauray | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavain Scruggs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Octavian Smith Jr. | Wide Receiver | 0.25 | -0.13 | -0.5 | 0.00 | 1.75 | 16.50 | 9.4 | 0.13 | 0.13 |
Christian Teague | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dante Trader Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Caleb Wheatland | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lionell Whitaker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kellan Wyatt | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Phillips | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chantz Harley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jonathan Akins | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Caleb Atogho | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Donnell Brown | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tre Colbert | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tamarcus Cooley | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dillan Fontus | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sean Greeley | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.40 | 1.00 | 2.5 | 0.40 | 0.00 |
Michael Harris | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavon Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ryan Manning | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Alex Moore | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mykel Morman | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mike Purcell | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nolan Ray | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AJ Szymanski | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kevis Thomas | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dylan Wade | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 1.50 | 1.5 | 0.50 | 0.00 |
Rico Walker | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 4.50 | 4.5 | 0.00 | 0.00 |
Daniel Wingate | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Braeden Wisloski | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.17 | -0.33 | -2.0 | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 18.85 | 60.15 | 3.2 | 0.77 | 17.46 | 192.77 | 11.0 | 1.54 | 1.00 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.