BetIQ
Make Smarter Sports Bets
Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
Chancellor Young | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
David Freeman | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ryan Bush | Guard | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Mesphin Forrester | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Darin Harris | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Johnie Kirton | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Luke Kravitz | Fullback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Walt Winter | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Joshua Gage | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Michael Gottlieb | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Darrion Jones | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ryan Perkins | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
TJ Poe | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Chris Stevens | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Trenton Tuiasosopo | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Donald Butler | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tony Chidiac | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
D'Andre Goodwin | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Cody Habben | Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Paul Homer | Fullback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Matt Houston | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
De'Shon Matthews | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Matt Mosley | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Fred Wiggs | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Devin Aguilar | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Victor Aiyewea | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kalani Aldrich | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jared Ballman | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cort Dennison | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cameron Elisara | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Mason Foster | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ronnie Fouch | Quarterback | 114 | 251 | 45.4% | 1346 | 5.4 | 4 | 13 | -- | 4 | 85.4 |
Willie Griffin | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Charles Hawkins Jr. | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brandon Johnson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jake Locker | Quarterback | 50 | 93 | 53.8% | 512 | 5.5 | 1 | 0 | -- | 3 | 103.6 |
Alvin Logan | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Vonzell McDowell | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Marquis Persley | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Quinton Richardson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Austin Sylvester | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Daniel Te'o-Nesheim | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nate Williams | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brandon Yakaboski | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Taylor Bean | Center | 8 | 19 | 42.1% | 80 | 4.2 | 0 | 2 | -- | 1 | 56.4 |
Cody Bruns | Center | 2 | 3 | 66.7% | 35 | 11.7 | 1 | 0 | -- | 1 | 274.7 |
Terrance Dailey | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Johri Fogerson | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ben Hayes | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
T Johnson | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jermaine Kearse | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
S Kelemete | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kavario Middleton | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Chris Polk | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jordan Polk | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Alameda Ta'amu | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
E Thompson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Victor Aiyewa | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
TEAM TOTAL | 174 | 366 | 47.5% | 1973 | 5.4 | 6 | 15 | 1973 | 14 | 90.0 |
Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Barnes | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Chase Bullock | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Scott Burley | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Trey Covington | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Obi Egekeze | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Mack Frost | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dan Gronkowski | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jordan Steffy | Quarterback | 10 | 18 | 55.6% | 114 | 6.3 | 0 | 2 | -- | 0 | 86.5 |
Richard Taylor | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jaimie Thomas | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Edwin Williams | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Drew Robinson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Rick Costa | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Josh Portis | Quarterback | 1 | 3 | 33.3% | 4 | 1.3 | 0 | 0 | -- | 1 | 44.5 |
Jeff Allen | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nolan Carroll | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jeff Clement | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Phil Costa | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Moises Fokou | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tommy Galt | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jared Harrell | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Darrius Heyward-Bey | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Travis Ivey | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jamari McCollough | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jeremy Navarre | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dave Philistin | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Andrew Schmitt | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Terrell Skinner | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Chris Turner | Quarterback | 214 | 374 | 57.2% | 2518 | 6.7 | 13 | 11 | -- | 5 | 119.4 |
Isaiah Williams | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Anthony Wiseman | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Adrian Cannon | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Morgan Green | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cory Jackson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Emani Lee-Odai | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Adrian Moten | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dean Muhtadi | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Danny Oquendo | Wide Receiver | 1 | 2 | 50.0% | 43 | 21.5 | 1 | 0 | -- | 1 | 395.6 |
Alex Schultz | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Da'Rel Scott | Running Back | 1 | 2 | 50.0% | 9 | 4.5 | 1 | 0 | -- | 4 | 252.8 |
LaQuann Williams | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Alex Wujcak | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Antwine Perez | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Aaron Ball | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Travis Baltz | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Bruce Campbell | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Michael Carter | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tony Logan | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Olugbemi Otulaja | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Hakeem Sule | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Lansford Watson | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Taylor Watson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dion Armstrong | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Haroon Brown | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cameron Chism | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Derek Drummond | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Davin Meggett | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Torrey Smith | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Kenny Tate | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ronnie Tyler | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Austin Walker | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nick Wallace | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
TEAM TOTAL | 227 | 399 | 56.9% | 2688 | 6.7 | 15 | 13 | 2688 | 15 | 119.4 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.