BetIQ
Make Smarter Sports Bets
Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Gage | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Darrion Jones | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ben Ossai | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TJ Poe | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
E.J. Savannah | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trenton Tuiasosopo | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Donald Butler | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
D'Andre Goodwin | Wide Receiver | 0 | 0 | -- | 0 | 6 | 112 | 18.7 | 0 | 0 |
Paul Homer | Fullback | 1 | 2 | 2.0 | 0 | 2 | 12 | 6.0 | 0 | 0 |
De'Shon Matthews | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jason Wells | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Fred Wiggs | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Aguilar | Wide Receiver | 1 | 6 | 6.0 | 0 | 16 | 236 | 14.8 | 1 | 0 |
Kalani Aldrich | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cort Dennison | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyrone Duncan | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cameron Elisara | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Erik Folk | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mason Foster | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ronnie Fouch | Quarterback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Willie Griffin | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brandon Huppert | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chris Izbicki | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jake Locker | Quarterback | 44 | 87 | 2.0 | 1 | 0 | 0 | -- | 0 | 2 |
Vonzell McDowell | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Quinton Richardson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Curtis Shaw | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Daniel Te'o-Nesheim | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nate Williams | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cody Bruns | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Johri Fogerson | Running Back | 8 | 27 | 3.4 | 0 | 12 | 80 | 6.7 | 0 | 1 |
Jermaine Kearse | Wide Receiver | 1 | 2 | 2.0 | 0 | 28 | 402 | 14.4 | 6 | 0 |
Kavario Middleton | Tight End | 0 | 0 | -- | 0 | 7 | 77 | 11.0 | 1 | 0 |
Chris Polk | Running Back | 87 | 510 | 5.9 | 1 | 12 | 62 | 5.2 | 0 | 1 |
Jordan Polk | Wide Receiver | 0 | 0 | -- | 0 | 1 | 11 | 11.0 | 0 | 0 |
Alameda Ta'amu | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Victor Aiyewa | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Demitrius Bronson | Running Back | 6 | 15 | 2.5 | 0 | 0 | 0 | -- | 0 | 0 |
Talia Crichton | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nate Fellner | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
James Johnson | Wide Receiver | 0 | 0 | -- | 0 | 13 | 147 | 11.3 | 0 | 0 |
Tripper Johnson | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Will Mahan | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andru Pulu | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cole Sager | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Everrette Thompson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Semisi Tokolahi | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Desmond Trufant | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kurt Magnum | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jutin Glenn | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Adam Long | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Taylor Lappano | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Greg Walker | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TEAM TOTAL | 148 | 649 | 4.4 | 2 | 97 | 1139 | 11.7 | 8 | 4 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Richard Taylor | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nolan Carroll | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Deege Galt | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tommy Galt | Tight End | 0 | 0 | -- | 0 | 4 | 50 | 12.5 | 0 | 0 |
Jared Harrell | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Travis Ivey | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jamari McCollough | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Terrell Skinner | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Turner | Quarterback | 36 | 10 | 0.3 | 1 | 0 | 0 | -- | 0 | 1 |
Anthony Wiseman | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Adrian Cannon | Wide Receiver | 0 | 0 | -- | 0 | 22 | 253 | 11.5 | 3 | 0 |
Drew Gloster | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Morgan Green | Running Back | 5 | 14 | 2.8 | 0 | 0 | 0 | -- | 0 | 0 |
Cory Jackson | Running Back | 1 | 2 | 2.0 | 0 | 2 | 11 | 5.5 | 0 | 0 |
Adrian Moten | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyle Sappington | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Da'Rel Scott | Running Back | 32 | 173 | 5.4 | 1 | 5 | 62 | 12.4 | 0 | 0 |
LaQuann Williams | Wide Receiver | 0 | 0 | -- | 0 | 3 | 34 | 11.3 | 0 | 0 |
Alex Wujcak | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Antwine Perez | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Travis Baltz | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dan Bonato | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Bruce Campbell | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trenton Hughes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Logan | Wide Receiver | 1 | 5 | 5.0 | 0 | 0 | 0 | -- | 0 | 1 |
Quinton McCree | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jamarr Robinson | Quarterback | 22 | 99 | 4.5 | 0 | 0 | 0 | -- | 0 | 1 |
Hakeem Sule | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ted Townsley | Punter | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lansford Watson | Tight End | 0 | 0 | -- | 0 | 3 | 39 | 13.0 | 0 | 0 |
Taylor Watson | Running Back | 1 | 3 | 3.0 | 0 | 0 | 0 | -- | 0 | 0 |
Devonte Campbell | Tight End | 0 | 0 | -- | 0 | 4 | 9 | 2.3 | 0 | 0 |
Cameron Chism | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ian Davidson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kevin Dorsey | Wide Receiver | 0 | 0 | -- | 0 | 1 | 3 | 3.0 | 0 | 0 |
Gary Douglas | Running Back | 3 | 11 | 3.7 | 0 | 3 | 70 | 23.3 | 0 | 0 |
Tim Downs | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Derek Drummond | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
A.J. Francis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Furstenburg | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Demetrius Hartsfield | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Masengo Kabongo | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Davin Meggett | Running Back | 46 | 179 | 3.9 | 4 | 3 | 66 | 22.0 | 1 | 0 |
Ben Pooler | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Carl Russell | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Torrey Smith | Wide Receiver | 6 | 14 | 2.3 | 0 | 28 | 246 | 8.8 | 1 | 0 |
Kenny Tate | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ronnie Tyler | Wide Receiver | 1 | 5 | 5.0 | 0 | 11 | 142 | 12.9 | 0 | 0 |
Joe Vellano | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Austin Walker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Justin Anderson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kerry Boykins | Wide Receiver | 0 | 0 | -- | 0 | 2 | 31 | 15.5 | 0 | 0 |
Josh Cary | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ryan Donohue | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Darin Drakeford | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick Ferrara | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eric Franklin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zachariah Kerr | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Avery Murray | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Caleb Porzel | Running Back | 22 | 57 | 2.6 | 0 | 3 | 24 | 8.0 | 0 | 0 |
Isaiah Ross | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eugene Skinner | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TEAM TOTAL | 176 | 572 | 3.3 | 6 | 94 | 1040 | 11.1 | 5 | 3 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.