BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Aguilar | Wide Receiver | 1 | 1 | 100.0% | 33 | 33.0 | 0 | 0 | -- | 0 | 377.2 |
| Cort Dennison | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Erik Folk | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Marquis Persley | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Quinton Richardson | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Johri Fogerson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jermaine Kearse | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chris Polk | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Alameda Ta'amu | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Talia Crichton | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nate Fellner | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Pete Galbraith | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Anthony Gobern | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Eric Guttorp | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| James Johnson | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brendan Lopez | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Will Mahan | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Keith Price | Quarterback | 242 | 362 | 66.9% | 3063 | 8.5 | 33 | 11 | -- | 5 | 161.9 |
| Kiel Rasp | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cole Sager | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Will Shamburger | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Everrette Thompson | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Semisi Tokolahi | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Desmond Trufant | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tim Tucker | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jutin Glenn | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jonathan Amosa | Fullback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jesse Callier | Running Back | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | -- | 0 | 0.0 |
| DiAndre Campbell | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Gregory Ducre | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Princeton Fuimaono | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Garret Gilliland | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Michael Hartvigson | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Andrew Hudson | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Evan Hudson | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Hau'oli Jamora | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jamaal Kearse | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Lawrence Lagafuaina | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nick Montana | Quarterback | 24 | 42 | 57.1% | 226 | 5.4 | 3 | 2 | -- | 2 | 116.4 |
| Sean Parker | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cooper Pelluer | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Sione Potoa'e | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Josh Shirley | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kevin Smith | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Taz Stevenson | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| James Sample | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bishop Sankey | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Austin Seferian-Jenkins | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Danny Shelton | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| John Timu | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Thomas Tutogi | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Greg Walker | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kasen Williams | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| TEAM TOTAL | 267 | 406 | 65.8% | 3322 | 8.2 | 36 | 13 | 0 | 11 | 157.4 |
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Hampton | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Trenton Hughes | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tony Logan | Wide Receiver | 1 | 1 | 100.0% | 34 | 34.0 | 0 | 0 | -- | 2 | 385.6 |
| Quinton McCree | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Devonte Campbell | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cameron Chism | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kevin Dorsey | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Tim Downs | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| A.J. Francis | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Matt Furstenburg | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Demetrius Hartsfield | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Davin Meggett | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 5 | -- |
| Kenny Tate | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ronnie Tyler | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Joe Vellano | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Austin Walker | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| D.J. Adams | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Cody Blue | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kerry Boykins | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| C.J. Brown | Quarterback | 82 | 166 | 49.4% | 842 | 5.1 | 7 | 6 | -- | 3 | 98.7 |
| Darin Drakeford | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nick Ferrara | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Eric Franklin | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Avery Graham | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Anthony Green | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bradley Johnson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Dexter McDougle | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Danny O'Brien | Quarterback | 150 | 266 | 56.4% | 1648 | 6.2 | 7 | 10 | -- | 3 | 109.6 |
| Isaiah Ross | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ryan Schlothauer | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Marcus Whitfield | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Devin Burns | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ian Evans | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Lorne Goree | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Darius Kilgo | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| David MacKall | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Andre Monroe | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Clarence Murphy | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Matt Robinson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Mario Rowson | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Titus Till | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bradley Johnson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Desmond Kearse | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Clarence Claiborne | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Adrian Coxson | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Alvin Thomas | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Keith Bowers | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyrek Cheeseboro | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyler Cierski | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cole Farrand | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Marcus Leak | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ray Lynn | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Justus Pickett | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Michael Tart | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Alex Twine | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Jeremiah Wilson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| TEAM TOTAL | 233 | 433 | 53.8% | 2524 | 5.8 | 14 | 16 | 0 | 19 | 106.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.