BetIQ
Make Smarter Sports Bets
Washington at Maryland
Sat Oct 4, 2025
3:30pm ET
College Park, MD
Odds: Washington by 5.5, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre Baccellia | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dustin Bush | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kyler Manu | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Chico McClatcher | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Benning Potoa'e | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jacob Eason | Quarterback | 260 | 405 | 64.2% | 3132 | 7.7 | 23 | 8 | -- | 3 | 143.9 |
Ryan Bowman | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Myles Bryant | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jordan Chin | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Aaron Fuller | Wide Receiver | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | -- | 2 | 0.0 |
Sean McGrew | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Levi Onwuzurike | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kamari Pleasant | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Myles Rice | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Luke Wattenberg | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brandon Wellington | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Race Porter | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Salvon Ahmed | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Hunter Bryant | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Terrell Bynum | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Alex Cook | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Peyton Henry | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ty Jones | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brandon McKinney | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Elijah Molden | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ariel Ngata | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cade Otton | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Keith Taylor | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Joe Tryon | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Joel Whitford | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Malik Braxton | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kyler Gordon | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dominique Hampton | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tuli Letuligasenoa | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Richard Newton | Running Back | 1 | 1 | 100.0% | 13 | 13.0 | 1 | 0 | -- | 2 | 539.2 |
Austin Osborne | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jackson Sirmon | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jacob Sirmon | Quarterback | 2 | 3 | 66.7% | 19 | 6.3 | 0 | 0 | -- | 1 | 119.9 |
Marquis Spiker | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
MJ Tafisi | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sam Taimani | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Zion Tupuola-Fetui | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Edefuan Ulofoshio | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jack Westover | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Josiah Bronson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cameron Davis | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Laiatu Latu | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Trent McDuffie | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Puka Nacua | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sama Paama | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Alphonzo Tuputala | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Asa Turner | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cameron Williams | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
TEAM TOTAL | 263 | 410 | 64.1% | 3164 | 7.7 | 24 | 8 | 3164 | 12 | 144.4 |
Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Christie | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brett Kulka | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Isaiah Davis | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Keiron Howard | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tyler Mabry | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Shaq Smith | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Noah Barnes | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Antoine Brooks | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tino Ellis | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jake Funk | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Lorenzo Harrison | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tyrell Pigrome | Quarterback | 69 | 118 | 58.5% | 719 | 6.1 | 3 | 6 | -- | 2 | 107.9 |
Mike Shinsky | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
DJ Turner | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Keandre Jones | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Fofie Bazzie | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kenny Bennett | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Bryce Brand | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tahj Capehart | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Carlos Carriere | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jayden Comma | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ayinde Eley | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tayon Fleet-Davis | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Brandon Gaddy | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Deon Jones | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Javon Leake | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 4 | -- |
Anthony McFarland | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
B'Ahmad Miller | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sean Nelson | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Lawtez Rogers | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sean Savoy | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jalen Alexander | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tyler Bayler | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Chance Campbell | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brian Cobbs | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Wyatt Cook | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dontay Demus | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Tyler Desue | Quarterback | 4 | 14 | 28.6% | 88 | 6.3 | 1 | 0 | -- | 0 | 104.9 |
Antonio Dicerbo | Fullback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Vincent Flythe | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Austin Fontaine | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cherokee Glasgow | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Fa'Najae Gotay | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Paul Inzerillo | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Darryl Jones | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Marcus Lewis | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Rayshad Lewis | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jordan Mosley | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Durell Nchami | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Chigoziem Okonkwo | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Oladimeji Olayimka | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Olowaseun Oluwatimi | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Joseph Petrino | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
James Rosenberry | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cortez Andrews | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Deonte Banks | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Anthony Booker Jr. | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nick Cross | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Lavonte Gater | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sean Greely | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Isaiah Hazel | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Josh Jackson | Quarterback | 98 | 207 | 47.3% | 1274 | 6.2 | 12 | 6 | -- | 2 | 112.4 |
Lance Legendre | Quarterback | 1 | 3 | 33.3% | 7 | 2.3 | 0 | 0 | -- | 1 | 52.9 |
Tanyi Makia | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sam Okuayinonu | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Anthony Pecorella | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jacob Purcell | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Colton Spangler | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dino Tomlin | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kareem Montgomery | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Lorenzo Harrison III | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
TEAM TOTAL | 172 | 342 | 50.3% | 2088 | 6.1 | 16 | 12 | 2088 | 12 | 110.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.