BetIQ
Make Smarter Sports Bets
Florida Atlantic at Maryland
Sat Aug 30, 2025
12:00pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 57.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Rafe Peavey | Quarterback | 4.00 | -3.00 | -0.8 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 1.00 |
Gerald Hearns | Running Back | 1.67 | 10.00 | 6.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Reggie Bain | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ray Ellis | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kris Harris | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Hunter Snyder | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andrew Soroh | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jake Stoshak | Safety | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kain Daub | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tim Bonner | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DeSean Holmes | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.25 | 10.75 | 8.6 | 0.00 | 0.00 |
Noah Jefferson | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Azeez Al-Shaair | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James Brunson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 0.00 | 0.0 | 0.00 | 0.00 |
Khantrell Burden | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Douglas | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ladante Harris | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tavaris Harrison | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.25 | 69.50 | 21.4 | 0.00 | 0.00 |
Steven Leggett | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Herb Miller | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ocie Rose | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kerrith Whyte | Running Back | 11.67 | 69.00 | 5.9 | 0.67 | 1.33 | 21.67 | 16.3 | 0.17 | 0.33 |
Jalen Young | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jovon Durante | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 6.17 | 79.00 | 12.8 | 0.33 | 0.00 |
Austin Laszewski | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcel Southall | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
David Belvin | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Da'Von Brown | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Harrison Bryant | Tight End | 0.17 | 0.33 | 2.0 | 0.00 | 4.00 | 60.33 | 15.1 | 0.33 | 0.00 |
James Charles | Running Back | 0.50 | 5.00 | 10.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
William Davis | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Leighton McCarthy | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kevin McCrary | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
John Mitchell | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 20.50 | 10.3 | 0.00 | 0.00 |
John Raine | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.33 | 17.67 | 13.3 | 0.33 | 0.00 |
Devin Singletary | Running Back | 19.67 | 119.33 | 6.1 | 1.83 | 0.33 | 2.50 | 7.5 | 0.00 | 0.00 |
Korel Smith | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rashad Smith | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chris Tooley | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ernest Bagner | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Hosea Barnwell V | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
John Clancy Jr. | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zyon Gilbert | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quran Hafiz | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Damian Horton | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
De'Andre Johnson | Quarterback | 5.67 | 31.00 | 5.5 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chase Lasater | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Akileis Leroy | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shelton Lewis | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DeAndre McNeal | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Diashun Moss | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ronald Patterson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 13.00 | 13.0 | 0.00 | 0.00 |
James Pierre | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Vladmir Rivas | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ahman Ross | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Silver Saunders | Running Back | 2.67 | 15.33 | 5.8 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Malike Vigille | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ray Wilson Jr. | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Willie Wright | Wide Receiver | 1.33 | 6.67 | 5.0 | 0.00 | 4.00 | 41.17 | 10.3 | 0.33 | 0.50 |
Dasean Cannon | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Charles Cameron | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dante Cousart | Wide Receiver | 0.50 | 1.00 | 2.0 | 0.00 | 1.00 | 5.50 | 5.5 | 0.00 | 0.00 |
Malcolm Davidson | Running Back | 0.50 | 16.00 | 32.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Doug Johnson Jr. | Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jaylen Joyner | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Leconte | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sebastian Riella | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chris Robison | Quarterback | 5.83 | 10.17 | 1.7 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cameron Syblis | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nick Weber | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jesse Williams | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Teja Young | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 22.75 | 120.00 | 5.3 | 1.50 | 10.50 | 140.00 | 13.3 | 0.67 | 0.58 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Aniebonam | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nnamdi Egbuaba | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brett Kulka | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Byron Cowart | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.17 |
Jahrvis Davenport | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.33 | 21.33 | 16.0 | 0.33 | 0.00 |
Isaiah Davis | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Avery Edwards | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 4.00 | 4.0 | 0.00 | 0.00 |
Keiron Howard | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ty Johnson | Running Back | 7.25 | 74.00 | 10.2 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ellis McKennie | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Adam McLean | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Oliveira | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Oseh Saine | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darnell Savage Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mbi Tanyi | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Max Bortenschlager | Quarterback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Antoine Brooks | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
RaVon Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tino Ellis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jake Funk | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lorenzo Harrison | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Qwuantrezz Knight | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wade Lees | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ikechukwu Ogwuegbu | Running Back | 9.00 | 60.00 | 6.7 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Seun Oluwatimi | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyrell Pigrome | Quarterback | 5.40 | 6.40 | 1.2 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.20 |
Antwaine Richardson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DJ Turner | Wide Receiver | 1.00 | 2.67 | 2.7 | 0.00 | 1.67 | 30.67 | 18.4 | 0.33 | 0.00 |
Kenny Bennett | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bryce Brand | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ayinde Eley | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tayon Fleet-Davis | Running Back | 5.33 | 19.33 | 3.6 | 0.17 | 0.17 | 3.33 | 20.0 | 0.17 | 0.00 |
Brandon Gaddy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Breyon Gaddy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kasim Hill | Quarterback | 4.80 | -3.00 | -0.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 1.20 |
Deon Jones | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Javon Leake | Running Back | 3.00 | 35.60 | 11.9 | 0.80 | 0.00 | 0.00 | -- | 0.00 | 0.40 |
Anthony McFarland | Running Back | 11.83 | 115.17 | 9.7 | 0.67 | 0.50 | 1.67 | 3.3 | 0.00 | 0.33 |
B'Ahmad Miller | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lawtez Rogers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Underwood | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chance Campbell | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brian Cobbs | Wide Receiver | 0.50 | 3.00 | 6.0 | 0.00 | 1.00 | 18.50 | 18.5 | 0.00 | 0.00 |
Byron Cowart | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dontay Demus | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.20 | 29.00 | 24.2 | 0.00 | 0.00 |
Tyler Desue | Quarterback | 1.00 | 0.50 | 0.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Fontaine | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Fa'Najae Gotay | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taivon Jacobs | Wide Receiver | 0.83 | 1.33 | 1.6 | 0.00 | 2.33 | 32.50 | 13.9 | 0.17 | 0.00 |
Darryl Jones | Wide Receiver | 0.20 | 0.20 | 1.0 | 0.00 | 1.20 | 20.20 | 16.8 | 0.00 | 0.00 |
Jeshaun Jones | Wide Receiver | 1.17 | 17.50 | 15.0 | 0.17 | 1.50 | 15.67 | 10.4 | 0.50 | 0.17 |
Marcus Lewis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rayshad Lewis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bruce Miller | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jordan Mosley | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Durell Nchami | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chigoziem Okonkwo | Tight End | 0.60 | 14.40 | 24.0 | 0.40 | 0.60 | 10.00 | 16.7 | 0.20 | 0.00 |
Olowaseun Oluwatimi | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joseph Petrino | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tre Watson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 19.08 | 129.92 | 6.8 | 1.17 | 4.58 | 68.00 | 14.8 | 0.67 | 1.08 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.