BetIQ
Make Smarter Sports Bets
Florida Atlantic at Maryland
Sat Aug 30, 2025
12:00pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 57.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Young | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
T.J. Chase | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.80 | 31.80 | 17.7 | 0.20 | 0.00 |
Marcel Southall | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James Charles | Running Back | 4.13 | 14.38 | 3.5 | 0.25 | 0.75 | 8.00 | 10.7 | 0.00 | 0.00 |
John Mitchell | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.40 | 23.20 | 16.6 | 0.40 | 0.00 |
Korel Smith | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jonathan Francois | Fullback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Zyon Gilbert | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Helm | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chase Lasater | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Akileis Leroy | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Diashun Moss | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ahman Ross | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyrick Tisdale | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Willie Wright | Wide Receiver | 0.25 | 0.25 | 1.0 | 0.00 | 1.00 | 21.75 | 21.8 | 0.00 | 0.00 |
Nick Tronti | Quarterback | 3.25 | 1.25 | 0.4 | 0.25 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
N'Kosi Perry | Quarterback | 9.38 | 12.88 | 1.4 | 0.25 | 0.13 | 2.50 | 20.0 | 0.00 | 0.88 |
Adam Boselli | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
D'Marcus Adams | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chaz Neal | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Johnny Ford | Running Back | 12.25 | 80.25 | 6.6 | 0.50 | 2.63 | 34.63 | 13.2 | 0.25 | 0.13 |
Ryan Veingrad | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Armani Adams | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Malcolm Davidson | Running Back | 5.60 | 18.20 | 3.3 | 0.20 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Franklin Jackson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaylen Joyner | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cordell Littlejohn | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ashton McNeal | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brandon Robinson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.13 | 40.50 | 13.0 | 0.38 | 0.00 |
Teja Young | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Aaron Shahriari | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Je'Quan Burton | Wide Receiver | 0.25 | -1.50 | -6.0 | 0.00 | 2.63 | 47.63 | 18.1 | 0.25 | 0.00 |
Marlon Bradley | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Caliph Brice | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kelvin Dean Jr. | Running Back | 2.75 | 14.25 | 5.2 | 0.25 | 0.25 | 1.25 | 5.0 | 0.00 | 0.00 |
Latrell Jean | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nicholas Marino | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Larry McCammon III | Running Back | 2.67 | 8.83 | 3.3 | 0.00 | 0.67 | 8.67 | 13.0 | 0.00 | 0.17 |
Antarrius Moultrie | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Roman Mungin | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Javion Posey | Quarterback | 1.25 | 10.25 | 8.2 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dwight Toombs II | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Eddie Williams | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Glover Cook | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deondrick Harper | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Hayball | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Evan Anderson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Decarius Hawthorne | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jarrett Jerrels | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ja'Marquis Johnson | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chris Jones | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marlon Krakue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Travis Lockhart | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Justin McKithen | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carter Odell | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Makai Sawtelle | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
LaJohntay Wester | Wide Receiver | 0.63 | 3.63 | 5.8 | 0.00 | 5.13 | 53.25 | 10.4 | 0.25 | 0.00 |
Austin Evans | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.00 |
Morgan Suarez | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Justice Cross | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jahmal Edrine | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 9.00 | 9.0 | 0.00 | 0.00 |
Courtney McBride | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Merrifield | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zaire Mitchell-Paden | Tight End | 0.00 | 0.00 | -- | 0.20 | 1.40 | 13.00 | 9.3 | 0.20 | 0.00 |
Zuberi Mobley | Running Back | 4.00 | 16.50 | 4.1 | 0.00 | 1.00 | 8.50 | 8.5 | 0.00 | 0.00 |
Kobe Stewart | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaden Wheeler | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jayden Williams | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 24.58 | 96.50 | 3.9 | 1.00 | 12.58 | 167.50 | 13.3 | 1.08 | 0.83 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carlos Carriere | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.67 | 48.33 | 13.2 | 0.67 | 0.00 |
Tayon Fleet-Davis | Running Back | 9.67 | 46.11 | 4.8 | 0.56 | 2.67 | 27.44 | 10.3 | 0.11 | 0.11 |
Lawtez Rogers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Reece Udinski | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Bayler | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Justin Brown | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brian Cobbs | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 25.44 | 12.7 | 0.11 | 0.00 |
Dontay Demus | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 6.00 | 69.00 | 11.5 | 0.00 | 0.50 |
Jalen Duncan | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darryl Jones | Wide Receiver | 0.17 | -0.50 | -3.0 | 0.00 | 2.00 | 27.33 | 13.7 | 0.00 | 0.00 |
Jeshaun Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.67 | 31.00 | 11.6 | 0.00 | 0.00 |
Ahmad Mccullough | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Mosley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Durell Nchami | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chigoziem Okonkwo | Tight End | 0.00 | 0.00 | -- | 0.00 | 4.56 | 40.78 | 9.0 | 0.33 | 0.00 |
Joseph Petrino | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dejuan Ellis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taulia Tagovailoa | Quarterback | 7.11 | 3.44 | 0.5 | 0.22 | 0.00 | 0.00 | -- | 0.00 | 0.56 |
Deonte Banks | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kameron Blount | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anthony Booker Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nick Cross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavonte Gater | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sean Greely | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Hazel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deshawn Holt | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sam Okuayinonu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Pecorella | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Colton Spangler | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kobi Thomas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dino Tomlin | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 6.00 | 12.0 | 0.00 | 0.00 |
John Berard | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jakorian Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Peny Boone | Running Back | 3.50 | 17.50 | 5.0 | 0.13 | 0.38 | 0.25 | 0.7 | 0.00 | 0.13 |
Beau Brade | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaac Bunyun | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Frankie Burgess | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devon Dickerson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Dyches | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 25.33 | 12.7 | 0.50 | 0.00 |
Challen Faamatau | Running Back | 12.00 | 47.50 | 4.0 | 0.75 | 1.50 | 17.50 | 11.7 | 0.00 | 0.00 |
Ami Finau | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rex Fleming | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Delmar Glaze | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ruban Hyppolite II | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Jacobs | Running Back | 3.33 | 15.33 | 4.6 | 0.00 | 0.67 | 1.33 | 2.0 | 0.00 | 0.00 |
Rakim Jarrett | Wide Receiver | 0.22 | -0.22 | -1.0 | 0.00 | 4.78 | 63.78 | 13.3 | 0.22 | 0.00 |
TJ Kautai | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Devyn King | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DeaJaun McDougle | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 9.00 | 4.5 | 0.00 | 0.00 |
Glendon Miller | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shane Morsley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mosiah Nasili-Kite | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Greg Rose | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Osita Smith | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tarheeb Still | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.22 |
Riyad Wilmont | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Fleming | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 32.83 | 10.9 | 0.17 | 0.00 |
Harrison Beattie | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Corey Coley Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
CJ Dippre | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 15.00 | 7.5 | 0.00 | 0.00 |
Tai Felton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.25 | 12.75 | 10.2 | 0.00 | 0.00 |
Branden Jennings | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Weston Wolff | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tommy Akingbesote | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Terrance Butler Jr. | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Roman Hemby | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jack Howes | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Darrell Jackson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Taizse Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antwain Littleton II | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Colby McDonald | Running Back | 8.80 | 45.60 | 5.2 | 0.00 | 0.60 | 1.60 | 2.7 | 0.00 | 0.00 |
Andre Porter | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Demeioun Robinson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ernest Shockley III | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gereme Spraggins | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dante Trader | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 21.85 | 80.38 | 3.7 | 0.85 | 18.00 | 201.69 | 11.2 | 1.15 | 0.77 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.