BetIQ
Make Smarter Sports Bets
Florida Atlantic at Maryland
Sat Aug 30, 2025
12:00pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 57.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Willie Floyd | Running Back | 11 | 10 | 0.9 | 0 | 8 | 24 | 3.0 | 0 | 2 |
Mickey Groody | Punter | 1 | 5 | 5.0 | 0 | 0 | 0 | -- | 0 | 0 |
Jamere Johnson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alfred Morris | Running Back | 126 | 573 | 4.5 | 3 | 12 | 125 | 10.4 | 1 | 1 |
Avionne Rolle | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Xavier Stinson | Running Back | 24 | 60 | 2.5 | 0 | 11 | 71 | 6.5 | 1 | 2 |
Darian Williams | Tight End | 0 | 0 | -- | 0 | 14 | 154 | 11.0 | 2 | 0 |
Kevin Cyrille | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Morgan Barnett | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Vinny Zaccario | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Bartels | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Christopher Chappell | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Curtis Cross | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nexon Dorvilus | Tight End | 0 | 0 | -- | 0 | 14 | 154 | 11.0 | 1 | 1 |
Damian Fortner | Running Back | 9 | 23 | 2.6 | 0 | 3 | 26 | 8.7 | 0 | 0 |
Jarvis Givens | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
David Hinds | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Treon Howard | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chris Jackson | Fullback | 2 | 13 | 6.5 | 0 | 0 | 0 | -- | 0 | 0 |
Randell Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Travis Jones | Running Back | 0 | 0 | -- | 0 | 2 | 18 | 9.0 | 0 | 1 |
Toney Moore | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Keith Reaser | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
DeAndre Richardson | Wide Receiver | 1 | 37 | 37.0 | 0 | 19 | 167 | 8.8 | 0 | 1 |
Brian Sirmans | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Winfred Strickland | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andrew Stryffeler | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brentley Harstad | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jimmy Jean | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
David Kooi | Quarterback | 15 | -16 | -1.1 | 0 | 0 | 0 | -- | 0 | 2 |
Troy Niblack | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Graham Wilbert | Quarterback | 14 | -43 | -3.1 | 0 | 0 | 0 | -- | 0 | 0 |
Demetrius Williamson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
David Baptiste | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Blake Bierman | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Michael Copeland | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Cunningham | Wide Receiver | 1 | 1 | 1.0 | 0 | 14 | 198 | 14.1 | 1 | 0 |
Steven Curtis | Quarterback | 10 | -13 | -1.3 | 0 | 0 | 0 | -- | 0 | 2 |
Alex Deleon | Tight End | 0 | 0 | -- | 0 | 1 | 14 | 14.0 | 0 | 0 |
Cory Henry | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Derek King | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Christen Milstead | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Paul Moore | Wide Receiver | 0 | 0 | -- | 0 | 4 | 45 | 11.3 | 0 | 0 |
Tony Moore | Running Back | 3 | 14 | 4.7 | 0 | 0 | 0 | -- | 0 | 0 |
Blake Nehls | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Martin Wright | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tim Raber | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marcelo Bonani | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Stephan Clark | Wide Receiver | 0 | 0 | -- | 0 | 2 | 11 | 5.5 | 0 | 0 |
William Dukes | Wide Receiver | 0 | 0 | -- | 0 | 7 | 40 | 5.7 | 0 | 0 |
D.J. Frye-Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joe Henry | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hakeeme Ishmar | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
David Lozandier | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Derek Moise | Wide Receiver | 0 | 0 | -- | 0 | 3 | 32 | 10.7 | 0 | 0 |
Damian Parms | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Rodriguez | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Antonio Washington | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cary White | Running Back | 3 | 8 | 2.7 | 0 | 0 | 0 | -- | 0 | 0 |
Andrae Kirk | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TEAM TOTAL | 220 | 672 | 3.1 | 3 | 114 | 1079 | 9.5 | 6 | 13 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Hampton | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trenton Hughes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tony Logan | Wide Receiver | 1 | -5 | -5.0 | 0 | 0 | 0 | -- | 0 | 1 |
Quinton McCree | Wide Receiver | 4 | 24 | 6.0 | 0 | 19 | 280 | 14.7 | 1 | 0 |
Devonte Campbell | Tight End | 0 | 0 | -- | 0 | 2 | 25 | 12.5 | 0 | 0 |
Cameron Chism | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kevin Dorsey | Wide Receiver | 0 | 0 | -- | 0 | 16 | 234 | 14.6 | 1 | 1 |
Tim Downs | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
A.J. Francis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Furstenburg | Tight End | 0 | 0 | -- | 0 | 7 | 68 | 9.7 | 0 | 0 |
Demetrius Hartsfield | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Davin Meggett | Running Back | 64 | 349 | 5.5 | 2 | 5 | 46 | 9.2 | 0 | 3 |
Kenny Tate | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ronnie Tyler | Wide Receiver | 1 | 0 | 0.0 | 0 | 6 | 67 | 11.2 | 0 | 0 |
Joe Vellano | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Austin Walker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
D.J. Adams | Running Back | 21 | 94 | 4.5 | 1 | 2 | 13 | 6.5 | 0 | 0 |
Cody Blue | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kerry Boykins | Wide Receiver | 0 | 0 | -- | 0 | 9 | 89 | 9.9 | 0 | 0 |
C.J. Brown | Quarterback | 50 | 342 | 6.8 | 4 | 0 | 0 | -- | 0 | 2 |
Darin Drakeford | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick Ferrara | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eric Franklin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Avery Graham | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Green | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bradley Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dexter McDougle | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Danny O'Brien | Quarterback | 10 | -14 | -1.4 | 1 | 0 | 0 | -- | 0 | 1 |
Isaiah Ross | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ryan Schlothauer | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Whitfield | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Burns | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ian Evans | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lorne Goree | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Darius Kilgo | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
David MacKall | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andre Monroe | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Clarence Murphy | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Matt Robinson | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mario Rowson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Titus Till | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Bradley Johnson | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Desmond Kearse | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Clarence Claiborne | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Adrian Coxson | Wide Receiver | 0 | 0 | -- | 0 | 1 | 12 | 12.0 | 0 | 0 |
Alvin Thomas | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Keith Bowers | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyrek Cheeseboro | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tyler Cierski | Running Back | 3 | 4 | 1.3 | 0 | 0 | 0 | -- | 0 | 0 |
Cole Farrand | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Marcus Leak | Wide Receiver | 0 | 0 | -- | 0 | 8 | 61 | 7.6 | 1 | 0 |
Ray Lynn | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Justus Pickett | Running Back | 31 | 86 | 2.8 | 0 | 3 | 35 | 11.7 | 1 | 1 |
Michael Tart | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alex Twine | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jeremiah Wilson | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TEAM TOTAL | 185 | 880 | 4.8 | 8 | 78 | 930 | 11.9 | 4 | 9 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.