BetIQ
Make Smarter Sports Bets
Florida Atlantic at Maryland
Sat Aug 30, 2025
12:00pm ET
College Park, MD
Odds: Maryland by 16.5, Total Points: 57.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Cunningham | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Alex Deleon | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Christen Milstead | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tony Moore | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
William Dukes | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Robinson Eugene | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Joe Henry | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
David Lozandier | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Mike Marsaille | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Derek Moise | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Damian Parms | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Andrae Kirk | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Josh Ballesteros | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brandin Bryant | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Trevon Coley | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jeremy Gaskins | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Anthony Hamilton | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Michael Harrop | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Martese Jackson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cre'von LeBlanc | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sharrod Neasman | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Shalom Ogbonda | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Dalton Schomp | Punter | 1 | 1 | 100.0% | 16 | 16.0 | 0 | 0 | -- | 0 | 234.4 |
D'Joun Smith | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jenson Stoshak | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Denzel Whitfield | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Freedom Whitfield | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Greg Hankerson | Quarterback | 3 | 3 | 100.0% | 23 | 7.7 | 1 | 0 | -- | 0 | 274.4 |
Jaquez Johnson | Quarterback | 89 | 138 | 64.5% | 1248 | 9.0 | 12 | 1 | -- | 1 | 167.7 |
DJ Juste | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Lucky Whitehead | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 2 | -- |
Reggie Brown | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trey Hendrickson | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Lester Thomas | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jay Warren | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Robert Relf | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Joe Fischer | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Marc Mauro | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Henry Bussey | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Derek Butcher | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ray Ellis | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Grant Helm | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ron Henderson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Greg Howell | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Greg Joseph | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Josh Kendall | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Braden Lyons | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Andrew Matyk | Quarterback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Haiden Nagel | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nate Ozdemir | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ronnie Scott | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jakobi Smith | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kamrin Solomon | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nate Terry | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Raekwon Williams | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Kalib Woods | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Ryan Rickel | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jerrad Ward | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
TEAM TOTAL | 93 | 142 | 65.5% | 1287 | 9.1 | 13 | 1 | 1287 | 6 | 170.4 |
Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Brown | Quarterback | 87 | 167 | 52.1% | 984 | 5.9 | 6 | 7 | -- | 0 | 105.1 |
Bradley Johnson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sal Conaboy | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lorne Goree | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Darius Kilgo | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Andre Monroe | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Clarence Murphy | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Matt Robinson | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jake Wheeler | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Deon Long | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Keith Bowers | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tyler Cierski | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Undray Clark | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ryan Doyle | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cole Farrand | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Marcus Leak | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nathan Renfro | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Brandon Ross | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
Michael Tart | Punter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Alex Twine | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Andrew Zeller | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Daniel Adams | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Zach Dancel | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Roman Braglio | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Wes Brown | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Christian Carpenter | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brad Craddock | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Yannick Cudjoe-Virgil | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Malcolm Culmer | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Sean Davis | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Stefon Diggs | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Mike Dunn | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
P.J. Gallo | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kenneth Goins Jr. | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Alvin Hill | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Perry Hillis | Quarterback | 5 | 10 | 50.0% | 86 | 8.6 | 1 | 0 | -- | 0 | 155.2 |
Quinton Jefferson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Abner Logan | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Anthony Nixon | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Albert Reid | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Joe Riddle | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Caleb Rowe | Quarterback | 22 | 36 | 61.1% | 291 | 8.1 | 3 | 4 | -- | 1 | 134.3 |
Avery Thompson | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Azubuike Ukandu | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Silvano Altamirano | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jalen Brooks | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jermaine Carter Jr. | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Elvis Dennah | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Derrick Hayward | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Andrews Isaacs | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
DeAndre Lane | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
William Likely | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Yannick Ngakoue | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jarrett Ross | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Jacquille Veii | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Cavon Walker | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Nate Adams | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Banks Agaruwa | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jesse Aniebonam | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Tyler Burke | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Antwaine Carter | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Amba Etta-Tawo | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Spencer Myers | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
David Shaw | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Juwann Winfree | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
Josh Woods | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TEAM TOTAL | 114 | 213 | 53.5% | 1361 | 6.4 | 10 | 11 | 1361 | 2 | 112.4 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.