BetIQ
Make Smarter Sports Bets


Florida Atlantic at Maryland
Sat Aug 30, 2025
12:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 60.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Gibson | Quarterback | 1 | -3 | -3.0 | 0 | 0 | 0 | -- | 0 | 1 |
| Logan Lupo | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Christopher Keys | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Vinny Fiacable | Offensive Line | 1 | -1 | -1.0 | 0 | 0 | 0 | -- | 0 | 1 |
| Bryce Langston | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Damarius McGhee | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dillion Williams | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Garrison Smith | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Quincy Brown | Wide Receiver | 0 | 0 | -- | 0 | 1 | 10 | 10.0 | 0 | 0 |
| Enyce Sledge | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dom Henry | Wide Receiver | 1 | 8 | 8.0 | 0 | 21 | 329 | 15.7 | 4 | 0 |
| CJ Doggette | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Daughtry Richardson | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alexander Kocher | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jayshon Platt | Wide Receiver | 3 | 36 | 12.0 | 1 | 28 | 458 | 16.4 | 3 | 1 |
| Jayden Sweeney | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Leon Hart Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tyler Stolsky | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Zyere Horton | Linebacker | 1 | 0 | 0.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Easton Messer | Wide Receiver | 3 | 51 | 17.0 | 1 | 44 | 510 | 11.6 | 4 | 1 |
| Caden Veltkamp | Quarterback | 29 | 40 | 1.4 | 3 | 1 | 7 | 7.0 | 0 | 2 |
| Asaad Waseem | Wide Receiver | 0 | 0 | -- | 0 | 35 | 400 | 11.4 | 3 | 2 |
| Reid Mikeska | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Carson Cruver | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Joshua Harriott | Running Back | 3 | 18 | 6.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Gemari Sands | Running Back | 52 | 228 | 4.4 | 0 | 23 | 133 | 5.8 | 0 | 0 |
| Jabari Smith Jr. | Wide Receiver | 0 | 0 | -- | 0 | 4 | 64 | 16.0 | 1 | 0 |
| Xavier Terrell | Running Back | 19 | 47 | 2.5 | 1 | 5 | 38 | 7.6 | 0 | 0 |
| Chris Tooley III | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Derrick Rogers Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
| Deshaun Batiste | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| JR Wilson | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Wilky Denaud | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Andrew Nelms | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Naejaun Barber | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kyle Boylston | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Eric Brantley Jr. | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Cameron Goggins | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jarvis Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Lawrence Johnson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Char'quez Lee | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gavench Marcelin | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tito Nunez | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Wendol Philord | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kaden Shields-Dutton | Running Back | 54 | 328 | 6.1 | 5 | 6 | 32 | 5.3 | 0 | 1 |
| Michael Valentino | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mike Wright III | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Joseph Young | Wide Receiver | 0 | 0 | -- | 0 | 2 | 29 | 14.5 | 0 | 0 |
| Tyclean Luman | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tycoolhill Luman | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Martavious Collins | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Damon Allen | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Nimari Brantley | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jade Card | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Hector Chavez | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ethan Ervin | Running Back | 5 | 8 | 1.6 | 0 | 0 | 0 | -- | 0 | 0 |
| Branden Hoch | Wide Receiver | 0 | 0 | -- | 0 | 5 | 94 | 18.8 | 0 | 0 |
| Khmari Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Michael Kirch | Tight End | 0 | 0 | -- | 0 | 3 | 27 | 9.0 | 0 | 0 |
| Jordan Magwood | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Earl Miller Jr. | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Zion Paret | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Terez Reid | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Josh Roberts | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kiemar Brown-Richard | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| TEAM TOTAL | 172 | 760 | 4.4 | 11 | 178 | 2131 | 12.0 | 15 | 10 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Wright | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ethan Gough | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalil Farooq | Wide Receiver | 2 | 8 | 4.0 | 0 | 33 | 331 | 10.0 | 1 | 1 |
| Cam Rice | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jalen Husky | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Leon Haughton Jr. | Tight End | 0 | 0 | -- | 0 | 4 | 43 | 10.8 | 1 | 0 |
| Shaleak Knotts | Wide Receiver | 0 | 0 | -- | 0 | 24 | 369 | 15.4 | 3 | 0 |
| Eli Mason | Running Back | 1 | -3 | -3.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Daniel Owens | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Lavain Scruggs | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Octavian Smith Jr. | Wide Receiver | 3 | 17 | 5.7 | 0 | 24 | 324 | 13.5 | 0 | 1 |
| Bryce McFerson | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kaleb Webb | Wide Receiver | 0 | 0 | -- | 0 | 9 | 144 | 16.0 | 1 | 0 |
| Justyn Martin | Quarterback | 1 | 2 | 2.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Jamare Glasker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dontay Joyner | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dorian Fleming | Tight End | 0 | 0 | -- | 0 | 28 | 253 | 9.0 | 3 | 0 |
| Ryan Capriotti | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Neeo Avery | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ricardo Cooper Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dillan Fontus | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Darius Grimes | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Michael Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ryan Manning | Wide Receiver | 0 | 0 | -- | 0 | 3 | 25 | 8.3 | 0 | 0 |
| Alex Moore | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Nolan Ray | Running Back | 47 | 186 | 4.0 | 2 | 10 | 49 | 4.9 | 0 | 0 |
| DJ Samuels | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| AJ Szymanski | Tight End | 0 | 0 | -- | 0 | 4 | 30 | 7.5 | 1 | 0 |
| Daniel Wingate | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Joel Starlings | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| DD Holmes | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Keyshawn Flowers | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kevyn Humes | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Roman Jensen | Quarterback | 1 | -1 | -1.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Braydon Lee | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Khristian Martin | Quarterback | 4 | 8 | 2.0 | 0 | 0 | 0 | -- | 0 | 1 |
| Shamar McIntosh | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Josiah McLaurin | Running Back | 0 | 0 | -- | 0 | 1 | 10 | 10.0 | 0 | 0 |
| Philip Noyes | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jamhari Powell-Wonson | Wide Receiver | 0 | 0 | -- | 0 | 2 | 14 | 7.0 | 0 | 0 |
| Trey Reddick | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| La'khi Roland | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| DeJuan Williams | Running Back | 71 | 233 | 3.3 | 2 | 18 | 199 | 11.1 | 1 | 0 |
| Sean O'Hare | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Messiah Delhomme | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Gavin Edwards | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Iverson Howard | Running Back | 34 | 121 | 3.6 | 0 | 2 | 3 | 1.5 | 0 | 0 |
| Bryce Jenkins | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Zahir Mathis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| EJ Moore Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jordan Scott | Wide Receiver | 0 | 0 | -- | 0 | 1 | 10 | 10.0 | 0 | 0 |
| Jayden Shipps | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Carlton Smith | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Sedrick Smith | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Zymear Smith | Wide Receiver | 0 | 0 | -- | 0 | 2 | -6 | -3.0 | 0 | 0 |
| Sidney Stewart | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Nahsir Taylor | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Eyan Thomas | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Malik Washington | Quarterback | 26 | 74 | 2.8 | 2 | 0 | 0 | -- | 0 | 2 |
| TEAM TOTAL | 190 | 645 | 3.4 | 6 | 165 | 1798 | 10.9 | 11 | 5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.