BetIQ
Make Smarter Sports Bets


Maryland at Wisconsin
Sat Sep 20, 2025
12:00pm ET
Madison, WI
Odds: Wisconsin by 10.5, Total Points: 44
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crummey | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Keon Lattimore | Running Back | 17.80 | 66.60 | 3.7 | 1.20 | 2.60 | 12.40 | 4.8 | 0.00 | 0.00 |
| Joey Haynos | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.60 | 21.80 | 8.4 | 0.00 | 0.20 |
| Lance Ball | Running Back | 15.33 | 65.83 | 4.3 | 1.00 | 1.17 | 7.50 | 6.4 | 0.00 | 0.00 |
| Isaiah Gardner | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Erin Henderson | Linebacker | 0.20 | 2.40 | 12.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dre Moore | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jason Goode | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.33 | 44.67 | 19.1 | 1.00 | 0.00 |
| Kevin Barnes | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chase Bullock | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Scott Burley | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Trey Covington | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Obi Egekeze | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carlos Feliciano | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mack Frost | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jack Griffin | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dan Gronkowski | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 7.00 | 7.0 | 0.00 | 0.00 |
| J.J. Justice | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jermaine Lemons | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brendan McDermond | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dane Randolph | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jordan Steffy | Quarterback | 9.50 | 20.00 | 2.1 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 1.00 |
| Jaimie Thomas | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Edwin Williams | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Drew Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rick Costa | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeff Allen | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nolan Carroll | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeff Clement | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Phil Costa | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Moises Fokou | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tommy Galt | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Goldberg | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darrius Heyward-Bey | Wide Receiver | 0.60 | 9.40 | 15.7 | 0.20 | 4.40 | 74.60 | 17.0 | 0.00 | 0.00 |
| Travis Ivey | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jamari McCollough | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Navarre | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dave Philistin | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chris Roberts | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Schmitt | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Terrell Skinner | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chris Turner | Quarterback | 3.80 | -12.60 | -3.3 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.60 |
| Isaiah Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.25 | 30.75 | 13.7 | 0.00 | 0.00 |
| Anthony Wiseman | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Adrian Cannon | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 30.00 | 30.0 | 0.00 | 0.00 |
| Chris Clinton | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Drew Gloster | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Morgan Green | Running Back | 3.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cory Jackson | Running Back | 0.00 | 0.00 | -- | 0.00 | 1.00 | 6.33 | 6.3 | 0.00 | 0.00 |
| Adam Kareem | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Emani Lee-Odai | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 78.00 | 26.0 | 0.00 | 0.00 |
| Adrian Moten | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dean Muhtadi | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Colin Nelson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Danny Oquendo | Wide Receiver | 0.40 | 0.40 | 1.0 | 0.00 | 1.80 | 20.80 | 11.6 | 0.20 | 0.00 |
| Da'Rel Scott | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.33 | 19.00 | 57.0 | 0.33 | 0.00 |
| LaQuann Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.80 | 21.40 | 11.9 | 0.00 | 0.00 |
| Aaron Ball | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Travis Baltz | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jared Baum | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Carter | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kevin Gresham | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 14.00 | 7.0 | 0.00 | 0.00 |
| Dominique Herald | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Olugbemi Otulaja | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Christian Varner | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 38.00 | 127.67 | 3.4 | 2.33 | 17.00 | 216.50 | 12.7 | 0.83 | 1.00 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hayden | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul Hubbard | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.75 | 52.75 | 19.2 | 0.00 | 0.00 |
| Taylor Mehlhaff | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jack Ikegwuonu | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Allan Evridge | Quarterback | 0.50 | -0.75 | -1.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
| Ryan Flasch | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jason Chapman | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andy Crooks | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kenneth DeBauche | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Donovan | Quarterback | 8.00 | 21.57 | 2.7 | 0.29 | 0.00 | 0.00 | -- | 0.00 | 0.71 |
| Casey Hogan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Steve Johnson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| James Kamoku | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Kelly | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Allen Langford | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Lewis | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mike Newkirk | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dave Peck | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Pressley | Fullback | 2.67 | 18.67 | 7.0 | 0.33 | 0.33 | 2.00 | 6.0 | 0.00 | 0.00 |
| Marcus Randle El | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 4.50 | 9.0 | 0.00 | 0.00 |
| Bill Rentmeester | Fullback | 1.67 | 11.00 | 6.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul Standring | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ben Strickland | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Luke Swan | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.25 | 83.25 | 19.6 | 0.50 | 0.25 |
| Kraig Urbik | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jamil Walker | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kurt Ware | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Travis Beckum | Tight End | 0.43 | 2.14 | 5.0 | 0.00 | 5.29 | 62.14 | 11.8 | 0.57 | 0.00 |
| Shane Carter | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jonathan Casillas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Garrett Graham | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.67 | 20.67 | 12.4 | 0.33 | 0.00 |
| William Hartmann | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P.J. Hill | Running Back | 21.00 | 110.71 | 5.3 | 1.71 | 1.14 | 6.57 | 5.8 | 0.14 | 0.14 |
| Elijah Hodge | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Deandre Levy | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jaevery McFadden | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Aubrey Pleasant | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| O'Brien Schofield | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeffrey Stehle | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Niles Brinkley | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| Kirk Decremer | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Xavier Harris | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 14.00 | 14.0 | 0.00 | 0.00 |
| Tyler Holland | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brian Mccullis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Maurice Moore | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Nettles | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kim Royston | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lance Smith | Running Back | 5.75 | 43.50 | 7.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Culmer St. Jean | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mickey Turner | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jay Valai | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zach Brown | Running Back | 10.60 | 36.40 | 3.4 | 0.60 | 0.40 | 2.00 | 5.0 | 0.00 | 0.00 |
| David Gilreath | Wide Receiver | 0.57 | 3.43 | 6.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.43 |
| Aaron Henry | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kyle Jefferson | Wide Receiver | 0.33 | 1.83 | 5.5 | 0.00 | 2.00 | 30.83 | 15.4 | 0.17 | 0.00 |
| Daven Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 4.50 | 9.0 | 0.00 | 0.00 |
| Quincy Landingham | Safety | 3.00 | 16.00 | 5.3 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Erik Prather | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Matt Shaughnessy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lance Smith-Williams | Running Back | 10.50 | 58.00 | 5.5 | 0.75 | 0.25 | 1.50 | 6.0 | 0.00 | 0.00 |
| Blake Sorensen | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nick Toon | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 49.71 | 238.00 | 4.8 | 3.00 | 14.57 | 198.29 | 13.6 | 1.43 | 1.71 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.