BetIQ
Make Smarter Sports Bets


Maryland at Wisconsin
Sat Sep 20, 2025
12:00pm ET
Madison, WI
Odds: Wisconsin by 10.5, Total Points: 44
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fa'Najae Gotay | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeshaun Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.29 | 64.86 | 15.1 | 0.43 | 0.14 |
| Taulia Tagovailoa | Quarterback | 4.71 | -9.29 | -2.0 | 0.29 | 0.14 | 3.00 | 21.0 | 0.00 | 0.29 |
| Colton Spangler | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kobi Thomas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quashon Fuller | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jaquan Sheppard | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Beau Brade | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaac Bunyun | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Corey Dyches | Tight End | 0.00 | 0.00 | -- | 0.00 | 5.00 | 48.50 | 9.7 | 0.17 | 0.00 |
| Rex Fleming | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| DJ Glaze | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ruben Hyppolite | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Glendon Miller | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tarheeb Still | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Riyad Wilmont | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Avantae Williams | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Foggia | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyrese Chambers | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.67 | 11.33 | 6.8 | 0.00 | 0.00 |
| Corey Coley Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tai Felton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.00 | 52.71 | 13.2 | 0.43 | 0.29 |
| Aric Harris | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Josh Morris | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tommy Akingbesote | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ethan Gough | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roman Hemby | Running Back | 11.71 | 57.43 | 4.9 | 0.57 | 3.00 | 30.57 | 10.2 | 0.14 | 0.00 |
| Jack Howes | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Taizse Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Antwain Littleton | Running Back | 5.57 | 23.14 | 4.2 | 0.29 | 0.29 | 1.00 | 3.5 | 0.00 | 0.00 |
| Colby McDonald | Running Back | 4.83 | 30.00 | 6.2 | 0.33 | 0.33 | 0.67 | 2.0 | 0.00 | 0.00 |
| Brenden Segovia | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Robert Smith | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| Gereme Spraggins | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Billy Edwards | Quarterback | 2.50 | 8.25 | 3.3 | 1.00 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
| Evan Johnson | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kaden Prather | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.43 | 59.71 | 17.4 | 0.57 | 0.29 |
| Jaishawn Barham | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ramon Brown | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Edge | Quarterback | 1.00 | -11.00 | -11.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Perry Fisher | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gavin Gibson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Preston Howard | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.25 | 19.50 | 15.6 | 0.00 | 0.00 |
| Shaleak Knotts | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 10.50 | 10.5 | 0.00 | 0.00 |
| Eli Mason | Running Back | 2.00 | 2.00 | 1.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Daniel Owens | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jayden Sauray | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lavain Scruggs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Octavian Smith | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 24.20 | 8.1 | 0.00 | 0.40 |
| Christian Teague | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dante Trader | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Caleb Wheatland | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lionell Whitaker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kellan Wyatt | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jordan Phillips | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chantz Harley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jonathan Akins | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Caleb Atogho | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Donnell Brown | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tre Colbert | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tamarcus Cooley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dillan Fontus | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Greeley | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.25 | 1.00 | 4.0 | 0.25 | 0.00 |
| Michael Harris | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lavon Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ryan Manning | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 18.00 | 9.0 | 0.00 | 0.00 |
| Alex Moore | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mykel Morman | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mike Purcell | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nolan Ray | Running Back | 3.00 | 7.00 | 2.3 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| AJ Szymanski | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevis Thomas | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dylan Wade | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 1.50 | 1.5 | 0.50 | 0.00 |
| Rico Walker | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.00 |
| Daniel Wingate | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Braeden Wisloski | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 28.43 | 101.43 | 3.6 | 2.00 | 24.86 | 297.29 | 12.0 | 2.00 | 1.43 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Maitre | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tanner Mordecai | Quarterback | 7.33 | 28.67 | 3.9 | 0.33 | 0.17 | -0.83 | -5.0 | 0.00 | 0.17 |
| Travian Blaylock | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| C.J. Goetz | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaiah Mullens | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alexander Smith | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marty Strey | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chez Mellusi | Running Back | 14.00 | 109.00 | 7.8 | 1.50 | 1.00 | 6.50 | 6.5 | 0.00 | 0.00 |
| Tatum Grass | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rodas Johnson | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Maema Njongmeta | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gio Paez | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Hayden Rucci | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.50 | 17.00 | 11.3 | 0.00 | 0.25 |
| Jeff Pietrowski | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darian Varner | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kamo'i Latu | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Haakon Anderson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.00 |
| Ben Barten | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chimere Dike | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.80 | 26.00 | 14.4 | 0.20 | 0.20 |
| Kaden Johnson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Max Lofy | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cade McDonald | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gavin Meyers | Punter | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Riley Nowakowski | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 5.00 | 5.0 | 0.00 | 0.00 |
| James Thompson | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jordan Turner | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Aaron Witt | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Preston Zachman | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Bryson Green | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 41.00 | 13.7 | 0.00 | 0.00 |
| Will Pauling | Wide Receiver | 0.14 | 1.57 | 11.0 | 0.00 | 6.29 | 60.71 | 9.7 | 0.14 | 0.00 |
| Keontez Lewis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 12.00 | 12.0 | 0.00 | 0.00 |
| Jackson Acker | Running Back | 6.43 | 26.14 | 4.1 | 0.14 | 1.86 | 10.57 | 5.7 | 0.14 | 0.00 |
| Braelon Allen | Running Back | 14.71 | 76.86 | 5.2 | 1.00 | 2.29 | 9.71 | 4.3 | 0.00 | 0.57 |
| Owen Arnett | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Skyler Bell | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.00 | 26.00 | 6.5 | 0.00 | 0.00 |
| Grover Bortolotti | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jake Chaney | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ricardo Hallman | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Riley Mahlman | Offensive Line | 0.00 | -8.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darryl Peterson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nolan Rucci | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hunter Wohler | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quincy Burroughs | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.67 | 5.00 | 7.5 | 0.00 | 0.00 |
| Braedyn Locke | Quarterback | 2.67 | 4.33 | 1.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.67 |
| Nathanial Vakos | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Vinny Anthony | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.67 | 23.67 | 14.2 | 0.00 | 0.00 |
| Austin Brown | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gabe Kirschke | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Curt Neal | Nose Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jackson Trudgeon | Safety | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cade Yacamelli | Running Back | 5.00 | 21.50 | 4.3 | 0.00 | 1.00 | 5.00 | 5.0 | 0.00 | 0.00 |
| Christian Alliegro | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tucker Ashcraft | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 21.50 | 10.8 | 0.25 | 0.00 |
| Atticus Bertrams | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jonas Duclona | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nyzier Fourqurean | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Jansey | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Trech Kekahuna | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Taylor | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| CJ Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.67 | 15.00 | 9.0 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 34.14 | 167.00 | 4.9 | 1.86 | 22.14 | 197.86 | 8.9 | 0.57 | 1.29 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.