BetIQ
Make Smarter Sports Bets


Maryland at Wisconsin
Sat Sep 20, 2025
12:00pm ET
Madison, WI
Odds: Wisconsin by 10.5, Total Points: 44
Use the filters below to view detailed stat splits for both teams.
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte Campbell | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kevin Dorsey | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| A.J. Francis | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Matt Furstenburg | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Justin Gilbert | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Demetrius Hartsfield | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kenny Tate | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Joe Vellano | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Justin Anderson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kerry Boykins | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Darin Drakeford | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nick Ferrara | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Eric Franklin | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bradley Johnson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Dexter McDougle | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Isaiah Ross | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ryan Schlothauer | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Dave Stinebaugh | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Marcus Whitfield | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Devin Burns | Wide Receiver | 3 | 4 | 75.0% | 47 | 11.8 | 0 | 0 | -- | 1 | 173.7 |
| Lorne Goree | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Darius Kilgo | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Matt Robinson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bradley Johnson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Clarence Claiborne | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Greg Parcher | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Keith Bowers | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyrek Cheeseboro | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyler Cierski | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Makinton Dorleant | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cole Farrand | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Marcus Leak | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Justus Pickett | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Nathan Renfro | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brandon Ross | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Alex Twine | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Wes Brown | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 4 | -- |
| Brad Craddock | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Sean Davis | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Stefon Diggs | Wide Receiver | 1 | 2 | 50.0% | 8 | 4.0 | 1 | 0 | -- | 4 | 248.6 |
| Isaac Goins | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kenneth Goins Jr. | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Alvin Hill | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Perry Hillis | Quarterback | 97 | 169 | 57.4% | 1336 | 7.9 | 8 | 7 | -- | 7 | 131.1 |
| Levern Jacobs | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Quinton Jefferson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Nigel King | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brendan Magistro | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Anthony Nixon | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tony Perry | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Shawn Petty | Linebacker | 39 | 84 | 46.4% | 500 | 6.0 | 6 | 2 | -- | 7 | 115.2 |
| Albert Reid | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Caleb Rowe | Quarterback | 25 | 44 | 56.8% | 290 | 6.6 | 2 | 3 | -- | 0 | 113.5 |
| Avery Thompson | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| TEAM TOTAL | 165 | 303 | 54.5% | 2181 | 7.2 | 17 | 12 | 0 | 28 | 125.5 |
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Cromartie | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Shelton Johnson | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Curt Phillips | Quarterback | 46 | 81 | 56.8% | 540 | 6.7 | 5 | 2 | -- | 1 | 128.2 |
| Devin Smith | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Mike Taylor | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Danny O'Brien | Quarterback | 52 | 86 | 60.5% | 523 | 6.1 | 3 | 1 | -- | 5 | 120.7 |
| Ethan Armstrong | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chris Borland | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyler Dippel | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Travis Fredrick | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ethan Hemer | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brendan Kelly | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Pat Muldoon | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jacob Pederson | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brian Wozniak | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jared Abbrederis | Wide Receiver | 1 | 1 | 100.0% | 27 | 27.0 | 0 | 0 | -- | 2 | 326.8 |
| Montee Ball | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 4 | -- |
| Jeff Duckworth | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Conor O'Neill | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jerry Ponio | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Dezmen Southward | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| David Gilbert | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Beau Allen | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kyle French | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bryce Gilbert | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ryan Groy | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chase Hammond | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Josh Harrison(Wis) | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Warren Herring | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Peniel Jean | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jeffrey Lewis | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| James McGuire | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jacob Ninneman | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Marcus Trotter | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Micheal Trotter | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| James White(Wis) | Running Back | 1 | 2 | 50.0% | 3 | 1.5 | 1 | 0 | -- | 0 | 227.6 |
| Konrad Zagzebski | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kyle Zuleger | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| James Adeyanju | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Sam Arneson | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Lance Baretz | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Michael Caputo | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kenzel Doe | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 2 | -- |
| Terrance Floyd | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jordan Fredrick | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Devin Gaulden | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Melvin Gordon | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Darius Hillary | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jacob Keefer | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Derek Landisch | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Drew Meyer | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Joel Stave | Quarterback | 70 | 119 | 58.8% | 1104 | 9.3 | 6 | 3 | -- | 2 | 148.4 |
| Jake Stengel | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Derek Straus | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Derek Watt | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Reggie Love | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jack Russell | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| TEAM TOTAL | 170 | 289 | 58.8% | 2197 | 7.6 | 15 | 6 | 0 | 18 | 135.7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.