BetIQ
Make Smarter Sports Bets
Maryland at UCLA
Sat Oct 18, 2025
7:00pm ET
Pasadena, CA
Odds: UCLA by 3, Total Points: 52
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Isaiah Wright | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jalil Farooq | Wide Receiver | 0.33 | 1.33 | 4.0 | 0.00 | 4.50 | 41.33 | 9.2 | 0.00 | 0.00 |
Cam Rice | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jalen Husky | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Leon Haughton Jr. | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 12.33 | 12.3 | 0.33 | 0.00 |
Shaleak Knotts | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.83 | 61.17 | 16.0 | 0.83 | 0.00 |
Eli Mason | Running Back | 1.00 | -3.00 | -3.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Owens | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lavain Scruggs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Octavian Smith Jr. | Wide Receiver | 0.33 | 2.67 | 8.0 | 0.00 | 3.67 | 59.83 | 16.3 | 0.00 | 0.00 |
Bryce McFerson | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kaleb Webb | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.40 | 22.00 | 15.7 | 0.20 | 0.00 |
Justyn Martin | Quarterback | 1.00 | 2.00 | 2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jamare Glasker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dontay Joyner | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dorian Fleming | Tight End | 0.00 | 0.00 | -- | 0.00 | 5.20 | 40.80 | 7.8 | 0.40 | 0.00 |
Ricardo Cooper Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dillan Fontus | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darius Grimes | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Michael Harris | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ryan Manning | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.50 | 12.50 | 8.3 | 0.00 | 0.00 |
Nolan Ray | Running Back | 7.83 | 31.33 | 4.0 | 0.33 | 1.50 | 7.67 | 5.1 | 0.00 | 0.00 |
DJ Samuels | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.25 | 0.25 | 1.0 | 0.00 | 0.00 |
AJ Szymanski | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 3.00 | 3.0 | 0.33 | 0.00 |
Daniel Wingate | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joel Starlings | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DD Holmes | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Keyshawn Flowers | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kevyn Humes | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Roman Jensen | Quarterback | 1.00 | -1.00 | -1.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Braydon Lee | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Khristian Martin | Quarterback | 1.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Shamar McIntosh | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Josiah McLaurin | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.33 | 3.33 | 10.0 | 0.00 | 0.00 |
Philip Noyes | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Trey Reddick | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
La'khi Roland | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
DeJuan Williams | Running Back | 11.50 | 40.83 | 3.6 | 0.33 | 2.17 | 18.00 | 8.3 | 0.00 | 0.00 |
Sean O'Hare | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Messiah Delhomme | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Gavin Edwards | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Iverson Howard | Running Back | 5.60 | 19.60 | 3.5 | 0.00 | 0.40 | 0.60 | 1.5 | 0.00 | 0.00 |
Bryce Jenkins | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Zahir Mathis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
EJ Moore Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Scott | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 10.00 | 10.0 | 0.00 | 0.00 |
Jayden Shipps | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carlton Smith | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sedrick Smith | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Zymear Smith | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | -6.00 | -3.0 | 0.00 | 0.00 |
Sidney Stewart | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nahsir Taylor | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Eyan Thomas | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Malik Washington | Quarterback | 2.83 | 7.50 | 2.6 | 0.50 | 0.00 | 0.00 | -- | 0.00 | 0.17 |
TEAM AVERAGE PER GAME | 28.50 | 99.67 | 3.5 | 1.17 | 23.83 | 255.17 | 10.7 | 1.67 | 0.17 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Hudson Habermehl | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.20 | 18.00 | 8.2 | 0.00 | 0.00 |
Gary Smith III | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Busic | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Key Lawrence | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jalen Berger | Running Back | 5.83 | 27.83 | 4.8 | 0.17 | 0.83 | 7.50 | 9.0 | 0.33 | 0.17 |
JonJon Vaughns | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaedon Wilson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 20.00 | 10.0 | 0.00 | 0.00 |
Devin Aupiu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Keanu Williams | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bryon Threats | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Titus Mokiao-Atimalala | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.40 | 27.60 | 11.5 | 0.60 | 0.00 |
Ezavier Staples | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 9.00 | 9.0 | 0.00 | 0.00 |
Kechaun Bennett | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Siale Taupaki | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Frias II | Running Back | 1.40 | 7.40 | 5.3 | 0.00 | 0.40 | 2.00 | 5.0 | 0.00 | 0.00 |
Anthony Woods | Running Back | 7.17 | 37.00 | 5.2 | 0.00 | 2.50 | 19.50 | 7.8 | 0.17 | 0.00 |
Jadyn Marshall | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jack Pedersen | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.80 | 12.00 | 6.7 | 0.00 | 0.00 |
Croix Stewart | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jalen Woods | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Aaron Williams | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cole Martin | Defensive Back | 0.17 | 3.33 | 20.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rodrick Pleasant | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rico Flores Jr. | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.33 | 31.67 | 9.5 | 0.00 | 0.00 |
Robert Stafford | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Isaiah Chisom | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andre Jordan Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nico Iamaleava | Quarterback | 11.00 | 55.83 | 5.1 | 0.67 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
Will Karoll | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Mikey Matthews | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.60 | 34.80 | 13.4 | 0.00 | 0.00 |
Mateen Bhaghani | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jaivian Thomas | Running Back | 8.33 | 36.50 | 4.4 | 0.17 | 1.00 | 8.33 | 8.3 | 0.00 | 0.00 |
Kanye Clark | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
A.J. Fuimaono | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ty Lee | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Troy Leigber | Running Back | 1.00 | 3.00 | 3.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Wyatt Mosier | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Donavyn Pellot | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Carter Shaw | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jamir Benjamin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kwazi Gilmer | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.33 | 52.17 | 12.0 | 0.33 | 0.00 |
Kyle Miller | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Scooter Jackson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Jones | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jewelous Walls | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Noah Fox-Flores | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 4.00 | 4.0 | 1.00 | 0.00 |
Scott Taylor | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 33.83 | 167.17 | 4.9 | 1.00 | 19.00 | 189.00 | 9.9 | 1.50 | 0.50 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.