BetIQ
Make Smarter Sports Bets


Maryland at Illinois
Sat Nov 15, 2025
3:30pm ET
Champaign, IL
Odds: Illinois by 14.5, Total Points: 53.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Bennett | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Carlos Carriere | Wide Receiver | 0 | 0 | -- | 0 | 24 | 316 | 13.2 | 5 | 0 |
| Tayon Fleet-Davis | Running Back | 128 | 721 | 5.6 | 8 | 32 | 305 | 9.5 | 1 | 1 |
| Lawtez Rogers | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Reece Udinski | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tyler Bayler | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Justin Brown | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Brian Cobbs | Wide Receiver | 1 | -4 | -4.0 | 0 | 25 | 341 | 13.6 | 1 | 1 |
| Dontay Demus | Wide Receiver | 0 | 0 | -- | 0 | 28 | 507 | 18.1 | 3 | 1 |
| Jalen Duncan | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Darryl Jones | Wide Receiver | 1 | -3 | -3.0 | 0 | 23 | 319 | 13.9 | 2 | 0 |
| Jeshaun Jones | Wide Receiver | 0 | 0 | -- | 0 | 18 | 224 | 12.4 | 0 | 0 |
| Ahmad Mccullough | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jordan Mosley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Durell Nchami | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chigoziem Okonkwo | Tight End | 0 | 0 | -- | 0 | 52 | 447 | 8.6 | 5 | 0 |
| Joseph Petrino | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dejuan Ellis | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Taulia Tagovailoa | Quarterback | 80 | 81 | 1.0 | 2 | 0 | 0 | -- | 0 | 5 |
| Deonte Banks | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kameron Blount | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Anthony Booker Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Nick Cross | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Lavonte Gater | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Sean Greely | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Isaiah Hazel | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Deshawn Holt | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Sam Okuayinonu | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Anthony Pecorella | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Colton Spangler | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kobi Thomas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dino Tomlin | Wide Receiver | 0 | 0 | -- | 0 | 2 | 12 | 6.0 | 0 | 0 |
| John Berard | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jakorian Bennett | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Peny Boone | Running Back | 39 | 172 | 4.4 | 2 | 3 | 2 | 0.7 | 0 | 1 |
| Beau Brade | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Isaac Bunyun | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Frankie Burgess | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Devon Dickerson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Corey Dyches | Tight End | 0 | 0 | -- | 0 | 19 | 208 | 10.9 | 4 | 0 |
| Challen Faamatau | Running Back | 56 | 235 | 4.2 | 3 | 7 | 81 | 11.6 | 0 | 0 |
| Ami Finau | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Rex Fleming | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Delmar Glaze | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ruban Hyppolite II | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Isaiah Jacobs | Running Back | 28 | 116 | 4.1 | 0 | 7 | 47 | 6.7 | 0 | 0 |
| Rakim Jarrett | Wide Receiver | 4 | 2 | 0.5 | 0 | 62 | 829 | 13.4 | 5 | 0 |
| TJ Kautai | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Devyn King | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| DeaJaun McDougle | Wide Receiver | 0 | 0 | -- | 0 | 5 | 26 | 5.2 | 0 | 0 |
| Glendon Miller | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Shane Morsley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mosiah Nasili-Kite | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Greg Rose | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Osita Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tarheeb Still | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 3 |
| Riyad Wilmont | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Marcus Fleming | Wide Receiver | 0 | 0 | -- | 0 | 18 | 197 | 10.9 | 1 | 0 |
| Harrison Beattie | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Corey Coley Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| CJ Dippre | Tight End | 0 | 0 | -- | 0 | 3 | 25 | 8.3 | 0 | 0 |
| Tai Felton | Wide Receiver | 0 | 0 | -- | 0 | 5 | 51 | 10.2 | 0 | 0 |
| Branden Jennings | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Weston Wolff | Tight End | 0 | 0 | -- | 0 | 1 | 10 | 10.0 | 0 | 0 |
| Tommy Akingbesote | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Terrance Butler Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Roman Hemby | Running Back | 17 | 71 | 4.2 | 2 | 1 | 1 | 1.0 | 0 | 0 |
| Jack Howes | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Darrell Jackson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Taizse Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Antwain Littleton II | Running Back | 15 | 74 | 4.9 | 1 | 0 | 0 | -- | 0 | 0 |
| Colby McDonald | Running Back | 60 | 325 | 5.4 | 2 | 4 | 12 | 3.0 | 0 | 0 |
| Andre Porter | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Demeioun Robinson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ernest Shockley III | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Gereme Spraggins | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dante Trader | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| TEAM TOTAL | 429 | 1790 | 4.2 | 20 | 339 | 3960 | 11.7 | 27 | 12 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bobak | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jake Hansen | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| James McCourt | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Brandon Peters | Quarterback | 38 | 0 | 0.0 | 0 | 0 | 0 | -- | 0 | 3 |
| Prather Hudson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chase Hayden | Running Back | 5 | 18 | 3.6 | 0 | 0 | 0 | -- | 0 | 1 |
| Tony Adams | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Owen Carney Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Sean Coghlan | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mike Epstein | Running Back | 25 | 107 | 4.3 | 1 | 2 | 6 | 3.0 | 0 | 1 |
| Isaiah Gay | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Vederian Lowe | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Michael Marchese | Tight End | 0 | 0 | -- | 0 | 2 | 30 | 15.0 | 0 | 0 |
| Alec McEachern | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kendall Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jamal Woods | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Derrick Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Blake Hayes | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Calvin Hart Jr. | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Eddie Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Calvin Avery | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Daniel Barker | Tight End | 3 | 18 | 6.0 | 1 | 18 | 202 | 11.2 | 4 | 0 |
| Sydney Brown | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Verdis Brown | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Caleb Griffin | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ezekiel Holmes | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Kerby Joseph | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
| Jartavius Martin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jakari Norwood | Running Back | 27 | 120 | 4.4 | 0 | 4 | 8 | 2.0 | 0 | 0 |
| Carlos Sandy | Wide Receiver | 0 | 0 | -- | 0 | 4 | 16 | 4.0 | 0 | 0 |
| Khalan Tolson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Artur Sitkowski | Quarterback | 26 | 31 | 1.2 | 0 | 0 | 0 | -- | 0 | 3 |
| Luke Ford | Tight End | 0 | 0 | -- | 0 | 15 | 114 | 7.6 | 2 | 0 |
| Chase Brown | Running Back | 170 | 1005 | 5.9 | 5 | 14 | 142 | 10.1 | 0 | 1 |
| Bryce Barnes | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tarique Barnes | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dalevon Campbell | Wide Receiver | 0 | 0 | -- | 0 | 3 | 50 | 16.7 | 0 | 0 |
| Seth Coleman | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tailon Leitzsey | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Keith Randolph Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Isaiah Williams | Wide Receiver | 12 | 61 | 5.1 | 2 | 47 | 525 | 11.2 | 4 | 0 |
| Devon Witherspoon | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Isaac Darkangelo | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Reggie Love III | Running Back | 44 | 125 | 2.8 | 0 | 2 | 12 | 6.0 | 0 | 1 |
| Jer'Zhan Newton | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tahveon Nicholson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Roderick Perry | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tip Reiman | Tight End | 0 | 0 | -- | 0 | 3 | 43 | 14.3 | 1 | 0 |
| Deuce Spann | Quarterback | 0 | 0 | -- | 0 | 5 | 124 | 24.8 | 2 | 0 |
| DJ Johnson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Josh Kreutz | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Josh McCray | Running Back | 112 | 545 | 4.9 | 2 | 2 | 43 | 21.5 | 0 | 1 |
| Donny Navarro III | Wide Receiver | 0 | 0 | -- | 0 | 17 | 167 | 9.8 | 0 | 2 |
| Tyler Strain | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Luke Zardzin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Pat Bryant | Wide Receiver | 0 | 0 | -- | 0 | 6 | 98 | 16.3 | 0 | 0 |
| Casey Washington | Wide Receiver | 0 | 30 | -- | 1 | 21 | 294 | 14.0 | 0 | 0 |
| TEAM TOTAL | 462 | 2097 | 4.5 | 12 | 165 | 1874 | 11.4 | 13 | 14 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.