BetIQ
Make Smarter Sports Bets


Maryland at UConn
Sat Sep 12, 2026
3:30pm ET
East Hartford, CT
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crummey | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Keon Lattimore | Running Back | 17.71 | 67.43 | 3.8 | 1.00 | 1.14 | 4.29 | 3.8 | 0.00 | 0.14 |
| Joey Haynos | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.83 | 34.83 | 12.3 | 0.00 | 0.00 |
| Lance Ball | Running Back | 13.33 | 61.33 | 4.6 | 1.00 | 1.33 | 5.50 | 4.1 | 0.00 | 0.17 |
| Isaiah Gardner | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Erin Henderson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.14 |
| Dre Moore | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jason Goode | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.67 | 13.17 | 7.9 | 0.00 | 0.00 |
| Kevin Barnes | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chase Bullock | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Scott Burley | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Trey Covington | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Obi Egekeze | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carlos Feliciano | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mack Frost | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jack Griffin | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dan Gronkowski | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.25 | 13.00 | 10.4 | 0.00 | 0.00 |
| J.J. Justice | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jermaine Lemons | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brendan McDermond | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dane Randolph | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jordan Steffy | Quarterback | 6.60 | -10.80 | -1.6 | 0.00 | 0.20 | 0.00 | 0.0 | 0.00 | 0.80 |
| Jaimie Thomas | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Edwin Williams | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Drew Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rick Costa | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeff Allen | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nolan Carroll | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeff Clement | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Phil Costa | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Moises Fokou | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tommy Galt | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Matt Goldberg | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darrius Heyward-Bey | Wide Receiver | 0.29 | 8.57 | 30.0 | 0.00 | 4.14 | 59.00 | 14.2 | 0.43 | 0.00 |
| Travis Ivey | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jamari McCollough | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeremy Navarre | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dave Philistin | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chris Roberts | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Schmitt | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Terrell Skinner | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chris Turner | Quarterback | 5.00 | 7.40 | 1.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaiah Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.29 | 38.86 | 17.0 | 0.14 | 0.00 |
| Anthony Wiseman | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Adrian Cannon | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.00 |
| Chris Clinton | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Drew Gloster | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Morgan Green | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cory Jackson | Running Back | 0.40 | 1.20 | 3.0 | 0.20 | 0.80 | 7.40 | 9.3 | 0.00 | 0.00 |
| Adam Kareem | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Emani Lee-Odai | Wide Receiver | 0.33 | 3.67 | 11.0 | 0.00 | 0.67 | 3.00 | 4.5 | 0.00 | 0.00 |
| Adrian Moten | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dean Muhtadi | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Colin Nelson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Danny Oquendo | Wide Receiver | 0.25 | 1.25 | 5.0 | 0.00 | 2.50 | 17.50 | 7.0 | 0.00 | 0.00 |
| Da'Rel Scott | Running Back | 2.33 | 22.50 | 9.6 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| LaQuann Williams | Wide Receiver | 0.25 | 0.00 | 0.0 | 0.00 | 1.50 | 27.50 | 18.3 | 0.00 | 0.00 |
| Aaron Ball | Linebacker | 5.00 | 2.50 | 0.5 | 0.00 | 1.50 | 5.00 | 3.3 | 0.00 | 0.00 |
| Travis Baltz | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jared Baum | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Michael Carter | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Gresham | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 11.00 | 11.0 | 0.00 | 0.00 |
| Dominique Herald | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Olugbemi Otulaja | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Christian Varner | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.14 |
| TEAM AVERAGE PER GAME | 41.86 | 149.29 | 3.6 | 2.00 | 17.29 | 191.86 | 11.1 | 0.57 | 1.14 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Lansanah | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Daniel Davis | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Donald Thomas | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyvon Branch | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lou Allen | Running Back | 5.33 | 11.33 | 2.1 | 1.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Steve Brouse | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.83 | 15.83 | 8.6 | 0.33 | 0.00 |
| Darius Butler | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tony Ciaravino | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dahna Deleston | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Donnell Ford | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ellis Gaulden | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.50 | 10.00 | 6.7 | 0.00 | 0.00 |
| Ryan Henegan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| D.J. Hernandez | Wide Receiver | 0.40 | 4.40 | 11.0 | 0.00 | 2.80 | 40.20 | 14.4 | 0.20 | 0.20 |
| Rob Lunn | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Larry Taylor | Wide Receiver | 0.33 | 0.17 | 0.5 | 0.00 | 2.50 | 27.17 | 10.9 | 0.00 | 0.00 |
| Julius Williams | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Lorenzen | Quarterback | 11.83 | 20.17 | 1.7 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| Matt Ashmead | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Terry Baltimore | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cody Brown | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dennis Brown | Quarterback | 11.00 | 64.50 | 5.9 | 0.50 | 1.50 | 12.00 | 8.0 | 0.00 | 0.00 |
| Brandon Dillon | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Andre Dixon | Running Back | 11.00 | 40.80 | 3.7 | 0.00 | 2.00 | 18.20 | 9.1 | 0.00 | 0.00 |
| Lawrence Green | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Martin Bedard | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 9.00 | 9.0 | 0.00 | 0.00 |
| Donald Brown II | Running Back | 13.00 | 56.00 | 4.3 | 0.50 | 0.75 | -0.25 | -0.3 | 0.00 | 0.00 |
| Aaron Bryant | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mike Cox | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Desi Cullen | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Davis | Fullback | 0.00 | 0.00 | -- | 0.00 | 1.00 | 2.00 | 2.0 | 1.00 | 0.00 |
| Terence Jeffers | Wide Receiver | 0.33 | 1.50 | 4.5 | 0.00 | 4.17 | 48.17 | 11.6 | 0.00 | 0.00 |
| Brad Kanuch | Wide Receiver | 0.17 | 0.33 | 2.0 | 0.00 | 2.17 | 37.00 | 17.1 | 0.17 | 0.00 |
| Scott Lutrus | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Robert McClain III | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alex Polito | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Derek Rich | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Greg Robinson Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Robert Vaughn | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lawrence Wilson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lindsey Witten | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Harris Agbor | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Aaron Bagsby | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marcus Campbell | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mike Conroy | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Luke Cox | Fullback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kijuan Dabney | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marcus Easley | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jasper Howard | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| Greg Lloyd | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zak Penwell | Defensive Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Sherman | Fullback | 0.25 | 0.75 | 3.0 | 0.00 | 0.25 | 0.50 | 2.0 | 0.00 | 0.00 |
| Dave Teggart | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 37.33 | 124.83 | 3.3 | 1.00 | 16.67 | 186.17 | 11.2 | 0.83 | 0.83 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.