BetIQ
Make Smarter Sports Bets


Maryland at UConn
Sat Sep 12, 2026
3:30pm ET
East Hartford, CT
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Vandarius Cowan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacob Copeland | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.86 | 35.29 | 12.4 | 0.00 | 0.00 |
| Tyler Bayler | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| David Brownlee | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dontay Demus | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 22.00 | 11.0 | 0.13 | 0.00 |
| Austin Fontaine | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Fa'Najae Gotay | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeshaun Jones | Wide Receiver | 0.13 | 2.00 | 16.0 | 0.00 | 3.63 | 41.63 | 11.5 | 0.25 | 0.00 |
| Ahmad Mccullough | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Durell Nchami | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chad Ryland | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Henry Chibueze | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Taulia Tagovailoa | Quarterback | 7.38 | 0.88 | 0.1 | 0.38 | 0.00 | 0.00 | -- | 0.00 | 0.38 |
| Deonte Banks | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Booker Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Greely | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaiah Hazel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Eric Najarian | Quarterback | 1.50 | -7.00 | -4.7 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Pecorella | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Colton Spangler | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kobi Thomas | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quashon Fuller | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jakorian Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Beau Brade | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaac Bunyun | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Corey Dyches | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.56 | 38.56 | 15.1 | 0.22 | 0.00 |
| Ami Finau | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rex Fleming | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ruben Hyppolite | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rakim Jarrett | Wide Receiver | 0.25 | 0.63 | 2.5 | 0.00 | 3.63 | 34.38 | 9.5 | 0.25 | 0.00 |
| Glendon Miller | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Shane Morsley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mosiah Nasili-Kite | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Greg Rose | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alex Simet | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tarheeb Still | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.11 |
| Riyad Wilmont | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joseph Bearns III | Fullback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Corey Coley Jr. | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| CJ Dippre | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.56 | 28.44 | 11.1 | 0.33 | 0.22 |
| Tai Felton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 23.63 | 11.8 | 0.25 | 0.13 |
| Tommy Akingbesote | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ethan Gough | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roman Hemby | Running Back | 14.67 | 70.00 | 4.8 | 0.78 | 2.67 | 20.56 | 7.7 | 0.11 | 0.00 |
| Taizse Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Antwain Littleton | Running Back | 7.63 | 32.75 | 4.3 | 0.25 | 0.50 | 3.63 | 7.3 | 0.00 | 0.25 |
| Colby McDonald | Running Back | 3.50 | 11.33 | 3.2 | 0.17 | 0.50 | 2.83 | 5.7 | 0.00 | 0.00 |
| Gereme Spraggins | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Billy Edwards | Quarterback | 7.00 | 35.75 | 5.1 | 0.25 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| Jaishawn Barham | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ramon Brown | Running Back | 4.20 | 16.80 | 4.0 | 0.00 | 1.20 | 4.60 | 3.8 | 0.00 | 0.00 |
| Raymon Brown Jr. | Linebacker | 1.00 | 5.00 | 5.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gavin Gibson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Leon Haughton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Khalid Jones | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Shaleak Knotts | Wide Receiver | 0.33 | 2.33 | 7.0 | 0.00 | 1.00 | 3.67 | 3.7 | 0.00 | 0.00 |
| Octavian Smith | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.67 | 10.44 | 15.7 | 0.00 | 0.11 |
| Christian Teague | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dante Trader | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Caleb Wheatland | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lionell Whitaker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kellan Wyatt | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chantz Harley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 36.67 | 134.78 | 3.7 | 1.56 | 22.44 | 242.44 | 10.8 | 1.44 | 1.33 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Randle | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ian Swenson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tommy Zozus | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Robert Burns | Running Back | 9.67 | 59.67 | 6.2 | 0.33 | 1.00 | 6.00 | 6.0 | 0.00 | 0.00 |
| Christian Haynes | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jordan Morrison | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Hunter Webb | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| George Caratan | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nigel Fitzgerald | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sokoya McDuffie | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chris Shearin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Myles Bell | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevens Clercius | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.33 | 27.00 | 11.6 | 0.33 | 0.33 |
| Malik Dixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacob Flynn | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dalmont Gourdine | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jackson Mitchell | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Juan Rosario | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Ross | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Eric Watts | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ta'Quan Roberson | Quarterback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Marquez Bembry | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kayode Oladele | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Russell Dixon | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brian Brewton | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nathan Carter | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alfred Chea | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tui Faumuina-Brown | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Desmond Fogle | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carter Hooper | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Devontae Houston | Running Back | 9.00 | 62.67 | 7.0 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Durante Jones | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Keelan Marion | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 7.00 | 7.0 | 0.00 | 0.00 |
| Collin McCarthy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Niemenski | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jesse Polansky | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Noe Ruelas | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tre Wortham | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| DaJon Harrison | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 9.00 | 3.0 | 0.00 | 0.00 |
| Kaleb Anthony | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| John Bechtle | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Malcolm Bell | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Stan Cross | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe McFadden | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Mclean Jr | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Turner | Wide Receiver | 0.67 | 4.00 | 6.0 | 0.00 | 5.67 | 39.00 | 6.9 | 0.00 | 0.00 |
| Pyrce Yates | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cale Millen | Quarterback | 1.00 | 15.00 | 15.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Donovan Branch | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| D'mon Brinson | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Isiah Davis | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cam Edwards | Defensive Back | 1.00 | 2.00 | 2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Bo Estes | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Joly | Tight End | 0.50 | 6.00 | 12.0 | 0.00 | 2.00 | 23.00 | 11.5 | 0.00 | 0.00 |
| Lee Molette | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bruno Perlicki | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Victor Rosa | Running Back | 13.00 | 87.00 | 6.7 | 1.67 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
| Jelani Stafford | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zion Turner | Quarterback | 5.67 | 23.67 | 4.2 | 0.33 | 0.33 | 2.33 | 7.0 | 0.00 | 0.33 |
| Nathan Voorhis | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Connor Pace | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 39.00 | 246.67 | 6.3 | 2.67 | 12.00 | 95.00 | 7.9 | 0.33 | 1.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.