BetIQ
Make Smarter Sports Bets


Maryland at UConn
Sat Sep 12, 2026
3:30pm ET
East Hartford, CT
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|
| De'Onte Arnett | Guard | 0 | 0 | -- | 0 | 0 |
| C.J. Brown | Quarterback | 0 | 0 | -- | 0 | 2 |
| Bradley Johnson | Defensive Back | -- | -- | -- | -- | -- |
| Dexter McDougle | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Dave Stinebaugh | Tight End | 8 | 122 | 15.3 | 2 | 0 |
| Marcus Whitfield | Linebacker | 0 | 0 | -- | 0 | 0 |
| Zeke Riser | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Lorne Goree | Linebacker | 0 | 0 | -- | 0 | 0 |
| Darius Kilgo | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Andre Monroe | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Clarence Murphy | Linebacker | -- | -- | -- | -- | -- |
| Matt Robinson | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Alex Walker | Defensive Line | -- | -- | -- | -- | -- |
| Deon Long | Wide Receiver | 16 | 257 | 16.1 | 0 | 0 |
| Ricardo Young | Quarterback | -- | -- | -- | -- | -- |
| Bradley Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Greg Parcher | Long Snapper | 0 | 0 | -- | 0 | 0 |
| Keith Bowers | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Nate Clarke | Offensive Line | 0 | 0 | -- | 0 | 0 |
| Cole Farrand | Linebacker | 0 | 0 | -- | 0 | 0 |
| A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Nathan Renfro | Punter | 0 | 0 | -- | 0 | 0 |
| Brandon Ross | Running Back | 10 | 67 | 6.7 | 0 | 4 |
| Alex Twine | Linebacker | 0 | 0 | -- | 0 | 0 |
| Zach Dancel | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Roman Braglio | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Brad Craddock | Punter | 0 | 0 | -- | 0 | 0 |
| Yannick Cudjoe-Virgil | Linebacker | 0 | 0 | -- | 0 | 0 |
| Malcolm Culmer | Wide Receiver | 4 | 54 | 13.5 | 0 | 0 |
| Sean Davis | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Stefon Diggs | Wide Receiver | 17 | 214 | 12.6 | 1 | 1 |
| Amba Etta-Tawo | Wide Receiver | 16 | 290 | 18.1 | 0 | 0 |
| P.J. Gallo | Tight End | -- | -- | -- | -- | -- |
| Isaac Goins | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Kenneth Goins Jr. | Running Back | 2 | 25 | 12.5 | 0 | 1 |
| Alvin Hill | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Levern Jacobs | Wide Receiver | 22 | 348 | 15.8 | 2 | 2 |
| Quinton Jefferson | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Nigel King | Wide Receiver | 14 | 206 | 14.7 | 2 | 2 |
| Abner Logan | Linebacker | 0 | 0 | -- | 0 | 0 |
| Mike Madaras | Offensive Line | -- | -- | -- | -- | -- |
| Anthony Nixon | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Shawn Petty | Linebacker | 0 | 0 | -- | 0 | 0 |
| Albert Reid | Running Back | 2 | 36 | 18.0 | 1 | 1 |
| Joe Riddle | Running Back | 0 | 0 | -- | 0 | 0 |
| Caleb Rowe | Quarterback | 0 | 0 | -- | 0 | 0 |
| Avery Thompson | Linebacker | 0 | 0 | -- | 0 | 0 |
| Andrews Isaacs | Tight End | 0 | 0 | -- | 0 | 0 |
| Malik Jones | Defensive Line | -- | -- | -- | -- | -- |
| DeAndre Lane | Wide Receiver | -- | -- | -- | -- | -- |
| William Likely | Defensive Back | 0 | 0 | -- | 0 | 2 |
| Yannick Ngakoue | Linebacker | 0 | 0 | -- | 0 | 0 |
| Jarrett Ross | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Jacquille Veii | Running Back | 2 | 4 | 2.0 | 0 | 0 |
| Cavon Walker | Linebacker | 0 | 0 | -- | 0 | 0 |
| TEAM TOTAL | 113 | 1623 | 14.4 | 8 | 15 |
| Name | Position | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|
| Jimmy Bennett | Tackle | -- | -- | -- | -- | -- |
| Ryan Donohue | Linebacker | 0 | 0 | -- | 0 | 0 |
| Chad Christen | Kicker | 0 | 0 | -- | 0 | 0 |
| Martin Hyppolite | Running Back | 0 | 0 | -- | 0 | 0 |
| Cole Wagner | Punter | 0 | 0 | -- | 0 | 0 |
| Steve Greene | Guard | -- | -- | -- | -- | -- |
| Jesse Joseph | Defensive End | 0 | 0 | -- | 0 | 0 |
| Shakim Phillips | Wide Receiver | 11 | 132 | 12.0 | 0 | 0 |
| Ty-meer Brown | Safety | 0 | 0 | -- | 0 | 0 |
| Geremy Davis | Wide Receiver | 25 | 418 | 16.7 | 2 | 0 |
| Reuben Frank | Defensive End | 0 | 0 | -- | 0 | 0 |
| Byron Jones | Cornerback | 0 | 0 | -- | 0 | 1 |
| Taylor Mack | Cornerback | 0 | 0 | -- | 0 | 0 |
| B.J. McBryde | Defensive End | 0 | 0 | -- | 0 | 0 |
| Lyle McCombs | Running Back | 6 | 14 | 2.3 | 0 | 2 |
| Adam Mueller | Long Snapper | -- | -- | -- | -- | -- |
| Angelo Pruitt | Defensive Tackle | 0 | 0 | -- | 0 | 0 |
| Yawin Smallwood | Linebacker | 0 | 0 | -- | 0 | 0 |
| Brandon Steg | Linebacker | 0 | 0 | -- | 0 | 0 |
| Shamar Stephen | Defensive Tackle | 0 | 0 | -- | 0 | 0 |
| Tim Willman | Defensive End | 0 | 0 | -- | 0 | 0 |
| Kamal Abrams | Wide Receiver | 1 | 5 | 5.0 | 0 | 1 |
| Andrew Adams | Safety | 0 | 0 | -- | 0 | 0 |
| Kenton Adeyemi | Defensive Tackle | 0 | 0 | -- | 0 | 0 |
| Jefferson Ashiru | Linebacker | 0 | 0 | -- | 0 | 0 |
| Julian Campenni | Defensive Tackle | 0 | 0 | -- | 0 | 0 |
| Tyree Clark | Cornerback | 0 | 0 | -- | 0 | 0 |
| Max DeLorenzo | Running Back | 2 | 16 | 8.0 | 0 | 0 |
| Deshon Foxx | Wide Receiver | 13 | 158 | 12.2 | 0 | 0 |
| Wilbert Lee | Safety | 0 | 0 | -- | 0 | 0 |
| Sean McQuillan | Tight End | 11 | 86 | 7.8 | 1 | 0 |
| David Stevenson | Cornerback | 0 | 0 | -- | 0 | 0 |
| Marquise Vann | Linebacker | 0 | 0 | -- | 0 | 0 |
| Graham Stewart | Linebacker | 0 | 0 | -- | 0 | 0 |
| Jazzmar Clax | Fullback | -- | -- | -- | -- | -- |
| Casey Cochran | Quarterback | 0 | 0 | -- | 0 | 1 |
| Jordan Floyd | Safety | 0 | 0 | -- | 0 | 0 |
| John Green | Wide Receiver | 2 | 9 | 4.5 | 0 | 0 |
| Ellis Marder | Cornerback | -- | -- | -- | -- | -- |
| Obi Melifonwu | Safety | 0 | 0 | -- | 0 | 0 |
| Mykal Myers | Defensive Tackle | 0 | 0 | -- | 0 | 0 |
| Elijah Norris | Defensive End | 1 | 8 | 8.0 | 0 | 0 |
| Spencer Parker | Tight End | 1 | 8 | 8.0 | 0 | 0 |
| Chandler Whitmer | Quarterback | 0 | 0 | -- | 0 | 1 |
| Jhavon Williams | Cornerback | 0 | 0 | -- | 0 | 0 |
| Tim Boyle | Quarterback | 0 | 0 | -- | 0 | 0 |
| Dhameer Bradley | Wide Receiver | 5 | 33 | 6.6 | 0 | 0 |
| Javon Hadley | Cornerback | 0 | 0 | -- | 0 | 0 |
| Brian Lemelle | Wide Receiver | 3 | 81 | 27.0 | 1 | 0 |
| Noel Thomas | Wide Receiver | 2 | 26 | 13.0 | 0 | 0 |
| TEAM TOTAL | 83 | 994 | 12.0 | 4 | 6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.