BetIQ
Make Smarter Sports Bets


Maryland at UConn
Sat Sep 12, 2026
3:30pm ET
East Hartford, CT
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Ashiru | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brandon Ross | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 3 | -- |
| Daxx Garman | Quarterback | 4 | 9 | 44.4% | 86 | 9.6 | 1 | 1 | -- | 0 | 139.2 |
| Roman Braglio | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Wes Brown | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Brad Craddock | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Malcolm Culmer | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Sean Davis | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brock Dean | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mike Dunn | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P.J. Gallo | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kenneth Goins Jr. | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Alvin Hill | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Perry Hillis | Quarterback | 57 | 113 | 50.4% | 588 | 5.2 | 3 | 10 | -- | 5 | 85.2 |
| Levern Jacobs | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Quinton Jefferson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Anthony Nixon | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Joe Riddle | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Caleb Rowe | Quarterback | 29 | 64 | 45.3% | 348 | 5.4 | 0 | 6 | -- | 0 | 72.2 |
| Avery Thompson | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ty Tucker | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Azubuike Ukandu | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jalen Brooks | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chandler Burkett | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jermaine Carter Jr. | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Shane Cockerille | Fullback | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | -- | 0 | 0.0 |
| Adam Greene | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Derrick Hayward | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Taivon Jacobs | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| DeAndre Lane | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| William Likely | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Mike Minter | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Yannick Ngakoue | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kingsley Opara | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jarrett Ross | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| J.T. Ventura | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cavon Walker | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nate Adams | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jesse Aniebonam | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyler Burke | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Antwaine Carter | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Denzel Conyers | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nnamdi Egbuaba | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Amba Etta-Tawo | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Daniel Ezeagwu | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brett Kulka | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| David Shaw | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Lee Shrader | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Josh Woods | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jahrvis Davenport | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Avery Edwards | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ty Johnson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| DJ Moore | Wide Receiver | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | -- | 0 | 0.0 |
| Nicolas Pritchard | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Darnell Savage | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Mbi Tanyi | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brett Zanotto | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| TEAM TOTAL | 90 | 188 | 47.9% | 1022 | 5.4 | 4 | 17 | 0 | 9 | 82.5 |
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Adams | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kenton Adeyemi | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Julian Campenni | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jeremy Claflin | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Max DeLorenzo | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Dalton Gifford | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Wilbert Lee | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Marquise Vann | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Graham Stewart | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jazzmar Clax | Fullback | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordan Floyd | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| John Green | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jon Hicks | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ellis Marder | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Sean Marinan | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Obi Melifonwu | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bobby Puyol | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Omaine Stephens | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Justin Wain | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jhavon Williams | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nick Vitale | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Tim Boyle | Quarterback | 19 | 38 | 50.0% | 171 | 4.5 | 0 | 2 | -- | 0 | 77.3 |
| Folorunso Fatukasi | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Javon Hadley | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Junior Joseph | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brian Lemelle | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Thomas Lucas | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Joshua Marriner | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tommy Myers | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cole Ormsby | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cameron Stapleton | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Noel Thomas | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brendan Vechery | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matthew Walsh | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Bryant Shirreffs | Quarterback | 77 | 139 | 55.4% | 834 | 6.0 | 2 | 5 | -- | 3 | 103.4 |
| James Atkins | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Alec Bloom | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Luke Carrezola | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Vontae Diggs | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Steve Hashemi | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ron Johnson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 2 | -- |
| Brice McAllister | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Arkeel Newsome | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Jamar Summers | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Anthony Watkins | Safety | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Garrett Anderson | Quarterback | 1 | 1 | 100.0% | 8 | 8.0 | 0 | 0 | -- | 0 | 167.2 |
| Tyraiq Beals | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Zordan Holman | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chris Jean-Pierre | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chris Lee | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Hergy Mayala | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Aaron McLean | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Mikal Myers | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Michael Tarbutt | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| TEAM TOTAL | 97 | 178 | 54.5% | 1013 | 5.7 | 2 | 7 | 0 | 8 | 98.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.