BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sat Nov 8, 2025
2:30pm ET
Piscataway, NJ
Odds: Maryland by 1.5, Total Points: 59
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Cannon | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.33 | 28.00 | 8.4 | 0.00 | 0.00 |
| Drew Gloster | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Emani Lee-Odai | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Adrian Moten | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Da'Rel Scott | Running Back | 8.57 | 55.14 | 6.4 | 0.43 | 1.00 | 7.14 | 7.1 | 0.14 | 0.00 |
| LaQuann Williams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.60 | 7.80 | 13.0 | 0.00 | 0.00 |
| Alex Wujcak | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Will Yeatman | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.50 | 20.50 | 13.7 | 0.00 | 0.00 |
| Antwine Perez | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Travis Baltz | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Michael Carter | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Maurice Hampton | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trenton Hughes | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.17 |
| Tony Logan | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.14 | 1.00 | 7.0 | 0.00 | 0.00 |
| Quinton McCree | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.20 | 19.20 | 16.0 | 0.00 | 0.00 |
| Jamarr Robinson | Quarterback | 4.83 | 8.83 | 1.8 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.17 |
| Ted Townsley | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Taylor Watson | Running Back | 1.75 | 11.00 | 6.3 | 0.00 | 0.50 | 4.00 | 8.0 | 0.00 | 0.00 |
| Louis Berman | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kerry Boykins | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.00 | 32.00 | 10.7 | 1.00 | 0.00 |
| Haroon Brown | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Devonte Campbell | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cameron Chism | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ian Davidson | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| R.J. Dill | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kevin Dorsey | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.25 | 34.00 | 15.1 | 0.50 | 0.00 |
| Gary Douglas | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tim Downs | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| A.J. Francis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Matt Furstenburg | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.33 | 46.00 | 19.7 | 0.00 | 0.00 |
| Demetrius Hartsfield | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul Lariviere | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Davin Meggett | Running Back | 8.71 | 50.43 | 5.8 | 0.14 | 0.43 | 7.43 | 17.3 | 0.00 | 0.00 |
| Torrey Smith | Wide Receiver | 1.14 | -0.29 | -0.3 | 0.00 | 4.00 | 63.71 | 15.9 | 0.57 | 0.14 |
| Kenny Tate | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ronnie Tyler | Wide Receiver | 0.20 | 0.20 | 1.0 | 0.00 | 2.00 | 19.40 | 9.7 | 0.20 | 0.20 |
| Joe Vellano | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Austin Walker | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| D.J. Adams | Running Back | 9.00 | 24.33 | 2.7 | 2.33 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Justin Anderson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kerry Boykins | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.33 | 9.67 | 7.3 | 0.00 | 0.00 |
| C.J. Brown | Quarterback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Donohue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darin Drakeford | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nick Ferrara | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Eric Franklin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Avery Graham | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Travis Hawkins | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zachariah Kerr | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Herbert Law | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dexter McDougle | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Danny O'Brien | Quarterback | 2.14 | -4.86 | -2.3 | 0.14 | 0.14 | 0.57 | 4.0 | 0.14 | 0.14 |
| Nick Peterson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul Pinegar | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaiah Ross | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mike Salvatico | Running Back | 2.00 | 1.00 | 0.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ryan Schlothauer | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dave Stinebaugh | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Marcus Whitfield | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| David MacKall | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rahsaan Moore | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Matt Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Smith | Quarterback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alex Walker | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jeremiah Williams | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Bradley Johnson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Desmond Kearse | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lamonte Gaddis | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 16.15 | 67.31 | 4.2 | 0.92 | 8.23 | 103.92 | 12.6 | 0.77 | 0.38 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Sorie Bayoh | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jim Dumont | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Edmond Laryea | Fullback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Charlie Noonan | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kordell Young | Running Back | 0.50 | 4.67 | 9.3 | 0.00 | 1.50 | 7.50 | 5.0 | 0.17 | 0.00 |
| Kyle Sullivan | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Manny Abreu | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Bing | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Justin Francis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jonathan Freeny | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joe Lefeged | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Antonio Lowery | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Colin McEvoy | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mason Robinson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.17 |
| Alex Silvestro | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marvin Booker | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marcus Cooper | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Khaseem Greene | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| D.C. Jefferson | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 16.80 | 16.8 | 0.20 | 0.00 |
| Brandon (RUT) Jones | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Patrick Kivlehan | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.25 | 1.00 | 4.0 | 0.00 | 0.00 |
| Evan Lampert | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Eric Legrand | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joe Martinek | Running Back | 9.60 | 20.60 | 2.1 | 0.60 | 0.60 | 1.60 | 2.7 | 0.00 | 0.00 |
| David Rowe | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Caleb Ruch | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Keith Stroud | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.67 | 23.00 | 8.6 | 0.00 | 0.00 |
| San San Te | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Scott Vallone | Defensive Tackle | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Wayne Warren | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Steve Beauharnais | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul Carrezola | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Teddy Dellaganna | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nick Depaola | Fullback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ka'Lial Glaud | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Duron Harmon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mark Harrison | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.33 | 89.50 | 20.7 | 1.33 | 0.00 |
| Aaron Hayward | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Isaac Holmes | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Robert Jones | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Michael Larrow | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jamil Merrell | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyrone Putman | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Logan Ryan | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Mohamed Sanu | Wide Receiver | 3.00 | 12.83 | 4.3 | 0.17 | 3.83 | 30.50 | 8.0 | 0.00 | 0.17 |
| Tom Savage | Quarterback | 3.00 | -0.50 | -0.2 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| De'Antwan Williams | Running Back | 2.33 | 9.33 | 4.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Desmond Wynn | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Deering | Wide Receiver | 6.00 | 25.40 | 4.2 | 0.00 | 1.20 | 26.20 | 21.8 | 0.00 | 0.00 |
| Chas Dodd | Quarterback | 7.40 | -39.80 | -5.4 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.60 |
| Gareef Glahsen | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Fred Overstreet | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| J.T. Tartacoff | Utility Player | 0.00 | 0.00 | -- | 0.00 | 1.00 | 5.00 | 5.0 | 0.00 | 1.00 |
| Jordan Thomas | Wide Receiver | 6.83 | 27.83 | 4.1 | 0.00 | 1.17 | 14.83 | 12.7 | 0.33 | 0.33 |
| Marcus Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 15.83 | 27.50 | 1.7 | 0.33 | 7.42 | 96.25 | 13.0 | 1.00 | 0.75 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.