BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sat Nov 8, 2025
2:30pm ET
Piscataway, NJ
Odds: Maryland by 1.5, Total Points: 59
Use the filters below to view detailed stat splits for both teams.
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte Campbell | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kevin Dorsey | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| A.J. Francis | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Matt Furstenburg | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Justin Gilbert | Offensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Demetrius Hartsfield | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kenny Tate | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Joe Vellano | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Justin Anderson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kerry Boykins | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Darin Drakeford | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Nick Ferrara | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Eric Franklin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Bradley Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Dexter McDougle | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Isaiah Ross | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ryan Schlothauer | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Dave Stinebaugh | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Marcus Whitfield | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Devin Burns | Wide Receiver | 1.00 | 1.33 | 75.0% | 15.67 | 11.8 | 0.00 | 0.00 | -- | 0.33 | 173.7 |
| Lorne Goree | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Darius Kilgo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Matt Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Bradley Johnson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Clarence Claiborne | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Greg Parcher | Long Snapper | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Keith Bowers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tyrek Cheeseboro | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tyler Cierski | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Makinton Dorleant | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Cole Farrand | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| A.J. Hendy | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Marcus Leak | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.17 | -- |
| Justus Pickett | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.09 | -- |
| Nathan Renfro | Punter | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brandon Ross | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.17 | -- |
| Alex Twine | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Wes Brown | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.57 | -- |
| Brad Craddock | Punter | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Sean Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Stefon Diggs | Wide Receiver | 0.09 | 0.18 | 50.0% | 0.73 | 4.0 | 0.09 | 0.00 | -- | 0.36 | 248.6 |
| Isaac Goins | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kenneth Goins Jr. | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Alvin Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Perry Hillis | Quarterback | 13.86 | 24.14 | 57.4% | 190.86 | 7.9 | 1.14 | 1.00 | -- | 1.00 | 131.1 |
| Levern Jacobs | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.20 | -- |
| Quinton Jefferson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.20 | -- |
| Nigel King | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brendan Magistro | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Anthony Nixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tony Perry | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Shawn Petty | Linebacker | 9.75 | 21.00 | 46.4% | 125.00 | 6.0 | 1.50 | 0.50 | -- | 1.75 | 115.2 |
| Albert Reid | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Caleb Rowe | Quarterback | 12.50 | 22.00 | 56.8% | 145.00 | 6.6 | 1.00 | 1.50 | -- | 0.00 | 113.5 |
| Avery Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| TEAM AVERAGE PER GAME | 13.75 | 25.25 | 54.5% | 181.75 | 7.2 | 1.42 | 1.00 | 181.75 | 2.33 | 125.5 |
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Robinson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.15 | -- |
| Beau Bachety | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Marvin Booker | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Marcus Cooper | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Khaseem Greene | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| D.C. Jefferson | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brandon (RUT) Jones | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Scott Vallone | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Wayne Warren | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Steve Beauharnais | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Paul Carrezola | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Nick Depaola | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ka'Lial Glaud | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Duron Harmon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Mark Harrison | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Isaac Holmes | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Robert Jones | Long Snapper | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Antwan Lowery | Offensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jamal Merrell | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Jamil Merrell | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Quron Pratt | Wide Receiver | 0.00 | 0.09 | 0.0% | 0.00 | 0.0 | 0.00 | 0.00 | -- | 0.09 | 0.0 |
| Logan Ryan | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Timothy Wright | Wide Receiver | 0.00 | 0.08 | 0.0% | 0.00 | 0.0 | 0.00 | 0.00 | -- | 0.00 | 0.0 |
| Betim Bujari | Offensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Michael Burton | Fullback | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Brandon Coleman | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.08 | -- |
| Jeremy Deering | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.18 | -- |
| Chas Dodd | Quarterback | 1.00 | 1.00 | 100.0% | 0.00 | 0.0 | 0.00 | 0.00 | -- | 0.00 | 100.0 |
| Jawan Jamison | Running Back | 0.08 | 0.08 | 100.0% | 1.23 | 16.0 | 0.08 | 0.00 | -- | 0.00 | 564.4 |
| Marcus Thompson | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Lorenzo Waters | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Nick Borgese | Place Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Anthony DiPaula | Punter | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Justin Doerner | Punter | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Quentin Gause | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Gareef Glashen | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Saxon Huggins | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.10 | -- |
| Max Issaka | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Myles Jackson | Defensive End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Paul James | Running Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kaleb Johnson | Offensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tejay Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kenneth Kirksey | Defensive Line | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Tyler Kroft | Tight End | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Ben Martin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Gary Nova | Quarterback | 17.00 | 29.85 | 57.0% | 207.31 | 6.9 | 1.69 | 1.23 | -- | 0.31 | 125.8 |
| Miles Shuler | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kevin Snyder | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Leonte Carroo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Kyle Federico | Kicker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Darius Hamilton | Defensive Back | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| Quanzell Lambert | Linebacker | 0.00 | 0.00 | -- | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | -- |
| TEAM AVERAGE PER GAME | 17.15 | 30.15 | 56.9% | 208.54 | 6.9 | 1.77 | 1.23 | 208.54 | 0.85 | 126.2 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.