BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sat Nov 8, 2025
2:30pm ET
Piscataway, NJ
Odds: Maryland by 1.5, Total Points: 59
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Brown | Quarterback | 12.57 | 17.00 | 1.4 | 0.43 | 0.00 | 0.00 | -- | 0.00 | 0.86 |
| Bradley Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sal Conaboy | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lorne Goree | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darius Kilgo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Clarence Murphy | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Robinson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Wheeler | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Deon Long | Wide Receiver | 0.14 | 1.29 | 9.0 | 0.00 | 4.14 | 43.57 | 10.5 | 0.00 | 0.00 |
| Keith Bowers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Cierski | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Undray Clark | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ryan Doyle | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cole Farrand | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marcus Leak | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 36.33 | 18.2 | 0.50 | 0.00 |
| Nathan Renfro | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Ross | Running Back | 5.29 | 21.00 | 4.0 | 0.00 | 1.14 | 21.00 | 18.4 | 0.29 | 0.57 |
| Michael Tart | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alex Twine | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Zeller | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Daniel Adams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Zach Dancel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roman Braglio | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Wes Brown | Running Back | 8.86 | 28.71 | 3.2 | 0.43 | 1.14 | 16.14 | 14.1 | 0.00 | 0.29 |
| Christian Carpenter | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brad Craddock | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Yannick Cudjoe-Virgil | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Malcolm Culmer | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Stefon Diggs | Wide Receiver | 0.50 | 2.67 | 5.3 | 0.00 | 6.00 | 71.67 | 11.9 | 0.33 | 0.00 |
| Mike Dunn | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| P.J. Gallo | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.40 | 2.60 | 6.5 | 0.20 | 0.00 |
| Kenneth Goins Jr. | Running Back | 1.17 | 2.50 | 2.1 | 0.00 | 0.33 | 5.50 | 16.5 | 0.00 | 0.00 |
| Alvin Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Perry Hillis | Quarterback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Quinton Jefferson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Abner Logan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Nixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Albert Reid | Running Back | 4.00 | 17.00 | 4.3 | 0.00 | 0.50 | 6.00 | 12.0 | 0.00 | 0.00 |
| Joe Riddle | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Caleb Rowe | Quarterback | 4.00 | -11.00 | -2.8 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Avery Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Azubuike Ukandu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Silvano Altamirano | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jalen Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jermaine Carter Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Elvis Dennah | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Derrick Hayward | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.50 | 6.25 | 12.5 | 0.00 | 0.00 |
| Andrews Isaacs | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 3.00 | 3.0 | 0.00 | 0.00 |
| DeAndre Lane | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| William Likely | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.14 |
| Yannick Ngakoue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jarrett Ross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacquille Veii | Running Back | 2.60 | 10.20 | 3.9 | 0.20 | 0.60 | 9.00 | 15.0 | 0.00 | 0.00 |
| Cavon Walker | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nate Adams | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Banks Agaruwa | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jesse Aniebonam | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Burke | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Antwaine Carter | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Amba Etta-Tawo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.67 | 31.33 | 18.8 | 0.00 | 0.00 |
| Spencer Myers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| David Shaw | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Juwann Winfree | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.25 | 16.00 | 12.8 | 0.25 | 0.00 |
| Josh Woods | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 17.15 | 44.69 | 2.6 | 0.54 | 8.77 | 115.54 | 13.2 | 0.69 | 1.00 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Turzilli | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 25.50 | 25.5 | 0.25 | 0.00 |
| Sam Bergen | Fullback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Burton | Fullback | 0.17 | 0.33 | 2.0 | 0.00 | 1.50 | 16.17 | 10.8 | 0.00 | 0.00 |
| David Milewski | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lorenzo Waters | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Johnathan Aiken | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quentin Gause | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gareef Glashen | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul James | Running Back | 18.00 | 134.50 | 7.5 | 2.00 | 0.50 | 3.50 | 7.0 | 0.00 | 1.00 |
| Kenneth Kirksey | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Kroft | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.20 | 25.00 | 11.4 | 0.00 | 0.00 |
| Keith Lumpkin | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Djwany Mera | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Milito | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gary Nova | Quarterback | 2.71 | -2.14 | -0.8 | 0.29 | 0.00 | 0.00 | -- | 0.00 | 0.29 |
| Kevin Snyder | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Daryl Stephenson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carlton Agudosi | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 5.25 | 10.5 | 0.00 | 0.00 |
| Leonte Carroo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.14 | 83.86 | 20.2 | 0.57 | 0.00 |
| Kyle Federico | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darius Hamilton | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Davon Jacobs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quanzell Lambert | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Steve Longa | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Vance Matthews | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Desmon Peoples | Running Back | 13.50 | 58.25 | 4.3 | 0.75 | 0.75 | 8.00 | 10.7 | 0.00 | 0.00 |
| Julian Pinnix-Odrick | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tim Gleeson | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| NIck Arcidiacono | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nadir Barnwell | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Cioffi | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Matt Flanagan | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 6.00 | 6.0 | 0.00 | 0.00 |
| Justin Goodwin | Running Back | 8.83 | 34.83 | 3.9 | 0.17 | 0.67 | 4.67 | 7.0 | 0.00 | 0.00 |
| Janarion Grant | Wide Receiver | 0.33 | 5.17 | 15.5 | 0.00 | 2.83 | 30.33 | 10.7 | 0.00 | 0.17 |
| Andre Hunt | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sebastian Joseph | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chris Laviano | Quarterback | 2.00 | 20.33 | 10.2 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| L.J. Liston | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kevin Marquez | Fullback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Myles Nash | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Patton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.50 | 46.25 | 13.2 | 0.75 | 0.25 |
| Joseph Roth | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Delon Stephenson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| T.J. Taylor | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| John Tsimis | Wide Receiver | 0.25 | 2.25 | 9.0 | 0.00 | 2.75 | 26.50 | 9.6 | 0.25 | 0.00 |
| Kemoko Turay | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Boggs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Josh Hicks | Running Back | 10.75 | 75.50 | 7.0 | 0.25 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
| Logan Lister | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alan Lucy | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Robert Martin | Running Back | 11.80 | 56.00 | 4.7 | 0.80 | 0.40 | 5.00 | 12.5 | 0.00 | 0.20 |
| TEAM AVERAGE PER GAME | 21.08 | 106.23 | 5.0 | 1.15 | 8.31 | 115.62 | 13.9 | 0.69 | 0.62 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.