BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sat Nov 8, 2025
2:30pm ET
Piscataway, NJ
Odds: Maryland by 1.5, Total Points: 59
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Brown | Quarterback | 12.38 | 40.63 | 3.3 | 0.38 | 0.13 | -1.38 | -11.0 | 0.00 | 0.38 |
| Bradley Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sal Conaboy | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lorne Goree | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darius Kilgo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Clarence Murphy | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Robinson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Wheeler | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Long | Wide Receiver | 0.13 | 1.13 | 9.0 | 0.00 | 4.75 | 51.50 | 10.8 | 0.13 | 0.00 |
| Keith Bowers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Cierski | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Undray Clark | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Doyle | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cole Farrand | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Marcus Leak | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.25 | 23.75 | 10.6 | 0.00 | 0.00 |
| Nathan Renfro | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brandon Ross | Running Back | 6.00 | 33.75 | 5.6 | 0.38 | 0.63 | 5.25 | 8.4 | 0.13 | 0.13 |
| Michael Tart | Punter | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Twine | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andrew Zeller | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Adams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 39.00 | 19.5 | 1.00 | 0.00 |
| Zach Dancel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Roman Braglio | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Wes Brown | Running Back | 8.63 | 24.13 | 2.8 | 0.63 | 2.13 | 18.75 | 8.8 | 0.00 | 0.25 |
| Christian Carpenter | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brad Craddock | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Yannick Cudjoe-Virgil | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Malcolm Culmer | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sean Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Stefon Diggs | Wide Receiver | 0.80 | 3.20 | 4.0 | 0.00 | 5.80 | 73.60 | 12.7 | 0.80 | 0.00 |
| Mike Dunn | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| P.J. Gallo | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.50 | 1.00 | 2.0 | 0.50 | 0.00 |
| Kenneth Goins Jr. | Running Back | 1.00 | 4.29 | 4.3 | 0.00 | 0.57 | 5.29 | 9.3 | 0.00 | 0.00 |
| Alvin Hill | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Perry Hillis | Quarterback | 3.00 | 15.00 | 5.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quinton Jefferson | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Abner Logan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Nixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Albert Reid | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Riddle | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Caleb Rowe | Quarterback | 4.00 | -1.00 | -0.3 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Avery Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Azubuike Ukandu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Silvano Altamirano | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jermaine Carter Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Elvis Dennah | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Derrick Hayward | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.50 | 6.25 | 12.5 | 0.00 | 0.00 |
| Andrews Isaacs | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DeAndre Lane | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| William Likely | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Yannick Ngakoue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jarrett Ross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacquille Veii | Running Back | 1.43 | 8.57 | 6.0 | 0.14 | 2.00 | 28.57 | 14.3 | 0.00 | 0.00 |
| Cavon Walker | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nate Adams | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Banks Agaruwa | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jesse Aniebonam | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Burke | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Antwaine Carter | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Amba Etta-Tawo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.80 | 40.80 | 22.7 | 0.20 | 0.00 |
| Spencer Myers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| David Shaw | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Juwann Winfree | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 28.80 | 14.4 | 0.40 | 0.00 |
| Josh Woods | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 19.15 | 70.46 | 3.7 | 0.92 | 10.85 | 131.31 | 12.1 | 0.85 | 0.46 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Turzilli | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.25 | 32.75 | 26.2 | 0.50 | 0.00 |
| Sam Bergen | Fullback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Michael Burton | Fullback | 0.00 | 0.00 | -- | 0.00 | 1.43 | 12.14 | 8.5 | 0.00 | 0.00 |
| David Milewski | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lorenzo Waters | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Johnathan Aiken | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quentin Gause | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gareef Glashen | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul James | Running Back | 14.00 | 51.00 | 3.6 | 0.00 | 1.00 | 13.00 | 13.0 | 0.00 | 0.00 |
| Kenneth Kirksey | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Kroft | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.75 | 30.25 | 11.0 | 0.00 | 0.00 |
| Keith Lumpkin | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Djwany Mera | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Milito | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gary Nova | Quarterback | 4.13 | -3.38 | -0.8 | 0.13 | 0.00 | 0.00 | -- | 0.00 | 0.38 |
| Kevin Snyder | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Daryl Stephenson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carlton Agudosi | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.67 | 4.17 | 6.3 | 0.00 | 0.00 |
| Leonte Carroo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.25 | 81.50 | 19.2 | 0.63 | 0.00 |
| Kyle Federico | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darius Hamilton | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Davon Jacobs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quanzell Lambert | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Steve Longa | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Vance Matthews | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Desmon Peoples | Running Back | 9.33 | 31.83 | 3.4 | 0.50 | 0.50 | 6.67 | 13.3 | 0.00 | 0.17 |
| Julian Pinnix-Odrick | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tim Gleeson | Punter | 0.00 | 0.00 | -- | 0.00 | 0.20 | -0.40 | -2.0 | 0.00 | 0.00 |
| NIck Arcidiacono | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nadir Barnwell | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Cioffi | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Matt Flanagan | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Goodwin | Running Back | 7.33 | 22.67 | 3.1 | 0.00 | 1.17 | 9.50 | 8.1 | 0.00 | 0.17 |
| Janarion Grant | Wide Receiver | 0.50 | 5.63 | 11.3 | 0.00 | 2.13 | 32.00 | 15.1 | 0.00 | 0.13 |
| Andre Hunt | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sebastian Joseph | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chris Laviano | Quarterback | 1.75 | 17.25 | 9.9 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| L.J. Liston | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kevin Marquez | Fullback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Myles Nash | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Patton | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 3.40 | 31.20 | 9.2 | 0.40 | 0.20 |
| Joseph Roth | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Delon Stephenson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| T.J. Taylor | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| John Tsimis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.50 | 20.25 | 8.1 | 0.25 | 0.00 |
| Kemoko Turay | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Andre Boggs | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Josh Hicks | Running Back | 8.80 | 42.80 | 4.9 | 0.20 | 0.00 | 0.00 | -- | 0.00 | 0.20 |
| Logan Lister | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Alan Lucy | Long Snapper | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Robert Martin | Running Back | 8.00 | 40.75 | 5.1 | 0.63 | 0.25 | 3.13 | 12.5 | 0.00 | 0.13 |
| TEAM AVERAGE PER GAME | 20.46 | 77.31 | 3.8 | 0.77 | 10.23 | 135.46 | 13.2 | 0.77 | 0.69 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.