BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sat Nov 8, 2025
2:30pm ET
Piscataway, NJ
Odds: Maryland by 1.5, Total Points: 59
Use the filters below to view detailed stat splits for both teams.
| Name | Position | P | YDS | Y/P | LNG |
|---|---|---|---|---|---|
| Jefferson Ashiru | Linebacker | 0 | 0 | -- | 0 |
| A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 |
| Brandon Ross | Running Back | 0 | 0 | -- | 0 |
| Daxx Garman | Quarterback | 0 | 0 | -- | 0 |
| Roman Braglio | Defensive Line | 0 | 0 | -- | 0 |
| Wes Brown | Running Back | 0 | 0 | -- | 0 |
| Brad Craddock | Punter | 3 | 113 | 37.7 | 52 |
| Malcolm Culmer | Wide Receiver | 0 | 0 | -- | 0 |
| Sean Davis | Defensive Back | 0 | 0 | -- | 0 |
| Brock Dean | Linebacker | 0 | 0 | -- | 0 |
| Mike Dunn | Offensive Line | -- | -- | -- | -- |
| P.J. Gallo | Tight End | 0 | 0 | -- | 0 |
| Kenneth Goins Jr. | Running Back | 0 | 0 | -- | 0 |
| Alvin Hill | Defensive Back | 0 | 0 | -- | 0 |
| Perry Hillis | Quarterback | 0 | 0 | -- | 0 |
| Levern Jacobs | Wide Receiver | 0 | 0 | -- | 0 |
| Quinton Jefferson | Defensive Line | 0 | 0 | -- | 0 |
| Anthony Nixon | Defensive Back | 0 | 0 | -- | 0 |
| Joe Riddle | Running Back | 0 | 0 | -- | 0 |
| Caleb Rowe | Quarterback | 0 | 0 | -- | 0 |
| Avery Thompson | Linebacker | 0 | 0 | -- | 0 |
| Ty Tucker | Defensive Line | 0 | 0 | -- | 0 |
| Azubuike Ukandu | Defensive Line | 0 | 0 | -- | 0 |
| Jalen Brooks | Linebacker | 0 | 0 | -- | 0 |
| Chandler Burkett | Defensive Line | 0 | 0 | -- | 0 |
| Jermaine Carter Jr. | Linebacker | 0 | 0 | -- | 0 |
| Shane Cockerille | Fullback | 0 | 0 | -- | 0 |
| Adam Greene | Place Kicker | 0 | 0 | -- | 0 |
| Derrick Hayward | Tight End | -- | -- | -- | -- |
| Taivon Jacobs | Wide Receiver | 0 | 0 | -- | 0 |
| DeAndre Lane | Wide Receiver | 0 | 0 | -- | 0 |
| William Likely | Defensive Back | 0 | 0 | -- | 0 |
| Mike Minter | Offensive Line | -- | -- | -- | -- |
| Yannick Ngakoue | Defensive Line | 0 | 0 | -- | 0 |
| Kingsley Opara | Defensive Line | 0 | 0 | -- | 0 |
| Jarrett Ross | Defensive Back | 0 | 0 | -- | 0 |
| J.T. Ventura | Defensive Back | 0 | 0 | -- | 0 |
| Cavon Walker | Defensive Line | 0 | 0 | -- | 0 |
| Nate Adams | Long Snapper | 0 | 0 | -- | 0 |
| Jesse Aniebonam | Defensive Line | 0 | 0 | -- | 0 |
| Tyler Burke | Linebacker | 0 | 0 | -- | 0 |
| Antwaine Carter | Defensive Back | -- | -- | -- | -- |
| Denzel Conyers | Defensive Back | 0 | 0 | -- | 0 |
| Nnamdi Egbuaba | Linebacker | 0 | 0 | -- | 0 |
| Amba Etta-Tawo | Wide Receiver | 0 | 0 | -- | 0 |
| Daniel Ezeagwu | Defensive Back | 0 | 0 | -- | 0 |
| Brett Kulka | Defensive Line | 0 | 0 | -- | 0 |
| David Shaw | Defensive Line | -- | -- | -- | -- |
| Lee Shrader | Punter | 5 | 166 | 33.2 | 48 |
| Josh Woods | Defensive Back | 0 | 0 | -- | 0 |
| Jahrvis Davenport | Wide Receiver | 0 | 0 | -- | 0 |
| Avery Edwards | Tight End | 0 | 0 | -- | 0 |
| Ty Johnson | Running Back | 0 | 0 | -- | 0 |
| D.J. Moore | Wide Receiver | 0 | 0 | -- | 0 |
| Nicolas Pritchard | Punter | 43 | 1610 | 37.4 | 70 |
| Darnell Savage Jr. | Defensive Back | 0 | 0 | -- | 0 |
| Mbi Tanyi | Linebacker | 0 | 0 | -- | 0 |
| Brett Zanotto | Linebacker | 0 | 0 | -- | 0 |
| TEAM TOTAL | 51 | 1889 | 37.0 | 70 |
| Name | Position | P | YDS | Y/P | LNG |
|---|---|---|---|---|---|
| Sam Bergen | Fullback | 0 | 0 | -- | 0 |
| Quentin Gause | Linebacker | 0 | 0 | -- | 0 |
| Paul James | Running Back | 0 | 0 | -- | 0 |
| Djwany Mera | Defensive Line | 0 | 0 | -- | 0 |
| Carlton Agudosi | Wide Receiver | 0 | 0 | -- | 0 |
| Leonte Carroo | Wide Receiver | 0 | 0 | -- | 0 |
| Kyle Federico | Kicker | 0 | 0 | -- | 0 |
| Darius Hamilton | Defensive Line | -- | -- | -- | -- |
| Davon Jacobs | Defensive Back | 0 | 0 | -- | 0 |
| Quanzell Lambert | Defensive Line | 0 | 0 | -- | 0 |
| Steve Longa | Linebacker | 0 | 0 | -- | 0 |
| Vance Matthews | Wide Receiver | 0 | 0 | -- | 0 |
| Julian Pinnix-Odrick | Defensive Line | 0 | 0 | -- | 0 |
| Kaiwan Lewis | Linebacker | 0 | 0 | -- | 0 |
| Chris Gough | Place Kicker | 0 | 0 | -- | 0 |
| Hayden Rettig | Quarterback | 0 | 0 | -- | 0 |
| NIck Arcidiacono | Tight End | 0 | 0 | -- | 0 |
| Anthony Cioffi | Defensive Back | 0 | 0 | -- | 0 |
| Darnell Davis Jr. | Linebacker | 0 | 0 | -- | 0 |
| Matt Flanagan | Tight End | 0 | 0 | -- | 0 |
| Justin Goodwin | Running Back | 0 | 0 | -- | 0 |
| Janarion Grant | Wide Receiver | 0 | 0 | -- | 0 |
| Andre Hunt | Defensive Back | 0 | 0 | -- | 0 |
| Sebastian Joseph | Defensive Line | 0 | 0 | -- | 0 |
| Chris Laviano | Quarterback | 0 | 0 | -- | 0 |
| Kevin Marquez | Fullback | 0 | 0 | -- | 0 |
| Andre Patton | Wide Receiver | 0 | 0 | -- | 0 |
| Joseph Roth | Punter | 49 | 1916 | 39.1 | 57 |
| John Tsimis | Wide Receiver | 0 | 0 | -- | 0 |
| Kemoko Turay | Defensive End | 0 | 0 | -- | 0 |
| Marcus Applefield | Offensive Line | 0 | 0 | -- | 0 |
| Michael Cintron | Kicker | 3 | 153 | 51.0 | 57 |
| Saquan Hampton | Defensive Back | 0 | 0 | -- | 0 |
| Josh Hicks | Running Back | 0 | 0 | -- | 0 |
| Jimmy Hogan | Defensive Line | 0 | 0 | -- | 0 |
| Alan Lucy | Long Snapper | 0 | 0 | -- | 0 |
| Eric Margolis | Linebacker | 0 | 0 | -- | 0 |
| Robert Martin | Running Back | 0 | 0 | -- | 0 |
| Charles Scarff | Tight End | 0 | 0 | -- | 0 |
| Isaiah Wharton | Defensive Back | 0 | 0 | -- | 0 |
| Eric Wiafe | Defensive Line | -- | -- | -- | -- |
| Kevin Wilkins | Defensive Line | 0 | 0 | -- | 0 |
| Kiy Hester | Defensive Back | 0 | 0 | -- | 0 |
| Jarius Adams | Defensive Back | 0 | 0 | -- | 0 |
| Blessuan Austin | Defensive Back | 0 | 0 | -- | 0 |
| Jon Bateky | Defensive Line | 0 | 0 | -- | 0 |
| Najee Clayton | Defensive Back | 0 | 0 | -- | 0 |
| Joseph Gause | Wide Receiver | 0 | 0 | -- | 0 |
| Ronnie James | Defensive Back | 0 | 0 | -- | 0 |
| Isaiah Johnson | Linebacker | 0 | 0 | -- | 0 |
| Trevor Morris | Linebacker | 0 | 0 | -- | 0 |
| Deonte Roberts | Linebacker | 0 | 0 | -- | 0 |
| TEAM TOTAL | 52 | 2069 | 39.8 | 57 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.