BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sat Nov 8, 2025
2:30pm ET
Piscataway, NJ
Odds: Maryland by 1.5, Total Points: 59
Use the filters below to view detailed stat splits for both teams.
| Name | Position | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|
| Vandarius Cowan | Linebacker | 0 | 0 | -- | 0 | 0 |
| Jacob Copeland | Wide Receiver | 20 | 247 | 12.4 | 0 | 0 |
| Tyler Bayler | Defensive Line | 0 | 0 | -- | 0 | 0 |
| David Brownlee | Linebacker | 0 | 0 | -- | 0 | 0 |
| Dontay Demus | Wide Receiver | 16 | 176 | 11.0 | 1 | 0 |
| Austin Fontaine | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Fa'Najae Gotay | Linebacker | 0 | 0 | -- | 0 | 0 |
| Jeshaun Jones | Wide Receiver | 29 | 333 | 11.5 | 2 | 0 |
| Ahmad Mccullough | Linebacker | 0 | 0 | -- | 0 | 0 |
| Durell Nchami | Linebacker | 0 | 0 | -- | 0 | 0 |
| Chad Ryland | Kicker | 0 | 0 | -- | 0 | 0 |
| Henry Chibueze | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Taulia Tagovailoa | Quarterback | 0 | 0 | -- | 0 | 3 |
| Deonte Banks | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Anthony Booker Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Sean Greely | Linebacker | 0 | 0 | -- | 0 | 0 |
| Isaiah Hazel | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Eric Najarian | Quarterback | 0 | 0 | -- | 0 | 0 |
| Anthony Pecorella | Punter | 0 | 0 | -- | 0 | 0 |
| Colton Spangler | Punter | 0 | 0 | -- | 0 | 0 |
| Kobi Thomas | Linebacker | 0 | 0 | -- | 0 | 0 |
| Quashon Fuller | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Jakorian Bennett | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Beau Brade | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Isaac Bunyun | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Corey Dyches | Tight End | 23 | 347 | 15.1 | 2 | 0 |
| Ami Finau | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Rex Fleming | Defensive Back | -- | -- | -- | -- | -- |
| Ruban Hyppolite II | Linebacker | 0 | 0 | -- | 0 | 0 |
| Rakim Jarrett | Wide Receiver | 29 | 275 | 9.5 | 2 | 0 |
| Glendon Miller | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Shane Morsley | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Mosiah Nasili-Kite | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Greg Rose | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Alex Simet | Linebacker | 0 | 0 | -- | 0 | 0 |
| Tarheeb Still | Defensive Back | 0 | 0 | -- | 0 | 1 |
| Riyad Wilmont | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Joseph Bearns III | Fullback | 0 | 0 | -- | 0 | 0 |
| Corey Coley Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 |
| CJ Dippre | Tight End | 23 | 256 | 11.1 | 3 | 2 |
| Tai Felton | Wide Receiver | 16 | 189 | 11.8 | 2 | 1 |
| Tommy Akingbesote | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Ethan Gough | Long Snapper | 0 | 0 | -- | 0 | 0 |
| Roman Hemby | Running Back | 24 | 185 | 7.7 | 1 | 0 |
| Taizse Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Antwain Littleton II | Running Back | 4 | 29 | 7.3 | 0 | 2 |
| Colby McDonald | Running Back | 3 | 17 | 5.7 | 0 | 0 |
| Gereme Spraggins | Linebacker | 0 | 0 | -- | 0 | 0 |
| Billy Edwards Jr. | Quarterback | 0 | 0 | -- | 0 | 2 |
| Jaishawn Barham | Linebacker | 0 | 0 | -- | 0 | 0 |
| Ramon Brown | Running Back | 6 | 23 | 3.8 | 0 | 0 |
| Raymon Brown Jr. | Linebacker | 0 | 0 | -- | 0 | 0 |
| Gavin Gibson | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Leon Haughton Jr. | Wide Receiver | 0 | 0 | -- | 0 | 0 |
| Khalid Jones | Wide Receiver | -- | -- | -- | -- | -- |
| Shaleak Knotts | Wide Receiver | 3 | 11 | 3.7 | 0 | 0 |
| Octavian Smith Jr. | Wide Receiver | 6 | 94 | 15.7 | 0 | 1 |
| Christian Teague | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Dante Trader Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Caleb Wheatland | Linebacker | 0 | 0 | -- | 0 | 0 |
| Lionell Whitaker | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Kellan Wyatt | Linebacker | 0 | 0 | -- | 0 | 0 |
| Chantz Harley | Defensive Back | 0 | 0 | -- | 0 | 0 |
| TEAM TOTAL | 202 | 2182 | 10.8 | 13 | 12 |
| Name | Position | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|
| Noah Vedral | Quarterback | 0 | 0 | -- | 0 | 0 |
| Rani Abdulaziz | Defensive Back | -- | -- | -- | -- | -- |
| Parker Day | Running Back | 0 | 0 | -- | 0 | 0 |
| Shameen Jones | Wide Receiver | 13 | 222 | 17.1 | 2 | 0 |
| Christian Braswell | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Ifeanyi Maijeh | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Taj Harris | Wide Receiver | -- | -- | -- | -- | -- |
| Mayan Ahanotu | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Johnny Langan | Tight End | 27 | 258 | 9.6 | 0 | 1 |
| Curtis Dunlap Jr. | Offensive Line | -- | -- | -- | -- | -- |
| Kessawn Abraham | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Christian Izien | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Deion Jennings | Linebacker | 0 | 0 | -- | 0 | 0 |
| Adam Korsak | Punter | 0 | 0 | -- | 0 | 0 |
| Avery Young | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Sean Ryan | Wide Receiver | 24 | 413 | 17.2 | 3 | 0 |
| Matt Alaimo | Tight End | 2 | 13 | 6.5 | 0 | 0 |
| Aaron Cruickshank | Wide Receiver | 31 | 284 | 9.2 | 1 | 2 |
| Damon Matthews | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Joshua Youngblood | Wide Receiver | 1 | 18 | 18.0 | 0 | 0 |
| Isaiah Washington | Wide Receiver | 2 | 16 | 8.0 | 0 | 0 |
| Aaron Young | Running Back | 1 | 18 | 18.0 | 1 | 0 |
| Christian Dremel | Wide Receiver | 1 | 3 | 3.0 | 0 | 0 |
| Wesley Bailey | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Amir Byrd | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Shawn Collins | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Rene Konga | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Victor Konopka | Tight End | -- | -- | -- | -- | -- |
| Aaron Lewis | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Chris Long | Wide Receiver | 12 | 126 | 10.5 | 0 | 0 |
| Robert Longerbeam | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Joe Lusardi | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Elijuwan Mack | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Max Melton | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Kyle Monangai | Running Back | 3 | 20 | 6.7 | 0 | 0 |
| Nasir Montgomery | Wide Receiver | 0 | 0 | -- | 0 | 0 |
| Tyreem Powell | Linebacker | 0 | 0 | -- | 0 | 0 |
| Troy Rainey | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Evan Simon | Quarterback | 0 | 0 | -- | 0 | 1 |
| Andrew Vince | Linebacker | -- | -- | -- | -- | -- |
| Jamier Wright-Collins | Running Back | 0 | 0 | -- | 0 | 0 |
| Carnell Davis | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Shaquan Loyal | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Max Patterson | Wide Receiver | 2 | 6 | 3.0 | 0 | 0 |
| Jordan Thompson | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Kyonte Hamilton | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Gavin Wimsatt | Quarterback | 0 | 0 | -- | 0 | 2 |
| Desmond Igbinosun | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Zaire Angoy | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Austin Dean | Linebacker | 0 | 0 | -- | 0 | 0 |
| J.D. DiRenzo | Offensive Line | 0 | 0 | -- | 0 | 0 |
| Kenny Fletcher | Defensive Line | 0 | 0 | -- | 0 | 0 |
| Jordan Kinsler | Running Back | -- | -- | -- | -- | -- |
| Michael Robinson II | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Rashad Rochelle | Wide Receiver | 1 | -2 | -2.0 | 0 | 0 |
| Al-Shadee Salaam | Running Back | 6 | 9 | 1.5 | 0 | 0 |
| Willie Tyler III | Offensive Line | 0 | 0 | -- | 0 | 0 |
| Timmy Ward | Defensive Back | 0 | 0 | -- | 0 | 0 |
| Samuel Brown V | Running Back | 4 | 17 | 4.3 | 0 | 0 |
| Dariel Djabome | Linebacker | 0 | 0 | -- | 0 | 0 |
| Jude McAtamney | Place Kicker | 0 | 0 | -- | 0 | 0 |
| Zilan Williams | Defensive Back | 0 | 0 | -- | 0 | 0 |
| TEAM TOTAL | 130 | 1421 | 10.9 | 7 | 6 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.