BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sat Nov 8, 2025
2:30pm ET
Piscataway, NJ
Odds: Maryland by 1.5, Total Points: 59
Use the filters below to view detailed stat splits for both teams.
| Name | Position | PRET | YDS | Y/RET | LNG | KRET | YDS | Y/RET | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Fa'Najae Gotay | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jeshaun Jones | Wide Receiver | 7 | 82 | 11.7 | 26 | 0 | 0 | -- | 0 |
| Taulia Tagovailoa | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Colton Spangler | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kobi Thomas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Quashon Fuller | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jaquan Sheppard | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Beau Brade | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Isaac Bunyun | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Corey Dyches | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Rex Fleming | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Delmar Glaze | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ruban Hyppolite II | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Glendon Miller | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tarheeb Still | Defensive Back | 5 | 19 | 3.8 | 10 | 1 | 0 | 0.0 | 0 |
| Riyad Wilmont | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Avantae Williams | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jake Foggia | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tyrese Chambers | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Corey Coley Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tai Felton | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Aric Harris | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Josh Morris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tommy Akingbesote | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ethan Gough | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Roman Hemby | Running Back | 0 | 0 | -- | 0 | 1 | 18 | 18.0 | 18 |
| Jack Howes | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Taizse Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Antwain Littleton II | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Colby McDonald | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Brenden Segovia | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Robert Smith | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Gereme Spraggins | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Billy Edwards Jr. | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Evan Johnson | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kaden Prather | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jaishawn Barham | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ramon Brown | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Cameron Edge | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Perry Fisher | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Gavin Gibson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Preston Howard | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Shaleak Knotts | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Eli Mason | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Daniel Owens | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jayden Sauray | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Lavain Scruggs | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Octavian Smith Jr. | Wide Receiver | 0 | 0 | -- | 0 | 3 | 55 | 18.3 | 34 |
| Christian Teague | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dante Trader Jr. | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Caleb Wheatland | Linebacker | 0 | 0 | -- | 0 | 2 | 0 | 0.0 | 0 |
| Lionell Whitaker | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kellan Wyatt | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jordan Phillips | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Chantz Harley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jonathan Akins | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Caleb Atogho | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Donnell Brown | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tre Colbert | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tamarcus Cooley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dillan Fontus | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Sean Greeley | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Michael Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Lavon Johnson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ryan Manning | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Alex Moore | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Mykel Morman | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Mike Purcell | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Nolan Ray | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| AJ Szymanski | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kevis Thomas | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dylan Wade | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Rico Walker | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Daniel Wingate | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Braeden Wisloski | Wide Receiver | 0 | 0 | -- | 0 | 16 | 380 | 23.8 | 98 |
| TEAM TOTAL | 12 | 101 | 8.4 | 26 | 23 | 453 | 19.7 | 98 |
| Name | Position | PRET | YDS | Y/RET | LNG | KRET | YDS | Y/RET | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Mayan Ahanotu | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Johnny Langan | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kessawn Abraham | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Deion Jennings | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Shawn Bowman | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Mohamed Toure | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Isaiah Washington | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Aaron Young | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Christian Dremel | Wide Receiver | 1 | -9 | -9.0 | 0 | 0 | 0 | -- | 0 |
| Eric Rogers | Defensive Back | 0 | 17 | -- | 17 | 0 | 0 | -- | 0 |
| Wesley Bailey | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Rene Konga | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Victor Konopka | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Aaron Lewis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Chris Long | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Robert Longerbeam | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Joe Lusardi | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Elijuwan Mack | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Max Melton | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kyle Monangai | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Tyreem Powell | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Troy Rainey | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Evan Simon | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jamier Wright-Collins | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Carnell Davis | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Keshon Griffin | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Shaquan Loyal | Defensive Back | 1 | 15 | 15.0 | 15 | 0 | 0 | -- | 0 |
| Max Patterson | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Isaiah Iton | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jordan Thompson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kyonte Hamilton | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Gavin Wimsatt | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Desmond Igbinosun | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Thomas Amankwaa | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Zaire Angoy | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Kenny Fletcher | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Michael O'Connor | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Rashad Rochelle | Wide Receiver | 4 | 8 | 2.0 | 6 | 4 | 165 | 41.3 | 88 |
| Al-Shadee Salaam | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Moses Walker | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Timmy Ward | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Flynn Appleby | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Samuel Brown V | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dariel Djabome | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Timmy Hinspeter | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jude McAtamney | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jai Patel | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ja'shon Benjamin | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Dylan Braithwaite | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Flip Dixon | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Davoun Fuse | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Bo Mascoe | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Jesse Ofurie | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ajani Sheppard | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Ian Strong | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Abram Wright | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Trent Brown | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| JaQuae Jackson | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Famah Toure | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 |
| Trevor Yeboah-Kodie | Defensive Back | 1 | 13 | 13.0 | 13 | 0 | 0 | -- | 0 |
| TEAM TOTAL | 7 | 44 | 6.3 | 17 | 4 | 165 | 41.3 | 88 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.