BetIQ
Make Smarter Sports Bets


Michigan at Maryland
Sat Nov 22, 2025
4:00pm ET
College Park, MD
Odds: Michigan by 14, Total Points: 46.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Glasgow | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jon Runyan | Offensive Line | 1.00 | -9.00 | -9.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 1.00 |
| Mike Danna | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Shea Patterson | Quarterback | 5.50 | 7.33 | 1.3 | 0.33 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| Peter Bush | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cameron Cheeseman | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Cochran | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Dwumfour | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nick Eubanks | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.17 | 17.00 | 7.8 | 0.50 | 0.00 |
| Devin Gil | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Louis Grodman | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Will Hart | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lavert Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Khaleke Hudson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carlo Kemp | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean McKeon | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.33 | 17.00 | 12.8 | 0.33 | 0.00 |
| Josh Metellus | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Quinn Nordin | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nate Schoenle | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Uche | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tru Wilson | Running Back | 6.00 | 33.67 | 5.6 | 0.00 | 0.33 | 3.67 | 11.0 | 0.00 | 0.33 |
| Jordan Anthony | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tarik Black | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.60 | 26.60 | 10.2 | 0.00 | 0.00 |
| Nico Collins | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.20 | 86.60 | 20.6 | 0.60 | 0.00 |
| Adam Fakih | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brad Hawkins | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jaylen Kelly-Powell | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Mason | Defensive Line | 0.50 | 1.50 | 3.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.50 |
| Dylan McCaffrey | Quarterback | 2.50 | 12.50 | 5.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacob McCurry | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kwity Paye | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Donovan People-Jones | Wide Receiver | 0.17 | 0.33 | 2.0 | 0.00 | 2.83 | 34.17 | 12.1 | 0.50 | 0.00 |
| Hunter Reynolds | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brad Robbins | Punter | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Ross | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Adam Shibley | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jess Speight | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ambry Thomas | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Luiji Vilain | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| J'Marick Woods | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ronnie Bell | Wide Receiver | 0.17 | 1.50 | 9.0 | 0.00 | 2.83 | 56.50 | 19.9 | 0.17 | 0.00 |
| Sammy Faustin | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Vincent Gray | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Gemon Green | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| German Green | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hassan Haskins | Running Back | 11.67 | 52.50 | 4.5 | 0.33 | 0.83 | 5.17 | 6.2 | 0.00 | 0.00 |
| Aidan Hutchinson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jalen Mayfield | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cameron Mcgrone | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joe Milton | Quarterback | 2.00 | 6.00 | 3.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Moody | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Luke Schoonmaker | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 25.00 | 25.0 | 1.00 | 0.00 |
| Christian Turner | Running Back | 3.33 | 2.33 | 0.7 | 0.00 | 0.33 | 1.33 | 4.0 | 0.00 | 0.00 |
| Taylor Upshaw | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Ben VanSumeren | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Barrett | Linebacker | 0.25 | 3.50 | 14.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Erick All | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 10.00 | 10.0 | 0.00 | 0.00 |
| Zach Charbonnet | Running Back | 10.67 | 60.17 | 5.6 | 0.83 | 0.33 | 0.50 | 1.5 | 0.00 | 0.17 |
| Mike Sainristil | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 21.50 | 21.5 | 0.00 | 0.00 |
| Nicholas Capatina | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Daxton Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Christopher Hinton | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Giles Jackson | Wide Receiver | 1.00 | 2.25 | 2.3 | 0.00 | 1.50 | 27.75 | 18.5 | 0.00 | 0.00 |
| Cornelius Johnson | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 3.00 | 3.0 | 0.00 | 0.00 |
| Anthony Solomon | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 16.23 | 68.23 | 4.2 | 0.69 | 8.08 | 115.69 | 14.3 | 0.92 | 0.54 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Christie | Offensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brett Kulka | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaiah Davis | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Keiron Howard | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tyler Mabry | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.33 | 12.33 | 9.3 | 0.33 | 0.00 |
| Shaq Smith | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Noah Barnes | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Antoine Brooks | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tino Ellis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jake Funk | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lorenzo Harrison | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyrell Pigrome | Quarterback | 4.83 | 19.83 | 4.1 | 0.17 | 0.00 | 0.00 | -- | 0.00 | 0.33 |
| Mike Shinsky | Kicker | 1.00 | -10.00 | -10.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| DJ Turner | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 19.00 | 19.0 | 0.00 | 0.00 |
| Keandre Jones | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Fofie Bazzie | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Kenny Bennett | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Bryce Brand | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tahj Capehart | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Carlos Carriere | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.80 | 20.00 | 11.1 | 0.00 | 0.00 |
| Jayden Comma | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 11.00 | 22.0 | 0.00 | 0.00 |
| Ayinde Eley | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Tayon Fleet-Davis | Running Back | 4.75 | 19.25 | 4.1 | 0.25 | 2.50 | 39.25 | 15.7 | 0.50 | 0.00 |
| Brandon Gaddy | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Deon Jones | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Javon Leake | Running Back | 7.67 | 53.33 | 7.0 | 0.50 | 0.67 | 5.33 | 8.0 | 0.00 | 0.00 |
| Anthony McFarland | Running Back | 10.17 | 67.00 | 6.6 | 0.67 | 1.50 | 8.00 | 5.3 | 0.00 | 0.17 |
| B'Ahmad Miller | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Nelson | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lawtez Rogers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Savoy | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 2.00 | 16.00 | 8.0 | 0.00 | 0.00 |
| Jalen Alexander | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Bayler | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chance Campbell | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Brian Cobbs | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.00 | 29.50 | 14.8 | 0.00 | 0.00 |
| Wyatt Cook | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dontay Demus | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 4.50 | 64.00 | 14.2 | 0.50 | 0.17 |
| Tyler Desue | Quarterback | 0.67 | -6.00 | -9.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Antonio Dicerbo | Fullback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Vincent Flythe | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Austin Fontaine | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cherokee Glasgow | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fa'Najae Gotay | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Paul Inzerillo | Place Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Darryl Jones | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 5.50 | 5.5 | 0.00 | 0.00 |
| Marcus Lewis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Rayshad Lewis | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.75 | 3.25 | 4.3 | 0.00 | 0.00 |
| Jordan Mosley | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Durell Nchami | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Chigoziem Okonkwo | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.00 | 22.33 | 11.2 | 0.00 | 0.00 |
| Oladimeji Olayimka | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Olowaseun Oluwatimi | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Joseph Petrino | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| James Rosenberry | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Cortez Andrews | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Deonte Banks | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Booker Jr. | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Nick Cross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lavonte Gater | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Sean Greely | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Isaiah Hazel | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Josh Jackson | Quarterback | 5.00 | -7.60 | -1.5 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.20 |
| Lance Legendre | Quarterback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tanyi Makia | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sam Okuayinonu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Anthony Pecorella | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Jacob Purcell | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Colton Spangler | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Dino Tomlin | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 7.00 | 7.0 | 0.00 | 0.00 |
| Kareem Montgomery | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
| Lorenzo Harrison III | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 15.25 | 71.00 | 4.7 | 0.75 | 7.42 | 87.25 | 11.8 | 0.50 | 0.42 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.