BetIQ
Make Smarter Sports Bets


Michigan at Maryland
Sat Nov 22, 2025
4:00pm ET
College Park, MD
Odds: Michigan by 14, Total Points: 46.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Branch | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Steve Breaston | Wide Receiver | 8 | 60 | 7.5 | 0 | 29 | 265 | 9.1 | 0 | 1 |
| Prescott Burgess | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Rondell Biggs | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Reuben Riley | Offensive Line | 0 | 0 | -- | 0 | 1 | -9 | -9.0 | 0 | 0 |
| Leon Hall | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| David Harris | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| LaMarr Woodley | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Garrett Rivas | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tyler Ecker | Tight End | 0 | 0 | -- | 0 | 3 | 25 | 8.3 | 1 | 0 |
| Adam Kraus | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mike Hart | Running Back | 171 | 850 | 5.0 | 8 | 11 | 83 | 7.5 | 0 | 2 |
| Chad Henne | Quarterback | 25 | 3 | 0.1 | 0 | 0 | 0 | -- | 0 | 2 |
| Shawn Crable | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Adrian Arrington | Wide Receiver | 0 | 0 | -- | 0 | 18 | 222 | 12.3 | 2 | 0 |
| Mario Manningham | Wide Receiver | 3 | 4 | 1.3 | 0 | 15 | 259 | 17.3 | 5 | 0 |
| Ryan Mundy | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jamar Adams | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chris Graham | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Alijah Bradley | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jerome Jackson | Running Back | 20 | 148 | 7.4 | 1 | 0 | 0 | -- | 0 | 1 |
| Carl Tabb | Wide Receiver | 0 | 0 | -- | 0 | 1 | 2 | 2.0 | 0 | 0 |
| Brian Thompson | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Willis Barringer | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Turner Booth | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Anton Campbell | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Brandent Englemon | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jason Gingell | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Darnell Hood | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tim Jamison | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Will Johnson | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mike Massey | Tight End | 0 | 0 | -- | 0 | 3 | 28 | 9.3 | 0 | 0 |
| Obi Oluigbo | Fullback | 0 | 0 | -- | 0 | 1 | 14 | 14.0 | 0 | 0 |
| B.J. Opong-Owusu | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Max Pollock | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Ross Ryan | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Charles Stewart | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| John Thompson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Morgan Trent | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jeremy Van Alstyne | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Eugene Germany | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Carson Butler Jr. | Tight End | 0 | 0 | -- | 0 | 11 | 120 | 10.9 | 1 | 0 |
| Andre Criswell | Fullback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jason Forcier | Quarterback | 1 | 2 | 2.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Kevin Grady | Running Back | 40 | 163 | 4.1 | 2 | 1 | 8 | 8.0 | 0 | 1 |
| Brandon Harrison | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Brandon Logan | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chris McLaurin | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zoltan Mesko | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chris Richards | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| LaTerryal Savoy | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Johnny Sears | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mister Simpson | Running Back | 2 | 11 | 5.5 | 0 | 0 | 0 | -- | 0 | 0 |
| Terrance Taylor | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Carlos Brown | Running Back | 6 | 7 | 1.2 | 0 | 0 | 0 | -- | 0 | 0 |
| Stevie Brown | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Brandon Graham | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Sean Griffin | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Greg Mathews | Wide Receiver | 0 | 0 | -- | 0 | 7 | 68 | 9.7 | 0 | 0 |
| Brandon Minor | Running Back | 33 | 222 | 6.7 | 2 | 1 | 9 | 9.0 | 0 | 0 |
| Adam Patterson | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| TEAM TOTAL | 309 | 1470 | 4.8 | 13 | 102 | 1094 | 10.7 | 9 | 7 |
| Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| David Holloway | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jared Gaither | Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Josh Allen | Halfback | 26 | 77 | 3.0 | 0 | 7 | 55 | 7.9 | 1 | 0 |
| Conrad Bolston | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Adam Podlesh | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Josh Wilson | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
| Sam Hollenbach | Quarterback | 24 | 20 | 0.8 | 1 | 0 | 0 | -- | 0 | 3 |
| Keon Lattimore | Halfback | 82 | 422 | 5.1 | 2 | 8 | 123 | 15.4 | 0 | 1 |
| Joey Haynos | Tight End | 0 | 0 | -- | 0 | 10 | 149 | 14.9 | 0 | 0 |
| Lance Ball | Halfback | 92 | 447 | 4.9 | 6 | 4 | 25 | 6.3 | 0 | 0 |
| Isaiah Gardner | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
| Erin Henderson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dre Moore | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jason Goode | Tight End | 0 | 0 | -- | 0 | 3 | 20 | 6.7 | 0 | 0 |
| Daniel Ennis | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| J.P. Humber | Halfback | 1 | 2 | 2.0 | 0 | 0 | 0 | -- | 0 | 0 |
| Drew Weatherly | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Barnes | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chase Bullock | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Tim Cesa | Fullback | 1 | 11 | 11.0 | 0 | 1 | 9 | 9.0 | 0 | 0 |
| Trey Covington | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Obi Egekeze | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Carlos Feliciano | Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Mack Frost | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dan Gronkowski | Tight End | 0 | 0 | -- | 0 | 1 | 2 | 2.0 | 1 | 0 |
| Wesley Jefferson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| J.J. Justice | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
| Greg Powell | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Omarr Savage | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jordan Steffy | Quarterback | 2 | 0 | 0.0 | 0 | 0 | 0 | -- | 0 | 1 |
| Richard Taylor | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chris Varner | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Edwin Williams | Center | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Marcus Wimbush | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Rick Costa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Jeff Allen | Safety | 0 | 0 | -- | 0 | 1 | 4 | 4.0 | 1 | 0 |
| Nolan Carroll | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Phil Costa | Center | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Moises Fokou | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chris Gronkowski | Fullback | 0 | 0 | -- | 0 | 1 | 9 | 9.0 | 0 | 0 |
| Barrod Heggs | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Darrius Heyward-Bey | Wide Receiver | 3 | 5 | 1.7 | 0 | 18 | 359 | 19.9 | 4 | 1 |
| Jeremy Navarre | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Dave Philistin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Chris Roberts | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Isaiah Williams | Wide Receiver | 0 | 0 | -- | 0 | 13 | 182 | 14.0 | 2 | 0 |
| Anthony Wiseman | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cory Jackson | Fullback | 0 | 0 | -- | 0 | 2 | 10 | 5.0 | 0 | 0 |
| Colin Nelson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
| Danny Oquendo | Wide Receiver | 1 | 18 | 18.0 | 0 | 12 | 133 | 11.1 | 0 | 1 |
| TEAM TOTAL | 232 | 1002 | 4.3 | 9 | 81 | 1080 | 13.3 | 9 | 10 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.