BetIQ
Make Smarter Sports Bets


Michigan at Maryland
Sat Nov 22, 2025
4:00pm ET
College Park, MD
Odds: Michigan by 14, Total Points: 46.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Lyons | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jake Rudock | Quarterback | 249 | 389 | 64.0% | 3017 | 7.8 | 20 | 9 | -- | 6 | 141.5 |
| Graham Glasgow | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Joe Kerridge | Fullback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Desmond Morgan | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kenneth Allen | Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Joe Bolden | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jehu Chesson | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jeremy Clark | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Amara Darboh | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Allen Gant | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ryan Glasgow | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Matthew Godin | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Willie Henry | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Sione Houma | Fullback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Royce Jenkins-Stone | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Drake Johnson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Mario Ojemudia | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| James Ross III | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tom Strobel | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| A.J. Williams | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jarrod Wilson | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chris Wormley | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jake Butt | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Taco Charlton | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ben Gedeon | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Derrick Green | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Delano Hill | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Khalid Hill | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Maurice Hurst Jr. | Defensive Tackle | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Da'Mario Jones | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jourdan Lewis | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| AJ Pearson | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Henry Poggi | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Wyatt Shallman | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| De'Veon Smith | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Channing Stribling | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Dymonte Thomas | Safety | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ty Isaac | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 2 | -- |
| Ian Bunting | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Freddy Canteen | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Noah Furbush | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Drake Harris | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Lawrence Marshall | Defensive End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brady Pallante | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jabrill Peppers | Safety | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | -- | 3 | 0.0 |
| Wilton Speight | Quarterback | 9 | 25 | 36.0% | 73 | 2.9 | 1 | 1 | -- | 0 | 65.7 |
| Brandon Watson | Cornerback | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Maurice Ways | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chase Winovich | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Blake O'Neill | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Brian Cole | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Karan Higdon | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyree Kinnel | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Grant Perry | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ross Taylor-Douglas | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| TEAM TOTAL | 258 | 415 | 62.2% | 3090 | 7.4 | 21 | 10 | 3090 | 15 | 136.6 |
| Name | Position | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Ashiru | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| A.J. Hendy | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brandon Ross | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 3 | -- |
| Daxx Garman | Quarterback | 6 | 18 | 33.3% | 115 | 6.4 | 1 | 1 | -- | 0 | 94.2 |
| Roman Braglio | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Wes Brown | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Brad Craddock | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Malcolm Culmer | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Sean Davis | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brock Dean | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Mike Dunn | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| P.J. Gallo | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kenneth Goins Jr. | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Alvin Hill | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Perry Hillis | Quarterback | 90 | 180 | 50.0% | 1001 | 5.6 | 8 | 13 | -- | 5 | 96.9 |
| Levern Jacobs | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Quinton Jefferson | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Anthony Nixon | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| Joe Riddle | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Caleb Rowe | Quarterback | 76 | 165 | 46.1% | 894 | 5.4 | 6 | 15 | -- | 3 | 85.4 |
| Avery Thompson | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ty Tucker | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Azubuike Ukandu | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jalen Brooks | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Chandler Burkett | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jermaine Carter Jr. | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Shane Cockerille | Fullback | 11 | 23 | 47.8% | 82 | 3.6 | 0 | 0 | -- | 0 | 77.8 |
| Adam Greene | Place Kicker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Derrick Hayward | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Taivon Jacobs | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 1 | -- |
| DeAndre Lane | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| William Likely | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 3 | -- |
| Mike Minter | Offensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Yannick Ngakoue | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Kingsley Opara | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jarrett Ross | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| J.T. Ventura | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Cavon Walker | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nate Adams | Long Snapper | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jesse Aniebonam | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Tyler Burke | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Antwaine Carter | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Denzel Conyers | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Nnamdi Egbuaba | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Amba Etta-Tawo | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Daniel Ezeagwu | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brett Kulka | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| David Shaw | Defensive Line | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Lee Shrader | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Josh Woods | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Jahrvis Davenport | Wide Receiver | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Avery Edwards | Tight End | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Ty Johnson | Running Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| D.J. Moore | Wide Receiver | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | -- | 0 | 0.0 |
| Nicolas Pritchard | Punter | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Darnell Savage Jr. | Defensive Back | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Mbi Tanyi | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| Brett Zanotto | Linebacker | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | -- |
| TEAM TOTAL | 183 | 387 | 47.3% | 2092 | 5.4 | 15 | 29 | 2092 | 17 | 90.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.