BetIQ
Make Smarter Sports Bets
| Predicted Record | Regular Season Result | Postseason Odds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 1 Week Change | Team | Division | Wins | Losses | Win Division | Make Playoffs | Make Div Series | Make LCS | Make World Series | Win World Series |
| 0.42 | -0.02 | Detroit | AL Central | 81.7 | 80.3 | 29% | 45% | 32% | 19% | 10% | 4% |
| -0.18 | 0.00 | Cleveland | AL Central | 79.2 | 82.8 | 10% | 19% | 11% | 5% | 2% | 1% |
| -0.29 | 0.04 | Chi Sox | AL Central | 83.3 | 78.7 | 56% | 68% | 51% | 22% | 8% | 2% |
| -0.39 | -0.02 | Kansas City | AL Central | 68.0 | 94.0 | 0% | 0% | 0% | 0% | 0% | 0% |
| -0.45 | -0.03 | Minnesota | AL Central | 77.5 | 84.5 | 6% | 10% | 6% | 2% | 1% | 0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.