BetIQ
Make Smarter Sports Bets


Minnesota at Maryland
Mon Jan 13, 2025
6:30pm ET
College Park, MD
Odds: Maryland by 15.5, Total Points: 138
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Robert Vaihola | Forward | 107 | 70.0% | 63.5% | 1.4 | 2.200 | 60 | 43.0 | 37.8 |
| Cade Tyson | Forward | 1175 | 59.3% | 66.0% | 1.3 | 0.558 | 620 | 283.5 | 486.4 |
| Langston Reynolds | Guard | 1097 | 56.1% | 58.0% | 1.7 | 0.478 | 439 | 168.5 | 300.3 |
| Bobby Durkin | Forward | 1081 | 58.8% | 61.4% | 2.3 | 0.156 | 358 | 176.0 | 267.4 |
| Jaylen Crocker-Johnson | Forward | 757 | 49.3% | 52.9% | 1.1 | 0.289 | 348 | 151.5 | 230.5 |
| Nehemiah Turner | Forward | 41 | 20.0% | 23.0% | 1.0 | 0.200 | 13 | 5.0 | 4.6 |
| Isaac Asuma | Guard | 1132 | 48.9% | 51.9% | 1.7 | 0.208 | 392 | 136.0 | 263.2 |
| Grayson Grove | Forward | 659 | 62.0% | 57.2% | 3.5 | 0.375 | 254 | 132.5 | 153.8 |
| Chansey Willis Jr. | Guard | 186 | 43.6% | 45.2% | 1.5 | 0.564 | 57 | 23.5 | 40.1 |
| Maximus Gizzi | Guard | 28 | 33.3% | 29.1% | 0.0 | 0.333 | 1 | -0.5 | 0.8 |
| Kai Shinholster | Guard | 407 | 37.5% | 39.8% | 2.7 | 0.118 | 85 | 32.5 | 54.1 |
| RJ Spencer | Guard | 5 | 0.0% | 0.0% | -- | 0.000 | -2 | -2.0 | -1.4 |
| TEAM TOTAL | 6675 | 53.9% | 57.3% | 1.7 | 0.358 | 2625 | 1149.5 | 1837.6 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 280 | 43.3% | 51.1% | 1.0 | 0.329 | 93 | 28.0 | 60.2 |
| Pharrel Payne | Forward | 268 | 62.4% | 68.8% | 0.5 | 1.129 | 190 | 92.5 | 146.0 |
| David Coit | Guard | 882 | 51.0% | 55.5% | 1.5 | 0.249 | 333 | 84.0 | 274.9 |
| Collin Metcalf | Center | 421 | 54.5% | 52.9% | 0.6 | 0.394 | 135 | 76.5 | 54.3 |
| Solomon Washington | Forward | 801 | 46.3% | 51.5% | 0.5 | 0.571 | 356 | 197.0 | 213.2 |
| Elijah Saunders | Forward | 1014 | 56.4% | 58.8% | 0.9 | 0.169 | 321 | 142.5 | 208.2 |
| Isaiah Watts | Guard | 545 | 44.5% | 46.9% | 0.8 | 0.206 | 126 | 32.5 | 75.6 |
| Andre Mills | Guard | 882 | 49.2% | 53.8% | 1.0 | 0.312 | 346 | 107.5 | 247.2 |
| George Turkson Jr. | Guard | 263 | 33.3% | 39.9% | 0.7 | 0.889 | 50 | 15.0 | 15.9 |
| Darius Adams | Guard | 846 | 40.6% | 47.3% | 0.8 | 0.446 | 236 | 33.0 | 176.0 |
| Aleks Alston | Forward | 210 | 40.3% | 42.5% | 0.8 | 0.250 | 55 | 27.5 | 26.0 |
| Guillermo De Pino | Guard | 214 | 37.0% | 37.7% | 0.9 | 0.087 | 27 | -2.0 | 12.5 |
| Jaziah Harper | Guard | 0 | -- | -- | -- | -- | 0 | 0.0 | 0.0 |
| TEAM TOTAL | 6626 | 48.1% | 52.8% | 0.9 | 0.364 | 2268 | 834.0 | 1510.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.