BetIQ
Make Smarter Sports Bets


Penn St at Maryland
Sun Jan 18, 2026
12:00pm ET
College Park, MD
Odds: Maryland by 1.5, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Roberts | Guard | 0.09 | 0.26 | 34.9% | 0.06 | 0.18 | 30.0% | 0.08 | 0.10 | 75.8% |
| Tim Frazier | Guard | 0.14 | 0.32 | 43.0% | 0.02 | 0.07 | 29.1% | 0.13 | 0.17 | 78.5% |
| Alan Wisniewski | Forward | 0.05 | 0.08 | 57.1% | 0.00 | 0.00 | -- | 0.05 | 0.07 | 66.7% |
| Devonte Newbill | Guard | 0.18 | 0.39 | 45.2% | 0.04 | 0.12 | 32.6% | 0.12 | 0.16 | 75.3% |
| Kevin Montminy | Guard | 0.07 | 0.07 | 100.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Ross Travis | Forward | 0.10 | 0.23 | 43.9% | 0.01 | 0.03 | 30.0% | 0.08 | 0.11 | 68.8% |
| John Johnson | Guard | 0.12 | 0.32 | 37.8% | 0.05 | 0.15 | 31.8% | 0.04 | 0.05 | 77.3% |
| Zach Cooper | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Donovan Jack | Forward | 0.12 | 0.27 | 45.0% | 0.03 | 0.09 | 30.2% | 0.04 | 0.08 | 58.8% |
| Brandon Taylor | Forward | 0.12 | 0.31 | 39.5% | 0.05 | 0.17 | 32.2% | 0.07 | 0.08 | 87.7% |
| Jordan Dickerson | Center | 0.05 | 0.09 | 50.0% | 0.00 | 0.00 | 0.0% | 0.03 | 0.04 | 63.6% |
| Julian Moore | Forward | 0.03 | 0.09 | 33.3% | 0.00 | 0.00 | -- | 0.06 | 0.06 | 100.0% |
| Geno Thorpe | Guard | 0.08 | 0.15 | 54.4% | 0.01 | 0.03 | 30.0% | 0.10 | 0.15 | 69.1% |
| Graham Woodward | Guard | 0.07 | 0.20 | 36.6% | 0.06 | 0.15 | 39.0% | 0.01 | 0.03 | 41.7% |
| TEAM AVERAGE PER MINUTE | 0.12 | 0.28 | 42.8% | 0.03 | 0.10 | 31.9% | 0.08 | 0.11 | 74.1% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 0.14 | 0.34 | 39.9% | 0.06 | 0.17 | 36.7% | 0.06 | 0.08 | 74.6% |
| Jonathan Graham | Forward | 0.07 | 0.13 | 50.0% | 0.00 | 0.00 | -- | 0.03 | 0.06 | 47.1% |
| Dezmine Wells | Guard | 0.16 | 0.33 | 48.1% | 0.02 | 0.06 | 30.4% | 0.16 | 0.19 | 81.7% |
| John Auslander | Forward | 0.00 | 0.17 | 0.0% | 0.00 | 0.13 | 0.0% | 0.08 | 0.08 | 100.0% |
| Spencer Barks | Forward | 0.00 | 0.20 | 0.0% | 0.00 | 0.00 | -- | 0.20 | 0.40 | 50.0% |
| Nick Faust | Guard | 0.11 | 0.28 | 38.4% | 0.05 | 0.15 | 30.1% | 0.08 | 0.10 | 73.1% |
| Jacob Susskind | Guard | 0.00 | 0.30 | 0.0% | 0.00 | 0.20 | 0.0% | 0.00 | 0.00 | -- |
| Seth Allen | Guard | 0.15 | 0.37 | 40.6% | 0.08 | 0.22 | 38.0% | 0.07 | 0.09 | 74.5% |
| Shaquille Cleare | Center | 0.09 | 0.16 | 56.5% | 0.00 | 0.00 | -- | 0.04 | 0.07 | 58.6% |
| Jake Layman | Guard | 0.12 | 0.31 | 40.1% | 0.06 | 0.16 | 36.5% | 0.06 | 0.09 | 71.9% |
| Conner Lipinski | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Charles Mitchell | Forward | 0.15 | 0.29 | 51.7% | 0.00 | 0.00 | -- | 0.04 | 0.11 | 32.9% |
| Varun Ram | Guard | 0.03 | 0.12 | 21.4% | 0.03 | 0.10 | 27.3% | 0.00 | 0.02 | 0.0% |
| Damonte Dodd | Forward | 0.04 | 0.11 | 36.8% | 0.00 | 0.00 | -- | 0.01 | 0.10 | 12.5% |
| A.J. Metz | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Roddy Peters | Guard | 0.10 | 0.25 | 41.0% | 0.00 | 0.02 | 11.1% | 0.06 | 0.09 | 64.4% |
| TEAM AVERAGE PER MINUTE | 0.12 | 0.28 | 43.0% | 0.03 | 0.10 | 34.2% | 0.07 | 0.10 | 67.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.