BetIQ
Make Smarter Sports Bets


Penn St at Maryland
Sun Jan 18, 2026
12:00pm ET
College Park, MD
Odds: Maryland by 1.5, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ben Luber | Guard | 24.38 | 5.46 | 1.62 | 3.38 | 1.08 | 0.00 | 1.62 | 1.31 |
| Geary Claxton | Guard | 32.80 | 16.13 | 7.80 | 2.00 | 1.13 | 0.73 | 1.93 | 3.00 |
| Jamelle Cornley | Forward | 36.00 | 14.75 | 6.31 | 2.00 | 0.94 | 0.00 | 2.13 | 1.88 |
| Brandon Hassell | Forward | 24.20 | 7.40 | 4.93 | 1.33 | 0.60 | 0.13 | 1.60 | 1.93 |
| David Jackson | Guard | 25.63 | 7.38 | 3.56 | 2.63 | 1.19 | 0.06 | 1.75 | 1.88 |
| Will Leiner | Guard | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.40 | 0.20 |
| Danny Morrissey | Guard | 23.81 | 10.00 | 2.50 | 2.00 | 0.69 | 0.13 | 1.88 | 2.25 |
| Nikola Obradovic | Guard | 2.40 | 0.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| Joonas Suotamo | Forward | 7.60 | 1.40 | 1.60 | 0.00 | 0.10 | 0.00 | 0.50 | 0.80 |
| Mike Walker | Guard | 19.69 | 7.06 | 1.00 | 2.31 | 0.31 | 0.13 | 0.88 | 0.88 |
| Milos Bogetic | Forward | 15.75 | 3.13 | 2.81 | 1.06 | 0.38 | 0.63 | 1.00 | 2.06 |
| Maxwell DuBois | Guard | 4.25 | 1.00 | 1.25 | 0.75 | 0.25 | 0.00 | 0.75 | 0.50 |
| Jordan Norwood | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clay Scovill | Guard | 2.00 | 0.67 | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 |
| TEAM AVERAGE PER GAME | 119.48 | 41.63 | 18.33 | 9.52 | 3.67 | 1.07 | 7.67 | 9.11 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 31.00 | 15.94 | 4.76 | 3.88 | 2.12 | 0.47 | 1.65 | 2.24 |
| Will Bowers | Center | 10.53 | 2.12 | 1.76 | 0.24 | 0.18 | 0.65 | 1.00 | 1.65 |
| Ekene Ibekwe | Forward | 24.88 | 10.47 | 7.82 | 1.00 | 1.12 | 3.00 | 2.65 | 2.88 |
| Mike Jones | Guard | 26.00 | 14.24 | 3.24 | 1.82 | 1.12 | 0.35 | 1.24 | 1.65 |
| James Gist | Forward | 26.76 | 12.35 | 7.94 | 1.18 | 0.76 | 2.18 | 1.88 | 2.65 |
| Eric Hayes | Guard | 23.94 | 4.88 | 2.35 | 4.41 | 0.76 | 0.18 | 2.06 | 1.24 |
| Jason McAlpin | Guard | 1.40 | 1.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Landon Milbourne | Forward | 4.40 | 0.80 | 0.70 | 0.20 | 0.00 | 0.00 | 0.60 | 0.50 |
| Dave Neal | Forward | 4.54 | 1.54 | 1.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.31 |
| Bambale Osby | Forward | 13.29 | 6.35 | 3.88 | 0.47 | 0.24 | 0.53 | 0.82 | 1.65 |
| Greivis Vasquez | Guard | 27.88 | 8.71 | 3.00 | 4.29 | 1.00 | 0.12 | 3.00 | 2.00 |
| Parrish Brown | Guard | 8.81 | 2.88 | 1.00 | 0.88 | 0.38 | 0.00 | 0.63 | 0.38 |
| Gini Chukura | Forward | 2.29 | 0.57 | 0.57 | 0.00 | 0.00 | 0.00 | 0.43 | 0.29 |
| TEAM AVERAGE PER GAME | 113.33 | 45.33 | 21.10 | 10.33 | 4.37 | 4.27 | 8.73 | 9.60 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.