BetIQ
Make Smarter Sports Bets


Penn St at Maryland
Sun Jan 18, 2026
12:00pm ET
College Park, MD
Odds: Maryland by 1.5, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Buttrick | Forward | 1.10 | 2.81 | 39.0% | 0.71 | 2.05 | 34.9% | 0.38 | 0.52 | 72.7% |
| John Harrar | Forward | 2.90 | 5.48 | 53.0% | 0.00 | 0.00 | -- | 3.24 | 4.71 | 68.7% |
| Taylor Nussbaum | Guard | 0.00 | 0.50 | 0.0% | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- |
| Jamari Wheeler | Guard | 2.33 | 6.00 | 38.9% | 1.14 | 3.38 | 33.8% | 0.90 | 1.38 | 65.5% |
| Izaiah Brockington | Guard | 4.57 | 11.00 | 41.6% | 0.38 | 1.52 | 25.0% | 2.81 | 3.24 | 86.8% |
| Sam Sessoms | Guard | 2.95 | 7.55 | 39.1% | 0.50 | 2.20 | 22.7% | 1.00 | 1.30 | 76.9% |
| Myles Dread | Guard | 2.26 | 6.58 | 34.4% | 1.84 | 5.53 | 33.3% | 0.63 | 0.84 | 75.0% |
| Myreon Jones | Guard | 5.29 | 12.95 | 40.8% | 2.48 | 6.00 | 41.3% | 2.81 | 3.71 | 75.6% |
| Kyle McCloskey | Guard | 0.14 | 0.71 | 20.0% | 0.00 | 0.14 | 0.0% | 0.43 | 0.86 | 50.0% |
| Patrick Kelly | Forward | 0.00 | 0.75 | 0.0% | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- |
| Seth Lundy | Forward | 3.05 | 8.57 | 35.6% | 1.43 | 4.76 | 30.0% | 1.29 | 1.62 | 79.4% |
| Caleb Dorsey | Guard | 0.67 | 1.33 | 50.0% | 0.67 | 1.33 | 50.0% | 0.00 | 0.00 | -- |
| DJ Gordon | Guard | 0.25 | 1.25 | 20.0% | 0.00 | 0.75 | 0.0% | 0.25 | 1.25 | 20.0% |
| Dallion Johnson | Guard | 0.20 | 1.00 | 20.0% | 0.00 | 0.80 | 0.0% | 0.00 | 0.00 | -- |
| Abdou Tsimbila | Forward | 0.62 | 1.31 | 47.1% | 0.00 | 0.00 | -- | 0.08 | 0.23 | 33.3% |
| TEAM AVERAGE PER GAME | 20.76 | 51.96 | 40.0% | 7.04 | 21.40 | 32.9% | 11.08 | 15.00 | 73.9% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 1.05 | 2.45 | 42.6% | 0.00 | 0.00 | -- | 0.64 | 1.09 | 58.3% |
| Reese Mona | Guard | 0.11 | 0.28 | 40.0% | 0.06 | 0.17 | 33.3% | 0.11 | 0.39 | 28.6% |
| Darryl Morsell | Guard | 3.81 | 7.57 | 50.3% | 0.48 | 1.90 | 25.0% | 1.05 | 2.05 | 51.2% |
| Jairus Hamilton | Forward | 2.05 | 4.64 | 44.1% | 1.27 | 2.82 | 45.2% | 0.91 | 1.41 | 64.5% |
| Eric Ayala | Guard | 4.67 | 11.33 | 41.2% | 2.00 | 6.05 | 33.1% | 3.52 | 4.33 | 81.3% |
| Aaron Wiggins | Guard | 5.41 | 12.50 | 43.3% | 1.68 | 5.23 | 32.2% | 2.14 | 2.59 | 82.5% |
| Jade Brahmbhatt | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hakim Hart | Guard | 1.86 | 4.91 | 38.0% | 0.77 | 2.64 | 29.3% | 1.09 | 1.45 | 75.0% |
| Chol Marial | Center | 0.20 | 1.00 | 20.0% | 0.10 | 0.60 | 16.7% | 0.30 | 0.40 | 75.0% |
| Donta Scott | Forward | 3.68 | 8.05 | 45.8% | 1.64 | 3.95 | 41.4% | 1.82 | 2.77 | 65.6% |
| Marcus Dockery | Guard | 0.43 | 0.57 | 75.0% | 0.29 | 0.43 | 66.7% | 0.29 | 0.57 | 50.0% |
| Aidan McCool | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Arnaud Revaz | Forward | 0.50 | 1.00 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Aquan Smart | Guard | 0.33 | 1.13 | 29.4% | 0.07 | 0.33 | 20.0% | 0.07 | 0.13 | 50.0% |
| James Graham III | Forward | 0.00 | 0.83 | 0.0% | 0.00 | 0.83 | 0.0% | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 16.13 | 37.29 | 43.3% | 5.65 | 16.48 | 34.2% | 8.03 | 11.48 | 69.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.