BetIQ
Make Smarter Sports Bets


Colorado St vs. Maryland
Sun Mar 23, 2025
7:10pm ET
Seattle, WA
(Neutral Site)
Odds: Maryland by 8, Total Points: 143
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Aguilar | Center | 1.00 | 0.25 | 0.37 | 0.01 | 0.02 | 0.07 | 0.07 | 0.17 |
| Flynn Clayman | Forward | 1.00 | 0.30 | 0.15 | 0.03 | 0.01 | 0.02 | 0.06 | 0.15 |
| David Cohen | Forward | 1.00 | 0.21 | 0.06 | 0.05 | 0.03 | 0.00 | 0.04 | 0.09 |
| Stuart Creason | Center | 1.00 | 0.48 | 0.20 | 0.04 | 0.01 | 0.06 | 0.06 | 0.13 |
| Willis Gardner | Guard | 1.00 | 0.31 | 0.10 | 0.09 | 0.03 | 0.01 | 0.05 | 0.05 |
| Andre McFarland | Forward | 1.00 | 0.30 | 0.16 | 0.03 | 0.01 | 0.01 | 0.05 | 0.06 |
| Joshua McGinley | Forward | 1.00 | 0.09 | 0.11 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 |
| Adam Nigon | Guard | 1.00 | 0.16 | 0.13 | 0.05 | 0.03 | 0.01 | 0.06 | 0.08 |
| Josh Simmons | Forward | 1.00 | 0.25 | 0.15 | 0.08 | 0.03 | 0.02 | 0.11 | 0.12 |
| Jared VanTassel | Guard | 1.00 | 0.31 | 0.23 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marcus Walker | Guard | 1.00 | 0.51 | 0.09 | 0.08 | 0.03 | 0.00 | 0.06 | 0.07 |
| Jesse Woodard | Guard | 1.00 | 0.29 | 0.08 | 0.07 | 0.03 | 0.00 | 0.09 | 0.11 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.32 | 0.14 | 0.06 | 0.02 | 0.02 | 0.07 | 0.09 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.00 | 0.29 | 0.13 | 0.07 | 0.06 | 0.00 | 0.08 | 0.10 |
| Jerome Burney | Forward | 1.00 | 0.25 | 0.21 | 0.04 | 0.02 | 0.08 | 0.02 | 0.07 |
| Braxton Dupree | Center | 1.00 | 0.26 | 0.21 | 0.01 | 0.00 | 0.03 | 0.07 | 0.10 |
| James Gist | Forward | 1.00 | 0.49 | 0.25 | 0.05 | 0.04 | 0.08 | 0.08 | 0.09 |
| Dino Gregory | Forward | 1.00 | 0.18 | 0.18 | 0.00 | 0.00 | 0.03 | 0.05 | 0.20 |
| Eric Hayes | Guard | 1.00 | 0.30 | 0.10 | 0.13 | 0.03 | 0.01 | 0.07 | 0.04 |
| Jason McAlpin | Guard | 1.00 | 0.08 | 0.20 | 0.06 | 0.00 | 0.02 | 0.04 | 0.08 |
| Landon Milbourne | Forward | 1.00 | 0.34 | 0.14 | 0.03 | 0.03 | 0.03 | 0.06 | 0.12 |
| Dave Neal | Forward | 1.00 | 0.22 | 0.17 | 0.03 | 0.04 | 0.00 | 0.06 | 0.09 |
| Bambale Osby | Forward | 1.00 | 0.43 | 0.25 | 0.04 | 0.02 | 0.07 | 0.10 | 0.11 |
| David Pearman | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| Cliff Tucker | Guard | 1.00 | 0.25 | 0.15 | 0.09 | 0.05 | 0.02 | 0.05 | 0.06 |
| Greivis Vasquez | Guard | 1.00 | 0.46 | 0.15 | 0.19 | 0.04 | 0.01 | 0.12 | 0.06 |
| Shane Walker | Forward | 1.00 | 0.11 | 0.20 | 0.03 | 0.01 | 0.03 | 0.07 | 0.22 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.37 | 0.17 | 0.08 | 0.03 | 0.03 | 0.08 | 0.09 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.