BetIQ
Make Smarter Sports Bets


Colorado St vs. Maryland
Sun Mar 23, 2025
7:10pm ET
Seattle, WA
(Neutral Site)
Odds: Maryland by 8, Total Points: 143
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre McFarland | Forward | 0.96 | 2.86 | 33.8% | 0.68 | 2.32 | 29.2% | 0.25 | 0.36 | 70.0% |
| Adam Nigon | Guard | 2.03 | 5.03 | 40.4% | 1.80 | 4.37 | 41.2% | 0.57 | 0.70 | 81.0% |
| Andy Ogide | Forward | 6.72 | 11.44 | 58.7% | 0.28 | 0.75 | 37.5% | 3.44 | 5.28 | 65.1% |
| Jesse Carr | Guard | 1.38 | 3.28 | 41.9% | 0.53 | 1.78 | 29.8% | 0.88 | 1.22 | 71.8% |
| Travis Franklin | Forward | 3.75 | 6.88 | 54.5% | 0.00 | 0.00 | -- | 4.28 | 6.59 | 64.9% |
| Wes Eikmeier | Guard | 3.07 | 7.79 | 39.4% | 1.34 | 3.76 | 35.8% | 1.62 | 1.90 | 85.5% |
| Dorian Green | Guard | 2.19 | 5.97 | 36.6% | 1.03 | 3.47 | 29.7% | 1.69 | 2.22 | 76.1% |
| Pierce Hornung | Forward | 2.00 | 3.28 | 61.0% | 0.06 | 0.41 | 15.4% | 0.22 | 0.53 | 41.2% |
| Greg Smith | Forward | 2.14 | 5.64 | 38.0% | 0.39 | 1.14 | 34.4% | 1.64 | 2.07 | 79.3% |
| Trevor Williams | Center | 0.00 | 1.50 | 0.0% | 0.00 | 0.00 | -- | 0.50 | 2.00 | 25.0% |
| Will Bell | Forward | 1.00 | 1.90 | 52.6% | 0.00 | 0.00 | -- | 0.87 | 1.33 | 65.0% |
| Terel Hughes | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Kaipo Sabas | Guard | 0.67 | 0.67 | 100.0% | 0.33 | 0.33 | 100.0% | 0.33 | 0.67 | 50.0% |
| Dwight Smith | Guard | 0.50 | 1.10 | 45.5% | 0.10 | 0.50 | 20.0% | 0.25 | 0.40 | 62.5% |
| Moe Wiltz | Guard | 0.50 | 1.75 | 28.6% | 0.00 | 0.67 | 0.0% | 0.83 | 1.00 | 83.3% |
| TEAM AVERAGE PER GAME | 24.94 | 53.34 | 46.7% | 5.84 | 17.53 | 33.3% | 15.50 | 22.41 | 69.2% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 2.91 | 6.24 | 46.6% | 0.79 | 2.30 | 34.2% | 2.18 | 2.85 | 76.6% |
| Dino Gregory | Forward | 3.70 | 7.24 | 51.0% | 0.03 | 0.06 | 50.0% | 1.67 | 2.18 | 76.4% |
| Cliff Tucker | Guard | 3.55 | 8.27 | 42.9% | 1.24 | 3.48 | 35.7% | 1.24 | 1.85 | 67.2% |
| Sean Mosley | Guard | 2.94 | 7.12 | 41.3% | 0.42 | 1.58 | 26.9% | 1.79 | 2.33 | 76.6% |
| Ersin Levent | Forward | 0.13 | 0.50 | 25.0% | 0.13 | 0.50 | 25.0% | 0.00 | 0.00 | -- |
| James Padgett | Forward | 1.23 | 2.58 | 47.5% | 0.00 | 0.00 | -- | 0.84 | 1.68 | 50.0% |
| Jordan Williams | Forward | 6.45 | 12.00 | 53.8% | 0.00 | 0.00 | -- | 3.97 | 6.91 | 57.5% |
| Pe'Shon Howard | Guard | 1.82 | 4.30 | 42.3% | 0.70 | 1.94 | 35.9% | 1.03 | 1.52 | 68.0% |
| Haukue Palsson | Forward | 0.94 | 2.06 | 45.5% | 0.38 | 0.91 | 41.4% | 0.53 | 0.69 | 77.3% |
| Ashton Pankey | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Mychal Parker | Forward | 0.54 | 1.54 | 35.0% | 0.00 | 0.00 | -- | 0.23 | 0.77 | 30.0% |
| Terrell Stoglin | Guard | 3.97 | 8.64 | 46.0% | 1.00 | 2.79 | 35.9% | 2.45 | 2.97 | 82.7% |
| Bernard Weijs | Center | 0.87 | 1.48 | 58.8% | 0.00 | 0.00 | -- | 0.09 | 0.26 | 33.3% |
| TEAM AVERAGE PER GAME | 28.24 | 60.00 | 47.1% | 4.58 | 13.15 | 34.8% | 15.79 | 23.33 | 67.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.