BetIQ
Make Smarter Sports Bets


Colorado St vs. Maryland
Sun Mar 23, 2025
7:10pm ET
Seattle, WA
(Neutral Site)
Odds: Maryland by 8, Total Points: 143
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Berwick | Guard | 7.00 | 26.1% | 32.6% | 1.6 | 0.304 | 1.36 | -0.143 | 0.450 |
| Lorenzo Jenkins | Guard | 19.36 | 50.7% | 53.0% | 0.9 | 0.114 | 6.55 | 2.773 | 4.809 |
| Nico Carvacho | Center | 31.91 | 59.2% | 58.6% | 1.0 | 0.458 | 22.81 | 13.375 | 14.413 |
| Kris Martin | Guard | 29.48 | 49.5% | 51.7% | 1.3 | 0.285 | 9.07 | 3.000 | 5.941 |
| Juan Sabino II | Guard | 2.50 | 0.0% | 0.0% | -- | 0.000 | 0.50 | 0.250 | 0.150 |
| J.D. Paige | Guard | 33.94 | 54.4% | 58.0% | 1.9 | 0.247 | 14.84 | 5.887 | 11.542 |
| Logan Ryan | Forward | 7.74 | 63.2% | 69.0% | 0.8 | 0.500 | 3.67 | 1.204 | 1.778 |
| Zo Tyson | Forward | 4.62 | 50.0% | 55.2% | 1.2 | 1.500 | 1.92 | 0.885 | 0.885 |
| Hyron Edwards | Guard | 21.05 | 39.0% | 47.0% | 1.4 | 0.398 | 7.15 | 2.125 | 4.755 |
| Anthony Masinton-Bonner | Guard | 26.32 | 62.2% | 66.1% | 1.0 | 0.275 | 10.56 | 4.320 | 7.908 |
| Kendle Moore | Guard | 28.53 | 56.1% | 59.8% | 1.6 | 0.278 | 9.78 | 3.453 | 6.503 |
| Jack Schoemann | Forward | 2.63 | 25.0% | 41.0% | 0.0 | 0.500 | -0.13 | -0.438 | -0.100 |
| Adam Thistlewood | Forward | 29.47 | 57.7% | 61.0% | 1.1 | 0.262 | 8.53 | 3.453 | 5.944 |
| Sam Bannec | Guard | 2.00 | 125.0% | 104.2% | 1.0 | 1.000 | 1.00 | 0.688 | 0.750 |
| TEAM AVERAGE PER GAME | 200.81 | 54.8% | 57.7% | 1.3 | 0.318 | 82.84 | 35.563 | 56.084 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 4.00 | 30.0% | 32.2% | 0.4 | 0.200 | 0.42 | -0.104 | -0.267 |
| Andrew Terrell | Guard | 1.57 | 50.0% | 50.0% | -- | 0.000 | 0.14 | -0.071 | 0.086 |
| Anthony Cowan | Guard | 34.65 | 47.4% | 53.5% | 1.6 | 0.362 | 13.56 | 3.765 | 10.156 |
| Joshua Tomaic | Forward | 3.55 | 44.4% | 42.4% | 0.0 | 0.111 | 0.80 | 0.300 | 0.140 |
| Travis Valmon | Guard | 1.80 | 75.0% | 69.4% | 0.5 | 1.000 | 0.60 | 0.100 | 0.380 |
| Bruno Fernando | Forward | 30.03 | 61.2% | 66.2% | 0.7 | 0.509 | 21.74 | 12.162 | 13.238 |
| Reese Mona | Guard | 2.90 | 100.0% | 64.7% | 2.0 | 3.000 | 0.60 | 0.250 | 0.320 |
| Darryl Morsell | Guard | 26.73 | 49.6% | 52.1% | 1.1 | 0.240 | 8.39 | 2.576 | 5.673 |
| Eric Ayala | Guard | 29.00 | 54.7% | 58.3% | 1.3 | 0.278 | 8.44 | 3.221 | 5.753 |
| Ricky Lindo | Forward | 12.24 | 40.4% | 43.7% | 0.7 | 0.481 | 4.53 | 2.691 | 1.841 |
| Trace Ramsey | Forward | 2.00 | 0.0% | 26.6% | 0.0 | 2.000 | -0.20 | -0.600 | -0.480 |
| Jalen Smith | Forward | 26.67 | 52.4% | 55.7% | 0.7 | 0.397 | 14.03 | 7.045 | 9.706 |
| Serrel Smith Jr | Guard | 11.94 | 44.9% | 49.6% | 0.9 | 0.234 | 2.76 | 0.647 | 1.756 |
| Aaron Wiggins | Guard | 23.47 | 50.8% | 53.2% | 1.0 | 0.119 | 7.88 | 3.368 | 5.565 |
| Will Clark | Forward | 1.33 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| TEAM AVERAGE PER GAME | 199.91 | 51.4% | 55.6% | 1.0 | 0.328 | 81.71 | 35.279 | 53.226 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.